HDFC Index Fund vs LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth compare
HDFC Nifty 50 Index Fund - Growth Plan
LIC Nifty Next 50 Index Fund Growth
LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth
Chart Comparison
Overview
| Scheme Name | HDFC Nifty 50 Index Fund - Growth Plan | LIC Nifty Next 50 Index Fund Growth | LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
|---|---|---|---|
| Fund | HDFC Nifty 50 Index Fund - Growth Plan | LIC Nifty Next 50 Index Fund Growth | LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
| Investment Plan | Growth | Growth | Growth |
| Level of Risk | Very High | Average | Very High |
| Asset Size (Cr) | ₹21978 Cr | ₹102 Cr | ₹102 Cr |
| Min Investment | ₹100 | ₹5000 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹200 | ₹200 |
| Min Addl Investment | ₹100 | ₹500 | ₹500 |
| Launch Date | 18 Jul 2002 | 20 Sep 2010 | 20 Sep 2010 |
| Category | Index | Index | Index |
| Fund Type | Open Ended | Open Ended | Open Ended |
| Benchmark | NIFTY 50 TRI | NIFTY Next 50 TRI | NIFTY Next 50 TRI |
| Turn Over | 8.28% | 47% | % |
| Expense Ratio | 0.36 | 0.9 | 0.9 |
| Manager | Arun Agarwal | Sumit Bhatnagar | Sumit Bhatnagar |
| ISIN Code | INF179K01KZ8 | INF397L01174 | INF397L01174 |
| Exits Load | HDFC Nifty 50 Index Fund - Growth Plan charges 0.25% of sell value; if fund sold before 3 days. There are no other charges./365 | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | HDFC Nifty 50 Index Fund - Growth Plan | LIC Nifty Next 50 Index Fund Growth | LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
|---|---|---|---|
| 1 Month | 2.31% | -2.11% | -2.11% |
| 6 Month | 6.33% | 2.63% | 2.63% |
| 1 Year | 6.88% | -5.09% | -5.09% |
| 3 Year | 12.69% | 15.78% | 15.78% |
| 5 Year | 15.42% | 16.72% | 16.72% |
SIP Return Analysis
| Scheme Name | HDFC Nifty 50 Index Fund - Growth Plan | LIC Nifty Next 50 Index Fund Growth | LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
|---|---|---|---|
| 6 Month | 4.57% | 0.97% | 0.97% |
| 1 Year | 17.88% | 10.06% | 10.06% |
| 3 Year | 13.54% | 14.54% | 14.54% |
| 5 Year | 13.27% | 14.59% | 14.59% |
Rolling Lumpsum Returns
| Scheme Name | HDFC Nifty 50 Index Fund - Growth Plan | LIC Nifty Next 50 Index Fund Growth | LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
|---|---|---|---|
| 1 Year | 13.86% | 9.06% | 9.06% |
| 3 Year | 12.89% | 15.46% | 15.46% |
| 5 Year | 12.64% | 13.32% | 13.32% |
Risk Management
| Scheme Name | HDFC Nifty 50 Index Fund - Growth Plan | LIC Nifty Next 50 Index Fund Growth | LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
|---|---|---|---|
| Standard Deviation | 11.55% | 16.66% | 16.66% |
| Sharp | 0.53% | 0.93% | 0.93% |
| Beta | 1.00% | 1.14% | 1.14% |
| Alpha | -0.41% | 3.51% | 3.51% |
Fund Managers
| Scheme Name | HDFC Nifty 50 Index Fund - Growth Plan | LIC Nifty Next 50 Index Fund Growth | LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
|---|---|---|---|
| Name | Arun Agarwal | Sumit Bhatnagar | Sumit Bhatnagar |
| Total AUM | ₹110478 Cr | ₹1786 Cr | ₹1786 Cr |
| Funds Managed | 14 | 6 | 6 |
| HDFC Nifty 50 Index Fund - Growth Plan | LIC Nifty Next 50 Index Fund Growth | LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
Market Cap
| Scheme Name |
HDFC Nifty 50 Index Fund - Growth Plan |
LIC Nifty Next 50 Index Fund Growth |
LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
|---|---|---|---|
| Others | 3.75 | 6.01 | 6.01 |
| Large Cap | 94.87 | 81.38 | 81.38 |
| Mid Cap | 1.38 | 12.61 | 12.61 |
Sector Allocation
| Scheme Name |
HDFC Nifty 50 Index Fund - Growth Plan |
LIC Nifty Next 50 Index Fund Growth |
LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth |
|---|---|---|---|
| Others | 0.51 | 0.04 | 0.04 |
| Energy | 10.66 | 5.63 | 5.63 |
| Technology | 9.9 | 2.44 | 2.44 |
| Industrials | 7.25 | 10.61 | 10.61 |
| Basic Materials | 6.38 | 12.84 | 12.84 |
| Healthcare | 4.22 | 6.25 | 6.25 |
| Consumer Defensive | 6.7 | 12.24 | 12.24 |
| Financial Services | 36.32 | 20.21 | 20.21 |
| Consumer Cyclical | 10.86 | 11.44 | 11.44 |
| Communication Services | 4.74 | 2.24 | 2.24 |
| Utilities | 2.46 | 12.63 | 12.63 |
| Real Estate | - | 3.43 | 3.43 |
Top Comparisons
Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth
3Y Returns13.23%
LIC MF Children's Gift Fund-Growth
3Y Returns9.95%
ITI ELSS Tax Saver Fund Regular - Growth
3Y Returns18.29%
HDFC ELSS Tax saver Fund - Growth Plan
3Y Returns20.1%
ITI Large Cap Fund Regular - Growth
3Y Returns12.39%
Tata Large Cap Fund -Regular Plan - Growth Option
3Y Returns14.12%
Canara Robeco Multi Cap Fund - Regular (G)
3Y Returns0%
Mirae Asset Multicap Fund - Regular (G)
3Y Returns0%