HDFC Income Fund vs SBI Magnum Income Fund compare
HDFC Income Fund - Growth Option
SBI Magnum Income Fund-Regular Plan-Growth
Chart Comparison
Overview
| Scheme Name | HDFC Income Fund - Growth Option | SBI Magnum Income Fund-Regular Plan-Growth |
|---|---|---|
| Fund | HDFC Income Fund - Growth Option | SBI Magnum Income Fund-Regular Plan-Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Moderate | Moderately High |
| Asset Size (Cr) | ₹941 Cr | ₹2162 Cr |
| Min Investment | ₹100 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹500 |
| Min Addl Investment | ₹100 | ₹1000 |
| Launch Date | 11 Sep 2000 | 25 Nov 1998 |
| Category | Medium to Long Duration | Medium to Long Duration |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Medium to Long Duration Debt Index B-III | CRISIL Medium to Long Duration Fund BIII Index |
| Turn Over | 21.38% | 78% |
| Expense Ratio | 1.39 | 1.46 |
| Manager | Dhruv Muchhal | Pradeep Kesavan |
| ISIN Code | INF179K01962 | INF200K01594 |
| Exits Load | Data not available./365 | SBI Magnum Income Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | HDFC Income Fund - Growth Option | SBI Magnum Income Fund-Regular Plan-Growth |
|---|---|---|
| 1 Month | 0.01% | 0.45% |
| 6 Month | 0.26% | 1.2% |
| 1 Year | 5.8% | 6.4% |
| 3 Year | 7.05% | 7.46% |
| 5 Year | 4.77% | 5.67% |
SIP Return Analysis
| Scheme Name | HDFC Income Fund - Growth Option | SBI Magnum Income Fund-Regular Plan-Growth |
|---|---|---|
| 6 Month | 0.2% | 0.35% |
| 1 Year | 3.76% | 4.16% |
| 3 Year | 6.66% | 6.65% |
| 5 Year | 5.92% | 6.32% |
Rolling Lumpsum Returns
| Scheme Name | HDFC Income Fund - Growth Option | SBI Magnum Income Fund-Regular Plan-Growth |
|---|---|---|
| 1 Year | 6.63% | 7.09% |
| 3 Year | 6.71% | 7.4% |
| 5 Year | 6.62% | 7.38% |
Risk Management
| Scheme Name | HDFC Income Fund - Growth Option | SBI Magnum Income Fund-Regular Plan-Growth |
|---|---|---|
| Standard Deviation | 2.48% | 1.96% |
| Sharp | 0.14% | 0.37% |
| Beta | 1.23% | 0.98% |
| Alpha | -1.41% | -0.69% |
Fund Managers
| Scheme Name | HDFC Income Fund - Growth Option | SBI Magnum Income Fund-Regular Plan-Growth |
|---|---|---|
| Name | Dhruv Muchhal | Pradeep Kesavan |
| Total AUM | ₹520687 Cr | ₹434274 Cr |
| Funds Managed | 40 | 43 |
| HDFC Income Fund - Growth Option | SBI Magnum Income Fund-Regular Plan-Growth |
Market Cap
| Scheme Name |
HDFC Income Fund - Growth Option |
SBI Magnum Income Fund-Regular Plan-Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
HDFC Income Fund - Growth Option |
SBI Magnum Income Fund-Regular Plan-Growth |
|---|---|---|
| Others | 99.53 | 100 |
| Real Estate | 0.47 | - |
Top Comparisons
SBI ELSS Tax Saver Fund - Regular Plan- Growth
3Y Returns23.44%
DSP ELSS Tax Saver Fund - Regular Plan - Growth
3Y Returns19.23%
Invesco India Largecap Fund - Growth
3Y Returns17.12%
LIC MF Large Cap Fund-Growth
3Y Returns11.84%
INVESCO INDIA GOLD ETF FUND OF FUND- Growth
3Y Returns31.39%
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth
3Y Returns33.54%
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option
3Y Returns21.7%
LIC MF Flexi Cap Fund-Growth
3Y Returns15.18%