HDFC Gilt Fund vs Invesco India GILT Fund compare
HDFC Gilt Fund - Growth Plan
Invesco India GILT Fund - Growth
Chart Comparison
Overview
| Scheme Name | HDFC Gilt Fund - Growth Plan | Invesco India GILT Fund - Growth |
|---|---|---|
| Fund | HDFC Gilt Fund - Growth Plan | Invesco India GILT Fund - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Moderate | Moderate |
| Asset Size (Cr) | ₹2981 Cr | ₹367 Cr |
| Min Investment | ₹100 | ₹1000 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹100 | ₹1000 |
| Launch Date | 25 Jul 2001 | 09 Feb 2008 |
| Category | Domestic Deb FoF | Domestic Deb FoF |
| Fund Type | Open Ended | Open Ended |
| Benchmark | CRISIL Dynamic Gilt TRI | NIFTY All Duration G-Sec Index |
| Turn Over | 21.38% | 24% |
| Expense Ratio | 0.89 | 1.25 |
| Manager | Anil Bamboli | Krishna Venkat Cheemalapati |
| ISIN Code | INF179K01756 | INF205K01SR1 |
| Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | HDFC Gilt Fund - Growth Plan | Invesco India GILT Fund - Growth |
|---|---|---|
| 1 Month | -0.22% | -0.18% |
| 6 Month | -0.3% | -1.43% |
| 1 Year | 5.74% | 4.15% |
| 3 Year | 7.38% | 7.13% |
| 5 Year | 5.06% | 4.66% |
SIP Return Analysis
| Scheme Name | HDFC Gilt Fund - Growth Plan | Invesco India GILT Fund - Growth |
|---|---|---|
| 6 Month | 0.3% | - |
| 1 Year | 3.64% | 2.2% |
| 3 Year | 6.73% | 6.24% |
| 5 Year | 6.22% | 5.93% |
Rolling Lumpsum Returns
| Scheme Name | HDFC Gilt Fund - Growth Plan | Invesco India GILT Fund - Growth |
|---|---|---|
| 1 Year | 6.49% | 7.01% |
| 3 Year | 6.46% | 7.32% |
| 5 Year | 6.15% | 8.18% |
Risk Management
| Scheme Name | HDFC Gilt Fund - Growth Plan | Invesco India GILT Fund - Growth |
|---|---|---|
| Standard Deviation | 2.74% | 3.45% |
| Sharp | 0.23% | 0.13% |
| Beta | 0.94% | 1.14% |
| Alpha | -0.96% | -1.49% |
Fund Managers
| Scheme Name | HDFC Gilt Fund - Growth Plan | Invesco India GILT Fund - Growth |
|---|---|---|
| Name | Anil Bamboli | Krishna Venkat Cheemalapati |
| Total AUM | ₹135442 Cr | ₹24743 Cr |
| Funds Managed | 12 | 19 |
| HDFC Gilt Fund - Growth Plan | Invesco India GILT Fund - Growth |
Market Cap
| Scheme Name |
HDFC Gilt Fund - Growth Plan |
Invesco India GILT Fund - Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
HDFC Gilt Fund - Growth Plan |
Invesco India GILT Fund - Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF-Reg (G)
3Y Returns0%
UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH
3Y Returns6.03%
ITI Value Fund Regular - Growth
3Y Returns17.47%
Nippon India Value Fund- Growth Plan
3Y Returns21.28%
ICICI Prudential Balanced Advantage Fund - Growth
3Y Returns13.1%
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option
3Y Returns11.91%
ITI Mid Cap Fund Regular - Growth
3Y Returns22.08%
HSBC Midcap Fund - Regular Growth
3Y Returns23.72%