HDFC Focused 30 Fund vs Tata Focused Equity Fund compare
HDFC Focused Fund - GROWTH PLAN
Tata Focused Fund-Regular Plan-Growth
Chart Comparison
Overview
| Scheme Name | HDFC Focused Fund - GROWTH PLAN | Tata Focused Fund-Regular Plan-Growth |
|---|---|---|
| Fund | HDFC Focused Fund - GROWTH PLAN | Tata Focused Fund-Regular Plan-Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Average |
| Asset Size (Cr) | ₹26537 Cr | ₹1859 Cr |
| Min Investment | ₹100 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹100 | ₹1000 |
| Launch Date | 17 Sep 2004 | 05 Dec 2019 |
| Category | Focused | Focused |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
| Turn Over | 24.96% | 32.33% |
| Expense Ratio | 1.67 | 2.04 |
| Manager | Dhruv Muchhal | Kapil Malhotra |
| ISIN Code | INF179K01574 | INF277K010Y2 |
| Exits Load | HDFC Focused 30 Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Tata Focused Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | HDFC Focused Fund - GROWTH PLAN | Tata Focused Fund-Regular Plan-Growth |
|---|---|---|
| 1 Month | -0.89% | -2.79% |
| 6 Month | 2.41% | -0.63% |
| 1 Year | 11.56% | 1.99% |
| 3 Year | 20.51% | 13.8% |
| 5 Year | 22.56% | 14.17% |
SIP Return Analysis
| Scheme Name | HDFC Focused Fund - GROWTH PLAN | Tata Focused Fund-Regular Plan-Growth |
|---|---|---|
| 6 Month | 0.51% | -0.31% |
| 1 Year | 10.2% | 6.96% |
| 3 Year | 17.19% | 10.14% |
| 5 Year | 20.09% | 12.34% |
Rolling Lumpsum Returns
| Scheme Name | HDFC Focused Fund - GROWTH PLAN | Tata Focused Fund-Regular Plan-Growth |
|---|---|---|
| 1 Year | 14.76% | 16.63% |
| 3 Year | 13.4% | 18.12% |
| 5 Year | 12.4% | 19.84% |
Risk Management
| Scheme Name | HDFC Focused Fund - GROWTH PLAN | Tata Focused Fund-Regular Plan-Growth |
|---|---|---|
| Standard Deviation | 11.38% | 12.55% |
| Sharp | 1.48% | 0.72% |
| Beta | 0.71% | 0.91% |
| Alpha | 6.46% | -0.98% |
Fund Managers
| Scheme Name | HDFC Focused Fund - GROWTH PLAN | Tata Focused Fund-Regular Plan-Growth |
|---|---|---|
| Name | Dhruv Muchhal | Kapil Malhotra |
| Total AUM | ₹520687 Cr | ₹18472 Cr |
| Funds Managed | 40 | 7 |
| HDFC Focused Fund - GROWTH PLAN | Tata Focused Fund-Regular Plan-Growth |
Market Cap
| Scheme Name |
HDFC Focused Fund - GROWTH PLAN |
Tata Focused Fund-Regular Plan-Growth |
|---|---|---|
| Others | 15.31 | 8.24 |
| Small Cap | 11.58 | 9.88 |
| Large Cap | 69.43 | 70.39 |
| Mid Cap | 3.68 | 11.49 |
Sector Allocation
| Scheme Name |
HDFC Focused Fund - GROWTH PLAN |
Tata Focused Fund-Regular Plan-Growth |
|---|---|---|
| Others | 13.56 | 6.5 |
| Financial Services | 40.71 | 26.48 |
| Industrials | 5.25 | 9.64 |
| Healthcare | 6.49 | 13.16 |
| Consumer Cyclical | 20.44 | 11.25 |
| Basic Materials | 2.17 | 7.44 |
| Real Estate | 1.75 | 2.74 |
| Communication Services | 2.38 | 0.83 |
| Utilities | 2.69 | 5.58 |
| Technology | 4.56 | 10.42 |
| Energy | - | 4.7 |
| Consumer Defensive | - | 1.25 |
Top Comparisons
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth
3Y Returns15.24%
Tata Aggressive Hybrid Fund- Regular Plan - Growth Option
3Y Returns10.79%
Axis Arbitrage Fund - Regular Plan - Growth
3Y Returns6.91%
HSBC Arbitrage Fund - Regular Growth
3Y Returns6.83%
Kotak Large Cap Fund - Growth
3Y Returns14.62%
HSBC Large Cap Fund - Regular Growth
3Y Returns14.97%
SBI Liquid Fund - Regular Plan -Growth
3Y Returns6.85%
HSBC Liquid Fund - Regular Growth
3Y Returns6.92%