HDFC Focused 30 Fund vs SBI Focused Equity Fund compare
HDFC Focused Fund - GROWTH PLAN
SBI Focused Fund - Regular Plan -Growth
Chart Comparison
Overview
| Scheme Name | HDFC Focused Fund - GROWTH PLAN | SBI Focused Fund - Regular Plan -Growth |
|---|---|---|
| Fund | HDFC Focused Fund - GROWTH PLAN | SBI Focused Fund - Regular Plan -Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Average |
| Asset Size (Cr) | ₹25140 Cr | ₹40824 Cr |
| Min Investment | ₹100 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹500 |
| Min Addl Investment | ₹100 | ₹1000 |
| Launch Date | 17 Sep 2004 | 08 Oct 2004 |
| Category | Focused | Focused |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 500 TRI | BSE 500 TRI |
| Turn Over | 24.96% | 12% |
| Expense Ratio | 1.67 | 1.57 |
| Manager | Dhruv Muchhal | Pradeep Kesavan |
| ISIN Code | INF179K01574 | INF200K01370 |
| Exits Load | HDFC Focused 30 Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | SBI Focused Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | HDFC Focused Fund - GROWTH PLAN | SBI Focused Fund - Regular Plan -Growth |
|---|---|---|
| 1 Month | 0.23% | 2.17% |
| 6 Month | 5.48% | 8.05% |
| 1 Year | 8.59% | 11.38% |
| 3 Year | 20.37% | 17.27% |
| 5 Year | 25.12% | 17.08% |
SIP Return Analysis
| Scheme Name | HDFC Focused Fund - GROWTH PLAN | SBI Focused Fund - Regular Plan -Growth |
|---|---|---|
| 6 Month | 2.21% | 5.85% |
| 1 Year | 15.13% | 23.35% |
| 3 Year | 19.01% | 18.22% |
| 5 Year | 21.14% | 15.73% |
Rolling Lumpsum Returns
| Scheme Name | HDFC Focused Fund - GROWTH PLAN | SBI Focused Fund - Regular Plan -Growth |
|---|---|---|
| 1 Year | 14.91% | 15.84% |
| 3 Year | 13.3% | 15.42% |
| 5 Year | 12.35% | 16.84% |
Risk Management
| Scheme Name | HDFC Focused Fund - GROWTH PLAN | SBI Focused Fund - Regular Plan -Growth |
|---|---|---|
| Standard Deviation | 9.72% | 12.03% |
| Sharp | 1.31% | 1.03% |
| Beta | 0.72% | 0.73% |
| Alpha | 6.50% | 3.76% |
Fund Managers
| Scheme Name | HDFC Focused Fund - GROWTH PLAN | SBI Focused Fund - Regular Plan -Growth |
|---|---|---|
| Name | Dhruv Muchhal | Pradeep Kesavan |
| Total AUM | ₹520687 Cr | ₹434274 Cr |
| Funds Managed | 40 | 43 |
| HDFC Focused Fund - GROWTH PLAN | SBI Focused Fund - Regular Plan -Growth |
Market Cap
| Scheme Name |
HDFC Focused Fund - GROWTH PLAN |
SBI Focused Fund - Regular Plan -Growth |
|---|---|---|
| Others | 14.67 | 29.25 |
| Small Cap | 12.5 | 5.92 |
| Large Cap | 69.27 | 36.62 |
| Mid Cap | 3.56 | 28.21 |
Sector Allocation
| Scheme Name |
HDFC Focused Fund - GROWTH PLAN |
SBI Focused Fund - Regular Plan -Growth |
|---|---|---|
| Others | 12.73 | 3.34 |
| Financial Services | 39.92 | 31.82 |
| Real Estate | 1.94 | - |
| Industrials | 4.92 | 1.81 |
| Healthcare | 7.07 | 3.17 |
| Consumer Cyclical | 21.45 | 17.84 |
| Basic Materials | 2.33 | 9.56 |
| Communication Services | 2.45 | 12.93 |
| Utilities | 2.75 | 10.18 |
| Technology | 4.45 | 3.91 |
| Consumer Defensive | - | 5.44 |
Top Comparisons
ICICI Prudential Money Market Fund Option - Growth
3Y Returns7.52%
SBI Savings Fund - Regular Plan - Growth
3Y Returns7.08%
ICICI Prudential Balanced Advantage Fund - Growth
3Y Returns13.43%
Invesco India Dynamic Equity Fund - Growth
3Y Returns12.25%
HDFC Gilt Fund - Growth Plan
3Y Returns6.81%
Nippon India Gilt Fund - Growth Plan - Growth Option
3Y Returns6.22%
SBI ESG Exclusionary Strategy Fund- REGULAR PLAN - Growth
3Y Returns13.6%
Quant Quantamental Fund Regular - Growth
3Y Returns18.73%