HDFC Flexi Cap Fund vs LIC MF Flexi Cap Fund compare
HDFC Flexi Cap Fund - Growth Plan
Invest NowLIC MF Flexi Cap Fund-Growth
Invest NowLIC MF Flexi Cap Fund-Regular Plan-Growth
Invest NowChart Comparison
Scheme Name | HDFC Flexi Cap Fund - Growth Plan | LIC MF Flexi Cap Fund-Growth | LIC MF Flexi Cap Fund-Regular Plan-Growth |
---|---|---|---|
Fund | HDFC Flexi Cap Fund - Growth Plan | LIC MF Flexi Cap Fund-Growth | LIC MF Flexi Cap Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Average | Very High | Very High |
Asset Size (Cr) | ₹59103 Cr | ₹1076 Cr | ₹1076 Cr |
Min Investment | ₹100 | ₹5000 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 | ₹1000 |
Min Addl Investment | ₹100 | ₹500 | ₹500 |
Launch Date | 01 Jan 1995 | 15 Apr 1993 | 15 Apr 1993 |
Category | Flexi Cap | Flexi Cap | Flexi Cap |
Fund Type | Open Ended | Open-ended | Open-Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 42.17% | % | 109% |
Expense Ratio | 1.46 | 2.27 | 2.27 |
Manager | Dhruv Muchhal | Jaiprakash Toshniwal | Jaiprakash Toshniwal |
ISIN Code | INF179K01608 | INF767K01071 | INF767K01071 |
Exits Load | Exit load of 1% if redeemed within 1 year/365 | Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 3 months./365 | Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 3 months./365 |
Scheme Name | HDFC Flexi Cap Fund - Growth Plan | LIC MF Flexi Cap Fund-Growth | LIC MF Flexi Cap Fund-Regular Plan-Growth |
---|---|---|---|
1 Month | 0.44% | 3.03% | 3.03% |
6 Month | 9.81% | 11.15% | 11.15% |
1 Year | 37.54% | 29.53% | 29.53% |
3 Year | 25.02% | 15.46% | 15.46% |
5 Year | 22.88% | 15.32% | 15.32% |
Scheme Name | HDFC Flexi Cap Fund - Growth Plan | LIC MF Flexi Cap Fund-Growth | LIC MF Flexi Cap Fund-Regular Plan-Growth |
---|---|---|---|
6 Month | - | - | - |
1 Year | 20.01% | 15.71% | 15.71% |
3 Year | 27.69% | 20.65% | 20.65% |
5 Year | 28.23% | 18.47% | 18.47% |
Scheme Name | HDFC Flexi Cap Fund - Growth Plan | LIC MF Flexi Cap Fund-Growth | LIC MF Flexi Cap Fund-Regular Plan-Growth |
---|---|---|---|
1 Year | 18.58% | 10.58% | 10.58% |
3 Year | 18.66% | 9.35% | 9.35% |
5 Year | 18.53% | 9.92% | 9.92% |
Scheme Name | HDFC Flexi Cap Fund - Growth Plan | LIC MF Flexi Cap Fund-Growth | LIC MF Flexi Cap Fund-Regular Plan-Growth |
---|---|---|---|
Standard Deviation | 12.12% | 11.99% | 11.99% |
Sharp | 1.51% | 0.62% | 0.62% |
Beta | 0.86% | 0.88% | 0.88% |
Alpha | 7.25% | -0.1% | -0.1% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Flexi Cap Fund - Growth Plan | LIC MF Flexi Cap Fund-Growth | LIC MF Flexi Cap Fund-Regular Plan-Growth |
---|---|---|---|
Name | Dhruv Muchhal | Jaiprakash Toshniwal | Jaiprakash Toshniwal |
Total AUM | ₹520687 Cr | ₹2153 Cr | ₹2153 Cr |
Fund Manage | 40 | 3 | 3 |
HDFC Flexi Cap Fund - Growth Plan | LIC MF Flexi Cap Fund-Growth | LIC MF Flexi Cap Fund-Regular Plan-Growth |
Scheme Name |
HDFC Flexi Cap Fund - Growth Plan |
LIC MF Flexi Cap Fund-Growth |
LIC MF Flexi Cap Fund-Regular Plan-Growth |
---|---|---|---|
Others | 9.74 | 2.76 | 2.76 |
Large Cap | 74.75 | 43.15 | 43.15 |
Mid Cap | 3.47 | 21.52 | 21.52 |
Small Cap | 12.04 | 32.56 | 32.56 |
Scheme Name |
HDFC Flexi Cap Fund - Growth Plan |
LIC MF Flexi Cap Fund-Growth |
LIC MF Flexi Cap Fund-Regular Plan-Growth |
---|---|---|---|
Others | 9.74 | 1.38 | 1.38 |
Telecom - Services | 4.78 | - | - |
Petroleum Products | 0.22 | - | - |
IT - Software | 9.02 | - | - |
Construction | 1.48 | 0.39 | 0.39 |
Banks | 34.35 | - | - |
Realty | 4.51 | - | - |
Agricultural, Commercial & Construction Vehicles | 0.52 | - | - |
Pharmaceuticals & Biotechnology | 8.79 | - | - |
Automobiles | 7.13 | - | - |
Aerospace & Defense | 1.25 | - | - |
Leisure Services | 1.65 | - | - |
Ferrous Metals | 0.52 | - | - |
Consumer Durables | 1.19 | - | - |
Healthcare Services | 3.76 | - | - |
Insurance | 4.46 | - | - |
IT - Services | 0.4 | - | - |
Transport Services | 0.12 | - | - |
Diversified FMCG | 0.38 | - | - |
Entertainment | 0.29 | - | - |
Auto Components | 2.55 | - | - |
Cement & Cement Products | 0.39 | - | - |
Power | 1.33 | - | - |
Beverages | 1.17 | - | - |
Technology | - | 7.99 | 7.99 |
Materials | - | 3.81 | 3.81 |
Consumer Staples | - | 13.38 | 13.38 |
Metals & Mining | - | 2.88 | 2.88 |
Financial | - | 36.7 | 36.7 |
Capital Goods | - | 5.02 | 5.02 |
Healthcare | - | 6.12 | 6.12 |
Services | - | 5.4 | 5.4 |
Automobile | - | 5.35 | 5.35 |
Chemicals | - | 4.17 | 4.17 |
Energy | - | 0.82 | 0.82 |
Diversified | - | 3.39 | 3.39 |
Textiles | - | 3.19 | 3.19 |
Top Comparisons
INVESCO INDIA ULTRA SHORT DURATION FUND - Growth
3Y Returns5.93%
DSP Ultra Short Fund - Regular Plan - Growth
3Y Returns5.78%
HDFC Pharma and Healthcare Fund - Regular (G)
3Y Returns0%
Tata India Pharma & Healthcare Fund-Regular Plan-Growth
3Y Returns20.2%
Nippon India Corporate Bond Fund - Growth Plan - Growth Option
3Y Returns6.55%
Canara Robeco CorpoRate Bond Fund - Regular Plan - Growth Option
3Y Returns5.32%
FRANKLIN INDIA EQUITY SAVINGS FUND - GROWTH
3Y Returns6.31%
HSBC Equity Savings Fund - Regular Growth
3Y Returns13.19%