HDFC Balanced Advantage Fund vs DSP Dynamic Asset Allocation Fund compare
HDFC Balanced Advantage Fund Regular Growth
DSP Dynamic Asset Allocation Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | HDFC Balanced Advantage Fund Regular Growth | DSP Dynamic Asset Allocation Fund - Regular Plan - Growth |
|---|---|---|
| Fund | HDFC Balanced Advantage Fund Regular Growth | DSP Dynamic Asset Allocation Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Moderate |
| Asset Size (Cr) | ₹103041 Cr | ₹3532 Cr |
| Min Investment | ₹100 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹100 | ₹100 |
| Launch Date | 11 Sep 2000 | 06 Feb 2014 |
| Category | Dynamic Asset Allocation | Dynamic Asset Allocation |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 50 Hybrid Composite debt 50:50 Index | CRISIL Hybrid 50+50 Moderate Index |
| Turn Over | 21.38% | 429% |
| Expense Ratio | 1.35 | 1.93 |
| Manager | Anil Bamboli | Laukik Bagwe |
| ISIN Code | INF179K01830 | INF740K01K57 |
| Exits Load | HDFC Balanced Advantage Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | DSP Dynamic Asset Allocation Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | HDFC Balanced Advantage Fund Regular Growth | DSP Dynamic Asset Allocation Fund - Regular Plan - Growth |
|---|---|---|
| 1 Month | 2.01% | 1.72% |
| 6 Month | 5.65% | 5.02% |
| 1 Year | 6.1% | 6.85% |
| 3 Year | 18.4% | 12.17% |
| 5 Year | 23.78% | 10.46% |
SIP Return Analysis
| Scheme Name | HDFC Balanced Advantage Fund Regular Growth | DSP Dynamic Asset Allocation Fund - Regular Plan - Growth |
|---|---|---|
| 6 Month | 3.04% | 2.61% |
| 1 Year | 11.81% | 10.33% |
| 3 Year | 15.26% | 11.93% |
| 5 Year | 17.84% | 10.62% |
Rolling Lumpsum Returns
| Scheme Name | HDFC Balanced Advantage Fund Regular Growth | DSP Dynamic Asset Allocation Fund - Regular Plan - Growth |
|---|---|---|
| 1 Year | 17.32% | 8.73% |
| 3 Year | 16.26% | 8.75% |
| 5 Year | 15.12% | 8.36% |
Risk Management
| Scheme Name | HDFC Balanced Advantage Fund Regular Growth | DSP Dynamic Asset Allocation Fund - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 8.75% | 5.69% |
| Sharp | 1.26% | 0.91% |
| Beta | 1.16% | 0.75% |
| Alpha | 5.14% | 1.37% |
Fund Managers
| Scheme Name | HDFC Balanced Advantage Fund Regular Growth | DSP Dynamic Asset Allocation Fund - Regular Plan - Growth |
|---|---|---|
| Name | Anil Bamboli | Laukik Bagwe |
| Total AUM | ₹135442 Cr | ₹12579 Cr |
| Funds Managed | 12 | 10 |
| HDFC Balanced Advantage Fund Regular Growth | DSP Dynamic Asset Allocation Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
HDFC Balanced Advantage Fund Regular Growth |
DSP Dynamic Asset Allocation Fund - Regular Plan - Growth |
|---|---|---|
| Others | 34.5 | 34.43 |
| Large Cap | 52.86 | 55.81 |
| Small Cap | 5.81 | 7.21 |
| Mid Cap | 6.83 | 2.55 |
Sector Allocation
| Scheme Name |
HDFC Balanced Advantage Fund Regular Growth |
DSP Dynamic Asset Allocation Fund - Regular Plan - Growth |
|---|---|---|
| Others | 31.65 | 33.84 |
| Communication Services | 3.42 | 1.73 |
| Energy | 7.23 | 7.66 |
| Technology | 5.36 | 3.09 |
| Industrials | 7.96 | 6 |
| Consumer Defensive | 2.64 | 4.03 |
| Financial Services | 22.86 | 25.47 |
| Basic Materials | 2.31 | 4.58 |
| Consumer Cyclical | 6.76 | 5.54 |
| Healthcare | 4.04 | 2.87 |
| Real Estate | 1.55 | - |
| Utilities | 4.21 | 5.18 |
Top Comparisons
Nippon India Gilt Fund - Growth Plan - Growth Option
3Y Returns6.85%
Quant Gilt Fund Regular - Growth
3Y Returns0%
Invesco India ELSS Tax Saver Fund - Growth
3Y Returns17.26%
Parag Parikh Tax Saver Fund Regular - Growth
3Y Returns16.08%
ICICI Prudential Banking and PSU Debt Fund - Growth
3Y Returns7.61%
Nippon India Banking & PSU Fund - Growth Plan - Growth Option
3Y Returns7.6%
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth
3Y Returns38.69%
Tata Silver Exchange Traded Fund
3Y Returns0%