HDFC Arbitrage Fund vs DSP Arbitrage Fund compare
HDFC Arbitrage Fund - Wholesale Growth Option
Invest NowDSP Arbitrage Fund - Regular - Growth
Invest NowChart Comparison
Scheme Name | HDFC Arbitrage Fund - Wholesale Growth Option | DSP Arbitrage Fund - Regular - Growth |
---|---|---|
Fund | HDFC Arbitrage Fund - Wholesale Growth Option | DSP Arbitrage Fund - Regular - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Low | Low |
Asset Size (Cr) | ₹13061 Cr | ₹4929 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 10 Oct 2007 | 05 Jan 2018 |
Category | Arbitrage Funds | Arbitrage Funds |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty 50 Arbitrage Index | Nifty 50 Arbitrage Index |
Turn Over | 266.28% | 1209% |
Expense Ratio | 0.93 | 1.03 |
Manager | Anil Bamboli | Kedar Karnik |
ISIN Code | INF179K01343 | INF740KA1DI4 |
Exits Load | Exit load of 0.25% if redeemed within 1 month/365 | Exit Load for units in excess of 10% of the investment,0.25% will be charged for redemption within 30 days./365 |
Scheme Name | HDFC Arbitrage Fund - Wholesale Growth Option | DSP Arbitrage Fund - Regular - Growth |
---|---|---|
1 Month | 0.7% | 0.68% |
6 Month | 3.74% | 3.6% |
1 Year | 7.79% | 7.52% |
3 Year | 6.23% | 6.08% |
5 Year | 5.21% | 5.15% |
Scheme Name | HDFC Arbitrage Fund - Wholesale Growth Option | DSP Arbitrage Fund - Regular - Growth |
---|---|---|
6 Month | - | - |
1 Year | 6.46% | 6.3% |
3 Year | 6.72% | 6.58% |
5 Year | 5.85% | 5.73% |
Scheme Name | HDFC Arbitrage Fund - Wholesale Growth Option | DSP Arbitrage Fund - Regular - Growth |
---|---|---|
1 Year | 6.56% | 5.46% |
3 Year | 6.43% | 4.68% |
5 Year | 6.78% | 4.99% |
Scheme Name | HDFC Arbitrage Fund - Wholesale Growth Option | DSP Arbitrage Fund - Regular - Growth |
---|---|---|
Standard Deviation | 0.69% | 0.69% |
Sharp | -1.29% | -1.44% |
Beta | 0.87% | 0.85% |
Alpha | -0.33% | -0.44% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Arbitrage Fund - Wholesale Growth Option | DSP Arbitrage Fund - Regular - Growth |
---|---|---|
Name | Anil Bamboli | Kedar Karnik |
Total AUM | ₹135442 Cr | ₹32997 Cr |
Fund Manage | 12 | 11 |
HDFC Arbitrage Fund - Wholesale Growth Option | DSP Arbitrage Fund - Regular - Growth |
Scheme Name |
HDFC Arbitrage Fund - Wholesale Growth Option |
DSP Arbitrage Fund - Regular - Growth |
---|---|---|
Others | 4.79 | -42.19 |
Large Cap | 46.05 | 30.68 |
Mid Cap | 9.03 | 9.44 |
Small Cap | 2.21 | 3.65 |
Scheme Name |
HDFC Arbitrage Fund - Wholesale Growth Option |
DSP Arbitrage Fund - Regular - Growth |
---|---|---|
Others | 3.02 | - |
Energy | 12.3 | -0.02 |
Technology | 0.61 | -8.673617379884E-18 |
Materials | 2.45 | -0.02 |
Consumer Staples | 3.7 | -0.02 |
Construction | 2.99 | 0 |
Metals & Mining | 6.73 | -0.06 |
Financial | 20.22 | 1.8 |
Automobile | 0.59 | -0.01 |
Healthcare | 3.07 | -0.0099999999999998 |
Services | 2.46 | -0.02 |
Chemicals | 1.34 | -0.02 |
Capital Goods | 1.52 | -0.01 |
Communication | 0.83 | -0.02 |
Consumer Discretionary | 0.08 | 0 |
Diversified | 0.17 | -0.01 |
Top Comparisons
Mirae Asset Short Duration Fund- Regular Plan -Growth
3Y Returns5.56%
UTI Short Duration Fund - Regular Plan - Growth Option
3Y Returns6.11%
ICICI Prudential Exports & Services Fund - Growth
3Y Returns20%
Sundaram Services Fund Regular Plan - Growth
3Y Returns16.38%
HSBC Midcap Fund - Regular Growth
3Y Returns25.14%
Quant Mid Cap Fund-Growth
3Y Returns24.17%
Nippon India Equity Hybrid Fund - Growth Plan
3Y Returns16.21%
PGIM India Hybrid Equity Fund - Growth Option
3Y Returns9.11%