Franklin India Smaller Companies Fund vs Edelweiss Small Cap Fund compare
Franklin India Small Cap Fund-Growth
Edelweiss Small Cap Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | Franklin India Small Cap Fund-Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
|---|---|---|
| Fund | Franklin India Small Cap Fund-Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Very High |
| Asset Size (Cr) | ₹13238 Cr | ₹5459 Cr |
| Min Investment | ₹5000 | ₹100 |
| Min SIP Invesment | ₹500 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 13 Jan 2006 | 07 Feb 2019 |
| Category | Small Cap | Small Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Smallcap 250 TRI | NIFTY Smallcap 250 TRI |
| Turn Over | 14.47% | 18% |
| Expense Ratio | 1.76 | 1.84 |
| Manager | R Janakiraman | Trideep Bhattacharya |
| ISIN Code | INF090I01569 | INF754K01JJ4 |
| Exits Load | Franklin India Smaller Companies Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Edelweiss Small Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Franklin India Small Cap Fund-Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
|---|---|---|
| 1 Month | -2.67% | -2.43% |
| 6 Month | -9.05% | -4.11% |
| 1 Year | -1.52% | 4.22% |
| 3 Year | 19.56% | 19.85% |
| 5 Year | 21.48% | 22.88% |
SIP Return Analysis
| Scheme Name | Franklin India Small Cap Fund-Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
|---|---|---|
| 6 Month | -2.04% | 0.31% |
| 1 Year | 0.7% | 9.38% |
| 3 Year | 7.72% | 12.08% |
| 5 Year | 15.13% | 16.35% |
Rolling Lumpsum Returns
| Scheme Name | Franklin India Small Cap Fund-Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
|---|---|---|
| 1 Year | 14.06% | 24.37% |
| 3 Year | 17.28% | 27.59% |
| 5 Year | 20.09% | 30.38% |
Risk Management
| Scheme Name | Franklin India Small Cap Fund-Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 16.87% | 15.88% |
| Sharp | 0.77% | 0.83% |
| Beta | 0.81% | 0.79% |
| Alpha | 0.87% | 1.42% |
Fund Managers
| Scheme Name | Franklin India Small Cap Fund-Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
|---|---|---|
| Name | R Janakiraman | Trideep Bhattacharya |
| Total AUM | ₹50034 Cr | ₹0 Cr |
| Funds Managed | 8 | 9 |
| Franklin India Small Cap Fund-Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
Franklin India Small Cap Fund-Growth |
Edelweiss Small Cap Fund - Regular Plan - Growth |
|---|---|---|
| Others | 7.76 | 7.91 |
| Small Cap | 79.93 | 69.36 |
| Large Cap | 5.24 | - |
| Mid Cap | 7.06 | 22.73 |
Sector Allocation
| Scheme Name |
Franklin India Small Cap Fund-Growth |
Edelweiss Small Cap Fund - Regular Plan - Growth |
|---|---|---|
| Others | 2.94 | 3.41 |
| Consumer Cyclical | 20.17 | 17.62 |
| Financial Services | 18.12 | 23.67 |
| Technology | 8.86 | 6.6 |
| Industrials | 17.73 | 15.41 |
| Basic Materials | 10.16 | 14.61 |
| Healthcare | 10.61 | 10.79 |
| Utilities | 3.44 | - |
| Consumer Defensive | 3.71 | 5.65 |
| Real Estate | 4.25 | 2.26 |
Top Comparisons
HDFC Consumption Fund - Regular (G)
3Y Returns0%
Mirae Asset Great Consumer Fund - Regular Plan - Growth option
3Y Returns15.38%
Nippon India Gold Savings Fund-Growth plan- Growth Option
3Y Returns40.1%
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth
3Y Returns57.51%
Franklin Build India Fund Growth Plan
3Y Returns26.7%
Aditya Birla Sun Life Infrastructure Fund-Growth
3Y Returns21.46%
HDFC Flexi Cap Fund - Growth Plan
3Y Returns21.96%
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option
3Y Returns19.81%