Franklin India Prima Fund vs Sundaram Mid Cap Fund Regular Plan compare
Franklin India Prima Fund-Growth
Invest NowSundaram Mid Cap Fund Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | Franklin India Prima Fund-Growth | Sundaram Mid Cap Fund Regular Plan - Growth |
---|---|---|
Fund | Franklin India Prima Fund-Growth | Sundaram Mid Cap Fund Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Average | Very High |
Asset Size (Cr) | ₹9281 Cr | ₹11825 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 12 Jan 1993 | 01 Jul 2002 |
Category | Mid Cap | Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Midcap 150 TRI | NIFTY Midcap 150 TRI |
Turn Over | 26.03% | 45% |
Expense Ratio | 1.8 | 1.73 |
Manager | R Janakiraman | Ratish Varier |
ISIN Code | INF090I01809 | INF903J01173 |
Exits Load | Exit load of 1% if redeemed within 1 year/365 | For units more than 25% of the investments, an exit load of 1% if redeemed within 365 days./365 |
Scheme Name | Franklin India Prima Fund-Growth | Sundaram Mid Cap Fund Regular Plan - Growth |
---|---|---|
1 Month | 6.91% | 3.73% |
6 Month | 27.21% | 26.72% |
1 Year | 49.14% | 55.76% |
3 Year | 22.24% | 27.27% |
5 Year | 25.64% | 27% |
Scheme Name | Franklin India Prima Fund-Growth | Sundaram Mid Cap Fund Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 23.15% | 21.78% |
3 Year | 52.68% | 55% |
5 Year | 94.88% | 101.07% |
Scheme Name | Franklin India Prima Fund-Growth | Sundaram Mid Cap Fund Regular Plan - Growth |
---|---|---|
1 Year | 26.44% | 26.93% |
3 Year | 68.45% | 73.41% |
5 Year | 104.55% | 110.61% |
Scheme Name | Franklin India Prima Fund-Growth | Sundaram Mid Cap Fund Regular Plan - Growth |
---|---|---|
Standard Deviation | 13.68% | 13.35% |
Sharp | 1.14% | 1.37% |
Beta | 0.91% | 0.87% |
Alpha | -1.81% | 1.34% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Franklin India Prima Fund-Growth | Sundaram Mid Cap Fund Regular Plan - Growth |
---|---|---|
Name | R Janakiraman | Ratish Varier |
Total AUM | ₹50034 Cr | ₹12102 Cr |
Fund Manage | 8 | 3 |
Franklin India Prima Fund-Growth | Sundaram Mid Cap Fund Regular Plan - Growth |
Scheme Name |
Franklin India Prima Fund-Growth |
Sundaram Mid Cap Fund Regular Plan - Growth |
---|---|---|
Others | 6.72 | 6.5 |
Mid Cap | 63.63 | 66.49 |
Large Cap | 16.79 | 17.11 |
Small Cap | 12.85 | 9.85 |
Scheme Name |
Franklin India Prima Fund-Growth |
Sundaram Mid Cap Fund Regular Plan - Growth |
---|---|---|
Others | 3.71 | 2.66 |
Financial | 18.31 | 18.38 |
Capital Goods | 15.78 | 11.59 |
Construction | 6.17 | 2.45 |
Consumer Discretionary | 5.71 | 4.72 |
Chemicals | 5.67 | 3.8 |
Consumer Staples | 5.06 | 1.94 |
Services | 8.09 | 13.57 |
Technology | 4.63 | 4.25 |
Metals & Mining | 2.46 | 3.91 |
Materials | 4.94 | 5.11 |
Healthcare | 7.61 | 10.83 |
Automobile | 6.16 | 9.82 |
Communication | 1.34 | 0.34 |
Textiles | 1.68 | - |
Energy | 2.67 | 4.29 |
Unclassified | - | 1.83 |
Insurance | - | 0.46 |
Top Comparisons
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option
3Y Returns5.86%
SBI International Access - US Equity FoF - Regular Plan - Growth
3Y Returns12.29%
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option
3Y Returns13.39%
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option
3Y Returns13.39%
Nippon India Money Market Fund-Growth Plan-Growth Option
3Y Returns6.26%
LIC MF Money Market Fund Regular - Growth
3Y Returns0%
Kotak Medium Term Fund - Growth
3Y Returns5.64%
UTI Medium Duration Fund - Regular Plan - Growth Option
3Y Returns6.03%