Franklin India Pension Plan vs Tata Retirement Savings Fund compare
Franklin India Retirement Fund - Growth
Tata Retirement Savings Fund - Progressive Plan -Regular Plan-Growth Option
Chart Comparison
Overview
| Scheme Name | Franklin India Retirement Fund - Growth | Tata Retirement Savings Fund - Progressive Plan -Regular Plan-Growth Option |
|---|---|---|
| Fund | Franklin India Retirement Fund - Growth | Tata Retirement Savings Fund - Progressive Plan -Regular Plan-Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | High | Very High |
| Asset Size (Cr) | ₹521 Cr | ₹2117 Cr |
| Min Investment | ₹500 | ₹5000 |
| Min SIP Invesment | ₹500 | ₹150 |
| Min Addl Investment | ₹500 | ₹1000 |
| Launch Date | 31 Mar 1997 | 01 Nov 2011 |
| Category | Retirement Funds | Retirement Funds |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE India Bond Index | BSE India Bond Index |
| Turn Over | 24.24% | 64.15% |
| Expense Ratio | 2.27 | 2.01 |
| Manager | Rajasa Kakulavarapu | Murthy Nagarajan |
| ISIN Code | INF090I01510 | INF277K01FG0 |
| Exits Load | Franklin India Pension Plan - Growth charges 3.0% of sell value;. There are no other charges./365 | Tata Retirement Savings Fund - Regular Plan - Progressive Plan - Growth charges 1.0% of sell value;. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Franklin India Retirement Fund - Growth | Tata Retirement Savings Fund - Progressive Plan -Regular Plan-Growth Option |
|---|---|---|
| 1 Month | 0.22% | -0.94% |
| 6 Month | 2.37% | 2.77% |
| 1 Year | 6.57% | 4.73% |
| 3 Year | 10.38% | 15.91% |
| 5 Year | 9.31% | 14.75% |
SIP Return Analysis
| Scheme Name | Franklin India Retirement Fund - Growth | Tata Retirement Savings Fund - Progressive Plan -Regular Plan-Growth Option |
|---|---|---|
| 6 Month | 1.12% | -0.21% |
| 1 Year | 6.96% | 6.8% |
| 3 Year | 9.64% | 13.08% |
| 5 Year | 9.45% | 13.2% |
Rolling Lumpsum Returns
| Scheme Name | Franklin India Retirement Fund - Growth | Tata Retirement Savings Fund - Progressive Plan -Regular Plan-Growth Option |
|---|---|---|
| 1 Year | 10.35% | 13.53% |
| 3 Year | 9.47% | 15.63% |
| 5 Year | 10.49% | 15.09% |
Risk Management
| Scheme Name | Franklin India Retirement Fund - Growth | Tata Retirement Savings Fund - Progressive Plan -Regular Plan-Growth Option |
|---|---|---|
| Standard Deviation | 5.21% | 13.38% |
| Sharp | 0.70% | 0.65% |
| Beta | - | 0.94% |
| Alpha | - | -0.50% |
Fund Managers
| Scheme Name | Franklin India Retirement Fund - Growth | Tata Retirement Savings Fund - Progressive Plan -Regular Plan-Growth Option |
|---|---|---|
| Name | Rajasa Kakulavarapu | Murthy Nagarajan |
| Total AUM | ₹28545 Cr | ₹18015 Cr |
| Funds Managed | 10 | 11 |
| Franklin India Retirement Fund - Growth | Tata Retirement Savings Fund - Progressive Plan -Regular Plan-Growth Option |
Market Cap
| Scheme Name |
Franklin India Retirement Fund - Growth |
Tata Retirement Savings Fund - Progressive Plan -Regular Plan-Growth Option |
|---|---|---|
| Others | 61.63 | 4.03 |
| Large Cap | 28.18 | 46.49 |
| Mid Cap | 4.22 | 24.52 |
| Small Cap | 5.97 | 24.96 |
Sector Allocation
| Scheme Name |
Franklin India Retirement Fund - Growth |
Tata Retirement Savings Fund - Progressive Plan -Regular Plan-Growth Option |
|---|---|---|
| Others | 61.63 | 3.99 |
| Energy | 1.71 | 6.49 |
| Technology | 2.86 | 7.9 |
| Industrials | 4.9 | 11.59 |
| Consumer Defensive | 2.07 | 14.4 |
| Financial Services | 12.16 | 31.69 |
| Healthcare | 2.7 | 2.21 |
| Basic Materials | 2.27 | 4.86 |
| Consumer Cyclical | 5.32 | 11.95 |
| Communication Services | 2.03 | - |
| Utilities | 2.09 | 2.28 |
| Real Estate | 0.27 | 2.63 |
Top Comparisons
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option
3Y Returns16.57%
Tata Flexi Cap Fund -Regular Plan-Growth
3Y Returns16.4%
Kotak Pioneer Fund- Regular Plan- Growth Option
3Y Returns22.93%
UTI-Transpotation and Logistics Fund-Growth Option
3Y Returns25.2%
Bajaj Finserv Multi Asset Allocation Fund-Reg (G)
3Y Returns0%
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
3Y Returns5.92%
UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH
3Y Returns6.26%
UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH
3Y Returns6.26%