Franklin India Opportunities Fund vs Aditya Birla Sun Life Special Opportunities Fund compare
Franklin India Opportunities Fund - Growth
Invest NowAditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
Invest NowChart Comparison
Scheme Name | Franklin India Opportunities Fund - Growth | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
---|---|---|
Fund | Franklin India Opportunities Fund - Growth | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹5623 Cr | ₹774 Cr |
Min Investment | ₹5000 | ₹500 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹500 |
Launch Date | 21 Feb 2000 | 23 Oct 2020 |
Category | Other Themes | Other Themes |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | BSE 500 |
Turn Over | 84.04% | 72% |
Expense Ratio | 1.81 | 2.38 |
Manager | R Janakiraman | Dhaval Joshi |
ISIN Code | INF090I01841 | INF209KB1T46 |
Exits Load | Franklin India Opportunities Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Aditya Birla Sun Life Special Opportunities Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 |
Scheme Name | Franklin India Opportunities Fund - Growth | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
---|---|---|
1 Month | 3.6% | 3.05% |
6 Month | 15% | 18.57% |
1 Year | 46.75% | 30.74% |
3 Year | 28.17% | 15.87% |
5 Year | 28.66% | - |
Scheme Name | Franklin India Opportunities Fund - Growth | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
---|---|---|
6 Month | - | - |
1 Year | 25.3% | 16.68% |
3 Year | 38.47% | 22.27% |
5 Year | 32.91% | - |
Scheme Name | Franklin India Opportunities Fund - Growth | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
---|---|---|
1 Year | 13.49% | 17.29% |
3 Year | 14.89% | 18.03% |
5 Year | 14.79% | - |
Scheme Name | Franklin India Opportunities Fund - Growth | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
---|---|---|
Standard Deviation | 14.87% | 13.56% |
Sharp | 1.19% | 0.85% |
Beta | 0.97% | 1% |
Alpha | 9.72% | -0.29% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Franklin India Opportunities Fund - Growth | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
---|---|---|
Name | R Janakiraman | Dhaval Joshi |
Total AUM | ₹50034 Cr | ₹361932 Cr |
Fund Manage | 8 | 55 |
Franklin India Opportunities Fund - Growth | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
Scheme Name |
Franklin India Opportunities Fund - Growth |
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
---|---|---|
Others | 7.59 | 4.78 |
Large Cap | 38.03 | 54.41 |
Small Cap | 40.76 | 22.87 |
Mid Cap | 13.6 | 17.96 |
Scheme Name |
Franklin India Opportunities Fund - Growth |
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
---|---|---|
Others | 7.59 | 2.16 |
Petroleum Products | 2.65 | - |
IT - Services | 0.95 | - |
Construction | 2.7 | 3.99 |
Consumer Durables | 5.04 | - |
Diversified FMCG | 2.69 | - |
Banks | 9.75 | - |
Pharmaceuticals & Biotechnology | 8.84 | - |
Transport Services | 0.58 | - |
IT - Software | 5.11 | - |
Industrial Manufacturing | 1.27 | - |
Automobiles | 4.05 | - |
Personal Products | 1.52 | - |
Healthcare Services | 7.3 | - |
Industrial Products | 6.55 | - |
Finance | 0.82 | - |
Telecom - Services | 6.53 | - |
Aerospace & Defense | 0.62 | - |
Electrical Equipment | 0.29 | - |
Financial Technology (Fintech) | 2.52 | - |
Power | 2.47 | - |
Chemicals & Petrochemicals | 2.43 | - |
Retailing | 6.12 | - |
Leisure Services | 4.1 | - |
Auto Components | 3.53 | - |
Capital Markets | 0.99 | - |
Realty | 0.91 | - |
Insurance | 1.46 | 1.3 |
Commercial Services & Supplies | 0.6 | - |
Materials | - | 4.89 |
Automobile | - | 9.34 |
Energy | - | 2.15 |
Technology | - | 9.59 |
Metals & Mining | - | 3.85 |
Financial | - | 24.04 |
Healthcare | - | 8.8 |
Chemicals | - | 2.77 |
Services | - | 7.94 |
Consumer Discretionary | - | 3.11 |
Consumer Staples | - | 5.34 |
Capital Goods | - | 2.67 |
Communication | - | 7.22 |
Textiles | - | 0.86 |
Top Comparisons
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option
3Y Returns6.95%
Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option
3Y Returns11.47%
Nippon India Income Fund - Growth Plan Growth Option
3Y Returns5.91%
Aditya Birla Sun Life Income Fund - Growth - Regular Plan
3Y Returns5.71%
ITI Value Fund Regular - Growth
3Y Returns20.63%
UTI Value Fund- Regular Plan - Growth Option
3Y Returns19.8%
Kotak Debt Hybrid - Growth
3Y Returns10.15%
HDFC Hybrid Debt Fund - Growth Plan
3Y Returns10.43%