Franklin India Index Fund vs SBI Nifty Next 50 Index Fund compare
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth
SBI Nifty Next 50 Index Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth | SBI Nifty Next 50 Index Fund - Regular Plan - Growth |
|---|---|---|
| Fund | Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth | SBI Nifty Next 50 Index Fund - Regular Plan - Growth |
| Investment Plan | IDCW | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹788 Cr | ₹1847 Cr |
| Min Investment | ₹5000 | ₹5000 |
| Min SIP Invesment | ₹500 | ₹500 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 04 Aug 2000 | 19 May 2021 |
| Category | Index | Index |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 50 TRI | NIFTY Next 50 TRI |
| Turn Over | 18.1% | 52.85% |
| Expense Ratio | 0.63 | 0.76 |
| Manager | Sandeep Manam | Raviprakash Sharma |
| ISIN Code | INF090I01890 | INF200KA1V76 |
| Exits Load | Data not available./365 | SBI Nifty Next 50 Index Fund - Regular Plan - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth | SBI Nifty Next 50 Index Fund - Regular Plan - Growth |
|---|---|---|
| 1 Month | 1.14% | 1.77% |
| 6 Month | 3.72% | 2.59% |
| 1 Year | 9.59% | 2.03% |
| 3 Year | 13.65% | 18.46% |
| 5 Year | 13.92% | - |
SIP Return Analysis
| Scheme Name | Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth | SBI Nifty Next 50 Index Fund - Regular Plan - Growth |
|---|---|---|
| 6 Month | 4.51% | 3.02% |
| 1 Year | 16.56% | 14.47% |
| 3 Year | 12.98% | 15.54% |
| 5 Year | 12.76% | - |
Rolling Lumpsum Returns
| Scheme Name | Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth | SBI Nifty Next 50 Index Fund - Regular Plan - Growth |
|---|---|---|
| 1 Year | 12.64% | 5.58% |
| 3 Year | 12.86% | 19.06% |
| 5 Year | 12.67% | - |
Risk Management
| Scheme Name | Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth | SBI Nifty Next 50 Index Fund - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 11.18% | 17.63% |
| Sharp | 0.62% | 0.66% |
| Beta | 0.99% | 1.00% |
| Alpha | -0.61% | -0.80% |
Fund Managers
| Scheme Name | Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth | SBI Nifty Next 50 Index Fund - Regular Plan - Growth |
|---|---|---|
| Name | Sandeep Manam | Raviprakash Sharma |
| Total AUM | ₹74256 Cr | ₹8390 Cr |
| Funds Managed | 20 | 5 |
| Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth | SBI Nifty Next 50 Index Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth |
SBI Nifty Next 50 Index Fund - Regular Plan - Growth |
|---|---|---|
| Others | 3.53 | 5.97 |
| Large Cap | 95.13 | 81.43 |
| Mid Cap | 1.34 | 12.61 |
Sector Allocation
| Scheme Name |
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth |
SBI Nifty Next 50 Index Fund - Regular Plan - Growth |
|---|---|---|
| Others | 0.23 | 0 |
| Energy | 10.86 | 5.63 |
| Technology | 10.21 | 2.45 |
| Industrials | 7.24 | 10.63 |
| Basic Materials | 6.16 | 12.86 |
| Healthcare | 4.31 | 6.27 |
| Consumer Defensive | 6.47 | 12.21 |
| Financial Services | 36.75 | 20.21 |
| Consumer Cyclical | 10.68 | 11.45 |
| Communication Services | 4.78 | 2.24 |
| Utilities | 2.31 | 12.64 |
| Real Estate | - | 3.41 |
Top Comparisons
Mahindra Manulife Focused Fund - Regular Plan - Growth
3Y Returns19.1%
Edelweiss Focused Fund - Regular Plan - Growth
3Y Returns18.24%
Nippon India Large Cap Fund- Growth Plan Bonus Option
3Y Returns%
PGIM India Large Cap Fund - Growth
3Y Returns12.09%
ICICI Prudential Manufacturing Fund - Growth Option
3Y Returns25.27%
Quant Quantamental Fund Regular - Growth
3Y Returns18.83%
BANDHAN Large Cap Fund - Regular Plan - Growth
3Y Returns17.88%
Nippon India Large Cap Fund- Growth Plan Bonus Option
3Y Returns%