Franklin India Index Fund vs Motilal Oswal Nifty Midcap 150 Index Fund compare
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth
Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan
Chart Comparison
Overview
| Scheme Name | Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan |
|---|---|---|
| Fund | Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan |
| Investment Plan | IDCW | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹742 Cr | ₹2631 Cr |
| Min Investment | ₹5000 | ₹500 |
| Min SIP Invesment | ₹500 | ₹500 |
| Min Addl Investment | ₹1000 | ₹500 |
| Launch Date | 04 Aug 2000 | 10 Sep 2019 |
| Category | Index | Index |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 50 TRI | NIFTY Midcap 150 Total Return Index |
| Turn Over | 18.1% | 50% |
| Expense Ratio | 0.63 | 1 |
| Manager | Sandeep Manam | Swapnil P Mayekar |
| ISIN Code | INF090I01890 | INF247L01908 |
| Exits Load | Data not available./365 | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan |
|---|---|---|
| 1 Month | 3.62% | 3.83% |
| 6 Month | 6.36% | 10.77% |
| 1 Year | 6.96% | 5.21% |
| 3 Year | 13.12% | 22.48% |
| 5 Year | 17.63% | 27.09% |
SIP Return Analysis
| Scheme Name | Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan |
|---|---|---|
| 6 Month | 0.13% | -0.23% |
| 1 Year | 6.84% | 8.8% |
| 3 Year | 10.38% | 16.76% |
| 5 Year | 11.41% | 18.88% |
Rolling Lumpsum Returns
| Scheme Name | Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan |
|---|---|---|
| 1 Year | 12.5% | 25.79% |
| 3 Year | 12.67% | 25.97% |
| 5 Year | 12.68% | 28.31% |
Risk Management
| Scheme Name | Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan |
|---|---|---|
| Standard Deviation | 11.60% | 15.75% |
| Sharp | 0.56% | 0.96% |
| Beta | 0.99% | 1.00% |
| Alpha | -0.64% | -0.93% |
Fund Managers
| Scheme Name | Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan |
|---|---|---|
| Name | Sandeep Manam | Swapnil P Mayekar |
| Total AUM | ₹74256 Cr | ₹9006 Cr |
| Funds Managed | 20 | 9 |
| Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth | Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan |
Market Cap
| Scheme Name |
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth |
Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan |
|---|---|---|
| Others | 3.23 | 2.27 |
| Large Cap | 95.38 | 9.07 |
| Mid Cap | 1.4 | 87.22 |
| Small Cap | - | 1.44 |
Sector Allocation
| Scheme Name |
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth |
Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan |
|---|---|---|
| Others | 0.11 | -0.04 |
| Energy | 10.35 | 2.39 |
| Technology | 9.89 | 10.39 |
| Industrials | 7.08 | 18.4 |
| Basic Materials | 6.31 | 9.56 |
| Healthcare | 4.29 | 8.69 |
| Consumer Defensive | 6.78 | 4.54 |
| Financial Services | 36.43 | 23.88 |
| Consumer Cyclical | 11.66 | 13.4 |
| Communication Services | 4.53 | 2.75 |
| Utilities | 2.55 | 3.18 |
| Real Estate | - | 2.85 |
Top Comparisons
Mirae Asset Money Market Fund Regular Growth
3Y Returns7.19%
Axis Money Market Fund - Regular Plan - Growth Option
3Y Returns7.57%
INVESCO INDIA LARGE & MID CAP FUND - Growth
3Y Returns24.41%
UTI Large & Mid Cap Fund - Regular Plan - Growth Option
3Y Returns21.2%
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan
3Y Returns7.63%
Tata Short Term Bond Fund -Regular Plan- Growth Option
3Y Returns7.14%
ICICI Prudential Overnight Fund - Growth
3Y Returns6.36%
PGIM India Overnight Fund - Regular Plan- Growth Option
3Y Returns6.36%