Franklin India Government Securities Fund vs SBI Magnum Gilt Fund compare
Franklin India Government Securities Fund - Growth
SBI Magnum Gilt Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | Franklin India Government Securities Fund - Growth | SBI Magnum Gilt Fund - Regular Plan - Growth |
|---|---|---|
| Fund | Franklin India Government Securities Fund - Growth | SBI Magnum Gilt Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Low to Moderate | Moderate |
| Asset Size (Cr) | ₹168 Cr | ₹11308 Cr |
| Min Investment | ₹10000 | ₹5000 |
| Min SIP Invesment | ₹500 | ₹500 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 07 Dec 2001 | 23 Dec 2000 |
| Category | Gilt | Gilt |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY All Duration G-Sec Index | NIFTY All Duration G-Sec Index |
| Turn Over | 78% | 78% |
| Expense Ratio | 1.15 | 0.94 |
| Manager | Rahul Goswami | Tejas Soman |
| ISIN Code | INF090I01CU9 | INF200K01982 |
| Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Franklin India Government Securities Fund - Growth | SBI Magnum Gilt Fund - Regular Plan - Growth |
|---|---|---|
| 1 Month | 0.54% | 0.57% |
| 6 Month | 0.11% | -0.58% |
| 1 Year | 5.88% | 5.51% |
| 3 Year | 6.26% | 7.55% |
| 5 Year | 4.62% | 5.85% |
SIP Return Analysis
| Scheme Name | Franklin India Government Securities Fund - Growth | SBI Magnum Gilt Fund - Regular Plan - Growth |
|---|---|---|
| 6 Month | 0.8% | 0.51% |
| 1 Year | 4.48% | 4.22% |
| 3 Year | 6.19% | 6.91% |
| 5 Year | 5.57% | 6.72% |
Rolling Lumpsum Returns
| Scheme Name | Franklin India Government Securities Fund - Growth | SBI Magnum Gilt Fund - Regular Plan - Growth |
|---|---|---|
| 1 Year | 6.23% | 7.04% |
| 3 Year | 6.4% | 7.24% |
| 5 Year | 7.64% | 7.27% |
Risk Management
| Scheme Name | Franklin India Government Securities Fund - Growth | SBI Magnum Gilt Fund - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 2.36% | 3.05% |
| Sharp | -0.23% | 0.25% |
| Beta | 0.86% | 1.33% |
| Alpha | -1.68% | -1.02% |
Fund Managers
| Scheme Name | Franklin India Government Securities Fund - Growth | SBI Magnum Gilt Fund - Regular Plan - Growth |
|---|---|---|
| Name | Rahul Goswami | Tejas Soman |
| Total AUM | ₹4061 Cr | ₹37095 Cr |
| Funds Managed | 5 | 9 |
| Franklin India Government Securities Fund - Growth | SBI Magnum Gilt Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
Franklin India Government Securities Fund - Growth |
SBI Magnum Gilt Fund - Regular Plan - Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Franklin India Government Securities Fund - Growth |
SBI Magnum Gilt Fund - Regular Plan - Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth
3Y Returns14.06%
LIC Nifty Next 50 Index Fund Growth
3Y Returns18.11%
HDFC Flexi Cap Fund - Growth Plan
3Y Returns22.9%
UTI Flexi Cap Fund - Growth Option
3Y Returns11.93%
Bandhan Financial Services Fund - Regular (G)
3Y Returns0%
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth
3Y Returns16.78%
BANDHAN Equity Savings Fund - Regular Plan - Growth
3Y Returns7.8%
Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth
3Y Returns10.18%