Franklin India Government Securities Fund vs Aditya Birla Sun Life Government Securities Fund compare
Franklin India Government Securities Fund - Growth
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan
Chart Comparison
Scheme Name | Franklin India Government Securities Fund - Growth | Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan | Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan |
---|---|---|---|
Fund | Franklin India Government Securities Fund - Growth | Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan | Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Moderate | Moderate | Moderate |
Asset Size (Cr) | ₹151 Cr | ₹2304 Cr | ₹2304 Cr |
Min Investment | ₹10000 | ₹1000 | ₹1000 |
Min SIP Invesment | ₹500 | ₹1000 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 | ₹1000 |
Launch Date | 07 Dec 2001 | 11 Oct 1999 | 11 Oct 1999 |
Category | Gilt | Gilt | Gilt |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY All Duration G-Sec Index | NIFTY All Duration G-Sec TRI | NIFTY All Duration G-Sec TRI |
Turn Over | 78% | 24% | 24% |
Expense Ratio | 1.13 | 1.14 | 1.14 |
Manager | Rahul Goswami | Dhaval Joshi | Dhaval Joshi |
ISIN Code | INF090I01CU9 | INF209K01AC3 | INF209K01AC3 |
Exits Load | Data not available./365 | Data not available./365 | Data not available./365 |
Scheme Name | Franklin India Government Securities Fund - Growth | Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan | Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan |
---|---|---|---|
1 Month | 0.68% | 0.5% | 0.5% |
6 Month | 3.66% | 3.1% | 3.1% |
1 Year | 7.67% | 7.55% | 7.55% |
3 Year | 5.26% | 5.98% | 5.98% |
5 Year | 4.85% | 6.33% | 6.33% |
Scheme Name | Franklin India Government Securities Fund - Growth | Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan | Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan |
---|---|---|---|
6 Month | - | - | - |
1 Year | 7.57% | 6.99% | 6.99% |
3 Year | 6.49% | 7.56% | 7.56% |
5 Year | 5.32% | 6.35% | 6.35% |
Scheme Name | Franklin India Government Securities Fund - Growth | Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan | Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan |
---|---|---|---|
1 Year | 6.09% | 7.42% | 7.42% |
3 Year | 6.41% | 7.98% | 7.98% |
5 Year | 7.71% | 7.58% | 7.58% |
Scheme Name | Franklin India Government Securities Fund - Growth | Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan | Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan |
---|---|---|---|
Standard Deviation | 1.55% | 2.47% | 2.47% |
Sharp | -0.77% | -0.05% | -0.05% |
Beta | 0.36% | 0.61% | 0.61% |
Alpha | -1.39% | -0.46% | -0.46% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Franklin India Government Securities Fund - Growth | Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan | Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan |
---|---|---|---|
Name | Rahul Goswami | Dhaval Joshi | Dhaval Joshi |
Total AUM | ₹4061 Cr | ₹361932 Cr | ₹361932 Cr |
Fund Manage | 5 | 55 | 55 |
Franklin India Government Securities Fund - Growth | Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan | Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan |
Scheme Name |
Franklin India Government Securities Fund - Growth |
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan |
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan |
---|---|---|---|
Others | 100 | 100.02 | 100.02 |
Scheme Name |
Franklin India Government Securities Fund - Growth |
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan |
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan |
---|---|---|---|
Others | 100 | 100.02 | 100.02 |
Top Comparisons
SBI Magnum Childrens Benefit Fund - Investment Plan - Regular Plan - Growth
3Y Returns18.5%
LIC MF Children's Gift Fund-Growth
3Y Returns10.01%
ICICI Prudential MidCap Fund - Growth
3Y Returns17.19%
Aditya Birla Sun Life MidCap Fund-Growth
3Y Returns14.28%
DSP Midcap Fund - Regular Plan - Growth
3Y Returns13.57%
Edelweiss Mid Cap Fund - Regular Plan - Growth Option
3Y Returns21%
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option
3Y Returns10.32%
Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option
3Y Returns11.37%