Franklin India Focused Equity Fund vs INVESCO INDIA FOCUSED FUND compare
Franklin India Focused Equity Fund - Growth Plan
INVESCO INDIA FOCUSED FUND - Growth
Chart Comparison
Overview
| Scheme Name | Franklin India Focused Equity Fund - Growth Plan | INVESCO INDIA FOCUSED FUND - Growth |
|---|---|---|
| Fund | Franklin India Focused Equity Fund - Growth Plan | INVESCO INDIA FOCUSED FUND - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹12303 Cr | ₹7280 Cr |
| Min Investment | ₹5000 | ₹1000 |
| Min SIP Invesment | ₹500 | ₹500 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 26 Jul 2007 | 29 Sep 2020 |
| Category | Focused | Focused |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 500 TRI | BSE 500 |
| Turn Over | 24.24% | 84% |
| Expense Ratio | 1.78 | 1.87 |
| Manager | Sandeep Manam | Hiten Jain |
| ISIN Code | INF090I01981 | INF205KA1189 |
| Exits Load | Franklin India Focused Equity Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Invesco India Focused Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Franklin India Focused Equity Fund - Growth Plan | INVESCO INDIA FOCUSED FUND - Growth |
|---|---|---|
| 1 Month | 2.57% | 1.19% |
| 6 Month | 6.55% | 5.03% |
| 1 Year | 5.15% | 0.65% |
| 3 Year | 15.75% | 22.31% |
| 5 Year | 24.19% | 22.95% |
SIP Return Analysis
| Scheme Name | Franklin India Focused Equity Fund - Growth Plan | INVESCO INDIA FOCUSED FUND - Growth |
|---|---|---|
| 6 Month | 0.47% | -1.87% |
| 1 Year | 7.33% | 2.05% |
| 3 Year | 12.72% | 19.99% |
| 5 Year | 14.94% | 18.98% |
Rolling Lumpsum Returns
| Scheme Name | Franklin India Focused Equity Fund - Growth Plan | INVESCO INDIA FOCUSED FUND - Growth |
|---|---|---|
| 1 Year | 12% | 15.81% |
| 3 Year | 15.65% | 21.67% |
| 5 Year | 17.65% | - |
Risk Management
| Scheme Name | Franklin India Focused Equity Fund - Growth Plan | INVESCO INDIA FOCUSED FUND - Growth |
|---|---|---|
| Standard Deviation | 11.81% | 14.81% |
| Sharp | 0.86% | 1.06% |
| Beta | 0.86% | 0.99% |
| Alpha | 1.17% | 6.36% |
Fund Managers
| Scheme Name | Franklin India Focused Equity Fund - Growth Plan | INVESCO INDIA FOCUSED FUND - Growth |
|---|---|---|
| Name | Sandeep Manam | Hiten Jain |
| Total AUM | ₹74256 Cr | ₹4078 Cr |
| Funds Managed | 20 | 4 |
| Franklin India Focused Equity Fund - Growth Plan | INVESCO INDIA FOCUSED FUND - Growth |
Market Cap
| Scheme Name |
Franklin India Focused Equity Fund - Growth Plan |
INVESCO INDIA FOCUSED FUND - Growth |
|---|---|---|
| Others | 3.86 | 7.3 |
| Large Cap | 79.37 | 55.59 |
| Mid Cap | 11.26 | 20.32 |
| Small Cap | 5.52 | 16.8 |
Sector Allocation
| Scheme Name |
Franklin India Focused Equity Fund - Growth Plan |
INVESCO INDIA FOCUSED FUND - Growth |
|---|---|---|
| Others | 3.86 | 7.3 |
| Energy | 5.32 | - |
| Consumer Defensive | 4.23 | 3.55 |
| Financial Services | 34.22 | 20.46 |
| Healthcare | 8.42 | 10.82 |
| Basic Materials | 4.57 | 2.85 |
| Industrials | 10.61 | 31.58 |
| Communication Services | 5.95 | - |
| Technology | 6.1 | 9.54 |
| Consumer Cyclical | 13.33 | 13.9 |
| Real Estate | 3.37 | - |
Top Comparisons
SBI Large & MIDCap Fund- Regular Plan -Growth
3Y Returns16.55%
DSP Large & Mid Cap Fund - Regular Growth
3Y Returns19.75%
WhiteOak Capital Multi Asset Allocation Fund-Reg (G)
3Y Returns0%
Mirae Asset Multi Asset Allocation Fund-Reg (G)
3Y Returns0%
Mirae Asset Multicap Fund - Regular (G)
3Y Returns0%
Quant Multi Cap Fund-Growth
3Y Returns11.97%
Franklin India Flexi Cap Fund - Growth
3Y Returns17.86%
Canara Robeco Flexicap Fund - Regular Plan - Growth Option
3Y Returns15.5%