Franklin India Floating Rate Fund vs Kotak Floating Rate Fund compare
Franklin India Floating Rate Fund - Growth Plan
Kotak Floating Rate Fund-Regular Plan-Growth Option
Chart Comparison
Overview
Scheme Name | Franklin India Floating Rate Fund - Growth Plan | Kotak Floating Rate Fund-Regular Plan-Growth Option |
---|---|---|
Fund | Franklin India Floating Rate Fund - Growth Plan | Kotak Floating Rate Fund-Regular Plan-Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Low to Moderate |
Asset Size (Cr) | ₹288 Cr | ₹3275 Cr |
Min Investment | ₹1000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 23 Apr 2001 | 14 May 2019 |
Category | Floater | Floater |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Short Duration Debt Index A-II | NIFTY Short Duration Index |
Turn Over | 72.19% | 34% |
Expense Ratio | 0.96 | 0.63 |
Manager | Sandeep Manam | Deepak Agrawal |
ISIN Code | INF090I01LM7 | INF174KA1DY6 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Franklin India Floating Rate Fund - Growth Plan | Kotak Floating Rate Fund-Regular Plan-Growth Option |
---|---|---|
1 Month | 0.78% | 0.98% |
6 Month | 5.25% | 4.92% |
1 Year | 9.69% | 9.63% |
3 Year | 7.85% | 7.75% |
5 Year | 6.31% | 6.92% |
SIP Return Analysis
Scheme Name | Franklin India Floating Rate Fund - Growth Plan | Kotak Floating Rate Fund-Regular Plan-Growth Option |
---|---|---|
6 Month | 3.16% | 2.83% |
1 Year | 10.48% | 9.94% |
3 Year | 8.72% | 8.48% |
5 Year | 7.3% | 7.22% |
Rolling Lumpsum Returns
Scheme Name | Franklin India Floating Rate Fund - Growth Plan | Kotak Floating Rate Fund-Regular Plan-Growth Option |
---|---|---|
1 Year | 6.23% | 7.07% |
3 Year | 6.07% | 5.91% |
5 Year | 5.66% | 6.67% |
Risk Management
Scheme Name | Franklin India Floating Rate Fund - Growth Plan | Kotak Floating Rate Fund-Regular Plan-Growth Option |
---|---|---|
Standard Deviation | 0.8% | 0.996% |
Sharp | 0.14% | 0.013% |
Beta | 1.48% | 6.785% |
Alpha | 3.07% | -1.34% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Franklin India Floating Rate Fund - Growth Plan | Kotak Floating Rate Fund-Regular Plan-Growth Option |
---|---|---|
Name | Sandeep Manam | Deepak Agrawal |
Total AUM | ₹74256 Cr | ₹150749 Cr |
Funds Managed | 20 | 14 |
Franklin India Floating Rate Fund - Growth Plan | Kotak Floating Rate Fund-Regular Plan-Growth Option |
Market Cap
Scheme Name |
Franklin India Floating Rate Fund - Growth Plan |
Kotak Floating Rate Fund-Regular Plan-Growth Option |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Franklin India Floating Rate Fund - Growth Plan |
Kotak Floating Rate Fund-Regular Plan-Growth Option |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Bandhan Financial Services Fund - Regular (G)
3Y Returns0%
DSP Banking & Financial Services Fund - Reg (G)
3Y Returns0%
UTI - Gilt Fund - Regular Plan - Growth Option
3Y Returns8.26%
HSBC Gilt Fund - Regular Growth
3Y Returns7.42%
ICICI Prudential Nifty Next 50 Index Fund - Growth
3Y Returns20.45%
DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth
3Y Returns19.24%
ICICI Prudential Quant Fund Growth
3Y Returns19.05%
Tata Ethical Fund-Regular Plan - Growth Option
3Y Returns13.33%