Franklin Templeton European Opportunities Fund - Growth
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan
Chart Comparison
Overview
Scheme Name | Franklin Templeton European Opportunities Fund - Growth | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
---|---|---|
Fund | Franklin Templeton European Opportunities Fund - Growth | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
Investment Plan | Growth | Growth |
Level of Risk | Average | Very High |
Asset Size (Cr) | ₹15 Cr | ₹78 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 16 May 2014 | 07 Feb 2014 |
Category | International | International |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE India Bond Index | MSCI Europe |
Turn Over | 0.0% | 370% |
Expense Ratio | 1.39 | 2.33 |
Manager | Sandeep Manam | Bhavesh Jain |
ISIN Code | INF090I01KU2 | INF843K01GJ1 |
Exits Load | Franklin India Feeder - Templeton European Opportunities Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Edelweiss Europe Dynamic Equity Offshore Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Franklin Templeton European Opportunities Fund - Growth | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
---|---|---|
1 Month | 1.14% | 5.7% |
6 Month | 1.7% | 13.94% |
1 Year | 7.77% | 18.83% |
3 Year | 6.66% | 16.79% |
5 Year | 6.83% | 16.79% |
SIP Return Analysis
Scheme Name | Franklin Templeton European Opportunities Fund - Growth | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
---|---|---|
6 Month | 2.93% | 11.03% |
1 Year | 1.67% | 23.84% |
3 Year | 7.06% | 19.32% |
5 Year | 5.28% | 14.61% |
Rolling Lumpsum Returns
Scheme Name | Franklin Templeton European Opportunities Fund - Growth | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
---|---|---|
1 Year | 1.89% | 7.92% |
3 Year | 1.49% | 6.41% |
5 Year | 0.01% | 6.88% |
Risk Management
Scheme Name | Franklin Templeton European Opportunities Fund - Growth | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
---|---|---|
Standard Deviation | 18.067% | 16.508% |
Sharp | 0.033% | 0.264% |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Franklin Templeton European Opportunities Fund - Growth | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
---|---|---|
Name | Sandeep Manam | Bhavesh Jain |
Total AUM | ₹74256 Cr | ₹0 Cr |
Funds Managed | 20 | 22 |
Franklin Templeton European Opportunities Fund - Growth | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
Market Cap
Scheme Name |
Franklin Templeton European Opportunities Fund - Growth |
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Franklin Templeton European Opportunities Fund - Growth |
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
---|---|---|
Others | 100 | 100 |
Top Comparisons
UTI Conservative Hybrid Fund - Regular Plan - Growth Option
3Y Returns11.09%
Edelweiss Equity Savings Fund - Regular Plan - Growth Option
3Y Returns10.28%
ICICI Prudential Banking and PSU Debt Fund - Growth
3Y Returns7.45%
Axis Banking & PSU Debt Fund - Regular Plan - Growth option
3Y Returns6.8%
Kotak Balanced Advantage Fund -Regular Plan - Growth Option
3Y Returns11.81%
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth
3Y Returns11.84%
HDFC Medium Term Debt Fund - Growth Option
3Y Returns7.11%
UTI Medium Duration Fund - Regular Plan - Growth Option
3Y Returns6.74%