Franklin Templeton European Opportunities Fund - Growth
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan
Chart Comparison
Overview
| Scheme Name | Franklin Templeton European Opportunities Fund - Growth | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
|---|---|---|
| Fund | Franklin Templeton European Opportunities Fund - Growth | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Very High |
| Asset Size (Cr) | ₹18 Cr | ₹182 Cr |
| Min Investment | ₹5000 | ₹100 |
| Min SIP Invesment | ₹500 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 16 May 2014 | 07 Feb 2014 |
| Category | International | International |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE India Bond Index | MSCI Europe |
| Turn Over | 0.0% | 370% |
| Expense Ratio | 1.39 | 2.33 |
| Manager | Sandeep Manam | Bhavesh Jain |
| ISIN Code | INF090I01KU2 | INF843K01GJ1 |
| Exits Load | Franklin India Feeder - Templeton European Opportunities Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Edelweiss Europe Dynamic Equity Offshore Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Franklin Templeton European Opportunities Fund - Growth | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
|---|---|---|
| 1 Month | - | 3.37% |
| 6 Month | - | 13.11% |
| 1 Year | - | 41.84% |
| 3 Year | - | 22.03% |
| 5 Year | - | 16.18% |
SIP Return Analysis
| Scheme Name | Franklin Templeton European Opportunities Fund - Growth | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
|---|---|---|
| 6 Month | - | 7.19% |
| 1 Year | - | 38.76% |
| 3 Year | - | 25.76% |
| 5 Year | - | 19.45% |
Rolling Lumpsum Returns
| Scheme Name | Franklin Templeton European Opportunities Fund - Growth | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
|---|---|---|
| 1 Year | - | 9.1% |
| 3 Year | - | 6.94% |
| 5 Year | - | 7.53% |
Risk Management
| Scheme Name | Franklin Templeton European Opportunities Fund - Growth | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
|---|---|---|
| Standard Deviation | 18.18% | 12.66% |
| Sharp | 0.17% | 1.10% |
| Beta | 0.98% | - |
| Alpha | -6.70% | - |
Fund Managers
| Scheme Name | Franklin Templeton European Opportunities Fund - Growth | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
|---|---|---|
| Name | Sandeep Manam | Bhavesh Jain |
| Total AUM | ₹74256 Cr | ₹0 Cr |
| Funds Managed | 20 | 22 |
| Franklin Templeton European Opportunities Fund - Growth | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
Market Cap
| Scheme Name |
Franklin Templeton European Opportunities Fund - Growth |
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Franklin Templeton European Opportunities Fund - Growth |
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
DSP Banking & PSU Debt Fund - Regular Plan - Growth
3Y Returns7.35%
UTI Banking & PSU Fund- Regular Plan - Growth Option
3Y Returns7.3%
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option
3Y Returns21.78%
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth
3Y Returns21.65%
DSP Banking & PSU Debt Fund - Regular Plan - Growth
3Y Returns7.35%
Mirae Asset Banking and PSU Fund Regular Growth Plan
3Y Returns7.04%
ITI Multi Cap Fund Regular - Growth
3Y Returns18%
DSP Multicap Fund - Regular (G)
3Y Returns0%