Franklin India Equity Hybrid Fund vs Mahindra Manulife Aggressive Hybrid Fund compare
Franklin India Aggressive Hybrid Fund - Growth Plan
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | Franklin India Aggressive Hybrid Fund - Growth Plan | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth |
|---|---|---|
| Fund | Franklin India Aggressive Hybrid Fund - Growth Plan | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Very High |
| Asset Size (Cr) | ₹2355 Cr | ₹2047 Cr |
| Min Investment | ₹5000 | ₹1000 |
| Min SIP Invesment | ₹500 | ₹500 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 10 Dec 1999 | 22 Jul 2019 |
| Category | Aggressive | Aggressive |
| Fund Type | Open Ended | Open Ended |
| Benchmark | CRISIL Hybrid 35+65 Aggressive Index | CRISIL Hybrid 35+65 Aggressive Index |
| Turn Over | 50.43% | 70% |
| Expense Ratio | 2.07 | 2.07 |
| Manager | Sandeep Manam | Rahul Pal |
| ISIN Code | INF090I01817 | INF174V01754 |
| Exits Load | Franklin India Equity Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Franklin India Aggressive Hybrid Fund - Growth Plan | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth |
|---|---|---|
| 1 Month | -1.2% | -0.5% |
| 6 Month | 0.23% | 1.44% |
| 1 Year | 3.48% | 7.5% |
| 3 Year | 14.39% | 16.94% |
| 5 Year | 14.34% | 16.97% |
SIP Return Analysis
| Scheme Name | Franklin India Aggressive Hybrid Fund - Growth Plan | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth |
|---|---|---|
| 6 Month | -0.02% | 0.84% |
| 1 Year | 5.74% | 9.46% |
| 3 Year | 11.53% | 14.31% |
| 5 Year | 12.57% | 14.89% |
Rolling Lumpsum Returns
| Scheme Name | Franklin India Aggressive Hybrid Fund - Growth Plan | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth |
|---|---|---|
| 1 Year | 13.86% | 15.71% |
| 3 Year | 14.76% | 17.78% |
| 5 Year | 14.44% | 19.97% |
Risk Management
| Scheme Name | Franklin India Aggressive Hybrid Fund - Growth Plan | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 9% | 9.97% |
| Sharp | 0.87% | 0.89% |
| Beta | 1.01% | 1.12% |
| Alpha | 1.98% | 2.52% |
Fund Managers
| Scheme Name | Franklin India Aggressive Hybrid Fund - Growth Plan | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth |
|---|---|---|
| Name | Sandeep Manam | Rahul Pal |
| Total AUM | ₹74256 Cr | ₹3032 Cr |
| Funds Managed | 20 | 7 |
| Franklin India Aggressive Hybrid Fund - Growth Plan | Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
Franklin India Aggressive Hybrid Fund - Growth Plan |
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth |
|---|---|---|
| Others | 29.79 | 28.96 |
| Large Cap | 51.05 | 58.29 |
| Mid Cap | 7.24 | 9.24 |
| Small Cap | 11.92 | 3.5 |
Sector Allocation
| Scheme Name |
Franklin India Aggressive Hybrid Fund - Growth Plan |
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth |
|---|---|---|
| Others | 29.01 | 23.23 |
| Energy | 3.03 | 4.73 |
| Technology | 5 | 9.2 |
| Industrials | 9.12 | 7.3 |
| Consumer Defensive | 4.06 | 3.74 |
| Financial Services | 21.84 | 27.24 |
| Healthcare | 4.94 | 4.18 |
| Basic Materials | 3.72 | 3.6 |
| Real Estate | 1.23 | 1.53 |
| Consumer Cyclical | 10.32 | 10.64 |
| Communication Services | 3.77 | 3.68 |
| Utilities | 3.97 | 0.94 |
Top Comparisons
Aditya Birla Sun Life Asset Allocator FoF- Regular Plan - Growth Option
3Y Returns19.94%
Motilal Oswal Asset Allocation FOF- A- Regular Growth
3Y Returns18.78%
PGIM India Flexi Cap Fund - Regular Plan - Growth Option
3Y Returns13.4%
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option
3Y Returns19.47%
Aditya Birla Sun Life Low Duration Fund - Growth Plan
3Y Returns6.94%
Tata Treasury Advantage Fund - Regular Plan - Growth Option
3Y Returns7.15%
ICICI Prudential Banking and Financial Services Fund - Growth
3Y Returns15%
Mirae Asset Banking and Financial Services Fund Regular Growth
3Y Returns17.24%