Franklin India Debt Hybrid Fund vs SBI Conservative Hybrid Fund compare
Franklin India Debt Hybrid Fund - Growth
Franklin India Debt Hybrid Fund - Growth
SBI Conservative Hybrid Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | Franklin India Debt Hybrid Fund - Growth | Franklin India Debt Hybrid Fund - Growth | SBI Conservative Hybrid Fund - Regular Plan - Growth |
---|---|---|---|
Fund | Franklin India Debt Hybrid Fund - Growth | Franklin India Debt Hybrid Fund - Growth | SBI Conservative Hybrid Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Moderately High | Moderately High | Moderately High |
Asset Size (Cr) | ₹199 Cr | ₹199 Cr | ₹9761 Cr |
Min Investment | ₹10000 | ₹10000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 | ₹1000 |
Launch Date | 28 Sep 2000 | 28 Sep 2000 | 23 Mar 2001 |
Category | Conservative | Conservative | Conservative |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 85+15 Conservative TRI | CRISIL Hybrid 85+15 Conservative TRI | NIFTY 50 Hybrid Composite Debt 15:85 |
Turn Over | 24.24% | 49% | 252% |
Expense Ratio | 1.4 | 1.4 | 1.54 |
Manager | Sandeep Manam | Sandeep Manam | Pradeep Kesavan |
ISIN Code | INF090I01EA7 | INF090I01EA7 | INF200K01859 |
Exits Load | Data not available./365 | Data not available./365 | SBI Conservative Hybrid Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Franklin India Debt Hybrid Fund - Growth | Franklin India Debt Hybrid Fund - Growth | SBI Conservative Hybrid Fund - Regular Plan - Growth |
---|---|---|---|
1 Month | 0.88% | 0.88% | 1.02% |
6 Month | 3.13% | 3.13% | 2.58% |
1 Year | 8.49% | 8.49% | 7% |
3 Year | 10.94% | 10.94% | 11.19% |
5 Year | 9.68% | 9.68% | 12.11% |
SIP Return Analysis
Scheme Name | Franklin India Debt Hybrid Fund - Growth | Franklin India Debt Hybrid Fund - Growth | SBI Conservative Hybrid Fund - Regular Plan - Growth |
---|---|---|---|
6 Month | 3.68% | 3.68% | 3.52% |
1 Year | 8.79% | 8.79% | 7.28% |
3 Year | 10.45% | 10.45% | 10.22% |
5 Year | 9.31% | 9.31% | 10.18% |
Rolling Lumpsum Returns
Scheme Name | Franklin India Debt Hybrid Fund - Growth | Franklin India Debt Hybrid Fund - Growth | SBI Conservative Hybrid Fund - Regular Plan - Growth |
---|---|---|---|
1 Year | 9.27% | 9.27% | 8.51% |
3 Year | 8.39% | 8.39% | 8.5% |
5 Year | 8.8% | 8.8% | 8.43% |
Risk Management
Scheme Name | Franklin India Debt Hybrid Fund - Growth | Franklin India Debt Hybrid Fund - Growth | SBI Conservative Hybrid Fund - Regular Plan - Growth |
---|---|---|---|
Standard Deviation | 3.684% | 3.684% | 3.514% |
Sharp | 0.461% | 0.461% | 0.648% |
Beta | 1.005% | 1.005% | 0.906% |
Alpha | 0.733% | 0.733% | 1.401% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Franklin India Debt Hybrid Fund - Growth | Franklin India Debt Hybrid Fund - Growth | SBI Conservative Hybrid Fund - Regular Plan - Growth |
---|---|---|---|
Name | Sandeep Manam | Sandeep Manam | Pradeep Kesavan |
Total AUM | ₹74256 Cr | ₹74256 Cr | ₹434274 Cr |
Funds Managed | 20 | 20 | 43 |
Franklin India Debt Hybrid Fund - Growth | Franklin India Debt Hybrid Fund - Growth | SBI Conservative Hybrid Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
Franklin India Debt Hybrid Fund - Growth |
Franklin India Debt Hybrid Fund - Growth |
SBI Conservative Hybrid Fund - Regular Plan - Growth |
---|---|---|---|
Others | 75.78 | 75.78 | 79.59 |
Large Cap | 17.46 | 17.46 | 8.47 |
Mid Cap | 2.87 | 2.87 | 2.32 |
Small Cap | 3.89 | 3.89 | 9.61 |
Sector Allocation
Scheme Name |
Franklin India Debt Hybrid Fund - Growth |
Franklin India Debt Hybrid Fund - Growth |
SBI Conservative Hybrid Fund - Regular Plan - Growth |
---|---|---|---|
Others | 76.03 | 76.03 | 79.59 |
Energy | 0.89 | 0.89 | 0.47 |
Technology | 2.54 | 2.54 | 2.54 |
Industrials | 2.64 | 2.64 | 3.51 |
Consumer Defensive | 1.21 | 1.21 | 1.68 |
Financial Services | 7.67 | 7.67 | 7.63 |
Healthcare | 1.56 | 1.56 | 0.74 |
Basic Materials | 1.17 | 1.17 | 1.26 |
Communication Services | 1.4 | 1.4 | - |
Utilities | 1.14 | 1.14 | - |
Consumer Cyclical | 3.52 | 3.52 | 2.57 |
Real Estate | 0.22 | 0.22 | - |
Top Comparisons
SBI Short Term Debt Fund - Regular Plan -Growth
3Y Returns7.45%
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan
3Y Returns7.67%
Nippon India Power & Infra Fund-Growth Plan -Growth Option
3Y Returns34.6%
Invesco India Infrastructure Fund - Growth Option
3Y Returns30.82%
Edelweiss Arbitrage Fund- Regular Plan- Growth Option
3Y Returns6.88%
Mirae Asset Arbitrage Fund Regular Growth
3Y Returns6.72%
Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option
3Y Returns7.6%
Baroda BNP Paribas Banking and PSU Bond Fund-Regular Plan -Growth Option
3Y Returns7.33%