Franklin India Debt Hybrid Fund vs Nippon India Hybrid Bond Fund compare
Franklin India Conservative Hybrid Fund - Growth
Franklin India Conservative Hybrid Fund - Growth
Nippon India Conservative Hybrid Fund - Regular - Growth
Chart Comparison
Overview
| Scheme Name | Franklin India Conservative Hybrid Fund - Growth | Franklin India Conservative Hybrid Fund - Growth | Nippon India Conservative Hybrid Fund - Regular - Growth |
|---|---|---|---|
| Fund | Franklin India Conservative Hybrid Fund - Growth | Franklin India Conservative Hybrid Fund - Growth | Nippon India Conservative Hybrid Fund - Regular - Growth |
| Investment Plan | Growth | Growth | Growth |
| Level of Risk | Moderately High | Moderately High | High |
| Asset Size (Cr) | ₹205 Cr | ₹205 Cr | ₹923 Cr |
| Min Investment | ₹10000 | ₹10000 | ₹5000 |
| Min SIP Invesment | ₹500 | ₹500 | ₹500 |
| Min Addl Investment | ₹1000 | ₹1000 | ₹1000 |
| Launch Date | 28 Sep 2000 | 28 Sep 2000 | 29 Dec 2003 |
| Category | Conservative | Conservative | Conservative |
| Fund Type | Open Ended | Open Ended | Open Ended |
| Benchmark | CRISIL Hybrid 85+15 Conservative TRI | CRISIL Hybrid 85+15 Conservative TRI | CRISIL Hybrid 85+15 Conservative TRI |
| Turn Over | 24.24% | 49% | 21% |
| Expense Ratio | 1.4 | 1.4 | 1.9 |
| Manager | Sandeep Manam | Sandeep Manam | Sushil Budhia |
| ISIN Code | INF090I01EA7 | INF090I01EA7 | INF204K01FD1 |
| Exits Load | Data not available./365 | Data not available./365 | Nippon India Hybrid Bond Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Franklin India Conservative Hybrid Fund - Growth | Franklin India Conservative Hybrid Fund - Growth | Nippon India Conservative Hybrid Fund - Regular - Growth |
|---|---|---|---|
| 1 Month | -0.14% | -0.14% | 0.22% |
| 6 Month | 0.95% | 0.95% | 3.88% |
| 1 Year | 5.84% | 5.84% | 9.55% |
| 3 Year | 9.23% | 9.23% | 9.15% |
| 5 Year | 7.99% | 7.99% | 8.46% |
SIP Return Analysis
| Scheme Name | Franklin India Conservative Hybrid Fund - Growth | Franklin India Conservative Hybrid Fund - Growth | Nippon India Conservative Hybrid Fund - Regular - Growth |
|---|---|---|---|
| 6 Month | 0.9% | 0.9% | 2.17% |
| 1 Year | 5.67% | 5.67% | 9.57% |
| 3 Year | 8.35% | 8.35% | 9.01% |
| 5 Year | 8.33% | 8.33% | 8.64% |
Rolling Lumpsum Returns
| Scheme Name | Franklin India Conservative Hybrid Fund - Growth | Franklin India Conservative Hybrid Fund - Growth | Nippon India Conservative Hybrid Fund - Regular - Growth |
|---|---|---|---|
| 1 Year | 9.13% | 9.13% | 8.53% |
| 3 Year | 8.45% | 8.45% | 8.94% |
| 5 Year | 8.81% | 8.81% | 9.92% |
Risk Management
| Scheme Name | Franklin India Conservative Hybrid Fund - Growth | Franklin India Conservative Hybrid Fund - Growth | Nippon India Conservative Hybrid Fund - Regular - Growth |
|---|---|---|---|
| Standard Deviation | 3.4% | 3.4% | 2.07% |
| Sharp | 0.92% | 0.92% | 1.61% |
| Beta | 0.75% | 0.75% | 0.4% |
| Alpha | 0.42% | 0.42% | 1.65% |
Fund Managers
| Scheme Name | Franklin India Conservative Hybrid Fund - Growth | Franklin India Conservative Hybrid Fund - Growth | Nippon India Conservative Hybrid Fund - Regular - Growth |
|---|---|---|---|
| Name | Sandeep Manam | Sandeep Manam | Sushil Budhia |
| Total AUM | ₹74256 Cr | ₹74256 Cr | ₹29447 Cr |
| Funds Managed | 20 | 20 | 11 |
| Franklin India Conservative Hybrid Fund - Growth | Franklin India Conservative Hybrid Fund - Growth | Nippon India Conservative Hybrid Fund - Regular - Growth |
Market Cap
| Scheme Name |
Franklin India Conservative Hybrid Fund - Growth |
Franklin India Conservative Hybrid Fund - Growth |
Nippon India Conservative Hybrid Fund - Regular - Growth |
|---|---|---|---|
| Others | 76.34 | 76.34 | 87.29 |
| Large Cap | 17.4 | 17.4 | 11.45 |
| Small Cap | 3.62 | 3.62 | - |
| Mid Cap | 2.64 | 2.64 | 1.26 |
Sector Allocation
| Scheme Name |
Franklin India Conservative Hybrid Fund - Growth |
Franklin India Conservative Hybrid Fund - Growth |
Nippon India Conservative Hybrid Fund - Regular - Growth |
|---|---|---|---|
| Others | 76.34 | 76.34 | 82.38 |
| Energy | 0.84 | 0.84 | 1.27 |
| Technology | 1.86 | 1.86 | 1.27 |
| Industrials | 3.11 | 3.11 | 1.64 |
| Consumer Defensive | 1.32 | 1.32 | 0.87 |
| Financial Services | 7.56 | 7.56 | 5.25 |
| Healthcare | 1.67 | 1.67 | 0.61 |
| Basic Materials | 1.25 | 1.25 | 0.93 |
| Consumer Cyclical | 3.19 | 3.19 | 1.56 |
| Communication Services | 1.28 | 1.28 | 0.6 |
| Utilities | 1.3 | 1.3 | 0.33 |
| Real Estate | 0.3 | 0.3 | 3.29 |
Top Comparisons
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
3Y Returns5.92%
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
3Y Returns5.92%
SBI Gilt Fund - Regular Plan - Growth
3Y Returns6.97%
SBI Magnum Gilt Fund - Growth - PF (Regular) Option
3Y Returns6.98%
Invesco India Financial Services Fund - Retail Growth
3Y Returns19.67%
DSP Banking & Financial Services Fund - Reg (G)
3Y Returns0%
Franklin India ELSS Tax Saver Fund-Growth
3Y Returns17.61%
Tata ELSS Fund - Regular Plan - Growth Option
3Y Returns15.55%