Franklin India Bluechip Fund vs Edelweiss Large Cap Fund compare
Franklin India Bluechip Fund-Growth
Edelweiss Large Cap Fund - Regular Plan - Growth Option
Chart Comparison
Overview
Scheme Name | Franklin India Bluechip Fund-Growth | Edelweiss Large Cap Fund - Regular Plan - Growth Option |
---|---|---|
Fund | Franklin India Bluechip Fund-Growth | Edelweiss Large Cap Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹7408 Cr | ₹1108 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 01 Dec 1993 | 20 May 2009 |
Category | Large Cap | Large Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 100 TRI | NIFTY 100 TRI |
Turn Over | 48.64% | 79% |
Expense Ratio | 1.86 | 2.16 |
Manager | Sandeep Manam | Bhavesh Jain |
ISIN Code | INF090I01171 | INF754K01046 |
Exits Load | Franklin India Bluechip Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Edelweiss Large Cap Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Franklin India Bluechip Fund-Growth | Edelweiss Large Cap Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 3.48% | 2.99% |
6 Month | -0.45% | -1.97% |
1 Year | 10.58% | 6.12% |
3 Year | 13.59% | 15.43% |
5 Year | 20.78% | 20.81% |
SIP Return Analysis
Scheme Name | Franklin India Bluechip Fund-Growth | Edelweiss Large Cap Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | 1.96% | 2.09% |
1 Year | 0.11% | -2.09% |
3 Year | 14.46% | 14.88% |
5 Year | 14.78% | 15.68% |
Rolling Lumpsum Returns
Scheme Name | Franklin India Bluechip Fund-Growth | Edelweiss Large Cap Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 13.2% | 13.43% |
3 Year | 12.99% | 13.33% |
5 Year | 13.15% | 14.04% |
Risk Management
Scheme Name | Franklin India Bluechip Fund-Growth | Edelweiss Large Cap Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 10.81% | 12.521% |
Sharp | 0.36% | 0.582% |
Beta | 0.89% | 0.937% |
Alpha | -0.12% | 0.513% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Franklin India Bluechip Fund-Growth | Edelweiss Large Cap Fund - Regular Plan - Growth Option |
---|---|---|
Name | Sandeep Manam | Bhavesh Jain |
Total AUM | ₹74256 Cr | ₹0 Cr |
Funds Managed | 20 | 22 |
Franklin India Bluechip Fund-Growth | Edelweiss Large Cap Fund - Regular Plan - Growth Option |
Market Cap
Scheme Name |
Franklin India Bluechip Fund-Growth |
Edelweiss Large Cap Fund - Regular Plan - Growth Option |
---|---|---|
Others | 4.12 | 3.04 |
Large Cap | 85.79 | 82.38 |
Mid Cap | 8.85 | 12.93 |
Small Cap | 1.24 | 1.65 |
Sector Allocation
Scheme Name |
Franklin India Bluechip Fund-Growth |
Edelweiss Large Cap Fund - Regular Plan - Growth Option |
---|---|---|
Others | 3.13 | 2.93 |
Energy | 5.57 | 5.35 |
Technology | 13.6 | 10.77 |
Consumer Cyclical | 14.05 | 11.32 |
Industrials | 9.27 | 7.1 |
Financial Services | 34.06 | 32.37 |
Consumer Defensive | 6.7 | 7.04 |
Basic Materials | 3.05 | 4.91 |
Healthcare | 6.36 | 10.76 |
Utilities | 2.81 | 3.19 |
Real Estate | 1.41 | - |
Communication Services | - | 4.26 |
Top Comparisons
Nippon India Floating Rate Fund - Growth Plan-Growth Option
3Y Returns7.25%
Tata Floating Rate Fund-Regular Plan-Growth
3Y Returns7.17%
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option
3Y Returns7.4%
Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option
3Y Returns12.54%
Kotak Dynamic Bond Fund Regular Plan Growth
3Y Returns7.51%
Mirae Asset Dynamic Bond Fund-Regular Plan Growth
3Y Returns6%
ICICI Prudential Ultra Short Term Fund - Growth
3Y Returns6.78%
LIC MF Ultra Short Term Fund Regular - Growth
3Y Returns6.15%