Franklin Asian Equity Fund vs Nippon India Japan Equity Fund compare
Franklin Asian Equity Fund - Growth Plan
Nippon India Japan Equity Fund- Growth Plan- Growth Option
Chart Comparison
Overview
| Scheme Name | Franklin Asian Equity Fund - Growth Plan | Nippon India Japan Equity Fund- Growth Plan- Growth Option |
|---|---|---|
| Fund | Franklin Asian Equity Fund - Growth Plan | Nippon India Japan Equity Fund- Growth Plan- Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹297 Cr | ₹292 Cr |
| Min Investment | ₹5000 | ₹5000 |
| Min SIP Invesment | ₹500 | ₹100 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 16 Jan 2008 | 26 Aug 2014 |
| Category | Gold | Gold |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 50 TRI | NIFTY 50 TRI |
| Turn Over | 57.26% | 50% |
| Expense Ratio | 2.54 | 2.46 |
| Manager | Sandeep Manam | Kinjal Desai |
| ISIN Code | INF090I01AB3 | INF204KA1SH3 |
| Exits Load | Franklin Asian Equity Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Nippon India Japan Equity Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Franklin Asian Equity Fund - Growth Plan | Nippon India Japan Equity Fund- Growth Plan- Growth Option |
|---|---|---|
| 1 Month | 3.24% | 3.63% |
| 6 Month | 17.31% | 14.1% |
| 1 Year | 23.55% | 22.76% |
| 3 Year | 13.1% | 16.94% |
| 5 Year | 3.24% | 7.99% |
SIP Return Analysis
| Scheme Name | Franklin Asian Equity Fund - Growth Plan | Nippon India Japan Equity Fund- Growth Plan- Growth Option |
|---|---|---|
| 6 Month | 8.25% | 6.75% |
| 1 Year | 32.43% | 27.11% |
| 3 Year | 16.98% | 17.11% |
| 5 Year | 9.24% | 11.83% |
Rolling Lumpsum Returns
| Scheme Name | Franklin Asian Equity Fund - Growth Plan | Nippon India Japan Equity Fund- Growth Plan- Growth Option |
|---|---|---|
| 1 Year | 9.57% | 9.58% |
| 3 Year | 8.49% | 6.79% |
| 5 Year | 8.4% | 7.06% |
Risk Management
| Scheme Name | Franklin Asian Equity Fund - Growth Plan | Nippon India Japan Equity Fund- Growth Plan- Growth Option |
|---|---|---|
| Standard Deviation | 16.51% | 12.11% |
| Sharp | 0.71% | 0.96% |
| Beta | - | 0.98% |
| Alpha | - | -4.32% |
Fund Managers
| Scheme Name | Franklin Asian Equity Fund - Growth Plan | Nippon India Japan Equity Fund- Growth Plan- Growth Option |
|---|---|---|
| Name | Sandeep Manam | Kinjal Desai |
| Total AUM | ₹74256 Cr | ₹81302 Cr |
| Funds Managed | 20 | 16 |
| Franklin Asian Equity Fund - Growth Plan | Nippon India Japan Equity Fund- Growth Plan- Growth Option |
Market Cap
| Scheme Name |
Franklin Asian Equity Fund - Growth Plan |
Nippon India Japan Equity Fund- Growth Plan- Growth Option |
|---|---|---|
| Others | 66.49 | 100 |
| Large Cap | 25.25 | - |
| Mid Cap | 8.25 | - |
Sector Allocation
| Scheme Name |
Franklin Asian Equity Fund - Growth Plan |
Nippon India Japan Equity Fund- Growth Plan- Growth Option |
|---|---|---|
| Others | 2.95 | 5.94 |
| Healthcare | 3.39 | 3.11 |
| Financial Services | 21.73 | 12.61 |
| Consumer Cyclical | 22.86 | 15.52 |
| Industrials | 6.81 | 25.05 |
| Basic Materials | 2.97 | 3.33 |
| Consumer Defensive | 3.59 | 6.17 |
| Technology | 25.99 | 15.85 |
| Real Estate | 2.18 | 6.22 |
| Utilities | 1.16 | - |
| Communication Services | 6.37 | 6.2 |
Top Comparisons
Nippon India Consumption Fund-Growth Plan-Growth Option
3Y Returns15.5%
Aditya Birla Sun Life Consumption Fund-Growth Option
3Y Returns14.82%
Franklin India Banking & PSU Debt Fund - Growth
3Y Returns7.55%
Sundaram Banking and PSU Fund - Regular Plan - Growth
3Y Returns7.61%
Nippon India Large Cap Fund- Growth Plan Bonus Option
3Y Returns%
PGIM India Large Cap Fund - Growth
3Y Returns11.83%
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option
3Y Returns21.84%
Parag Parikh Flexi Cap Fund Regular-Growth
3Y Returns20.77%