Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option
Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
|---|---|---|
| Fund | Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹192 Cr | ₹1441 Cr |
| Min Investment | ₹100 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹100 | ₹100 |
| Launch Date | 07 Aug 2013 | 24 Sep 2020 |
| Category | International | International |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE India Bond Index | BSE India Bond Index |
| Turn Over | 18% | 66% |
| Expense Ratio | 2.33 | 1.63 |
| Manager | Bhavesh Jain | Vinayak Jayanath |
| ISIN Code | INF843K01ED9 | INF846K01X30 |
| Exits Load | Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Month | 4.66% | 3.17% |
| 6 Month | 15.57% | 13.34% |
| 1 Year | 15.52% | 22.35% |
| 3 Year | 14.92% | 21.82% |
| 5 Year | 14.48% | 15.33% |
SIP Return Analysis
| Scheme Name | Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
|---|---|---|
| 6 Month | 9.8% | 6.9% |
| 1 Year | 32.73% | 32.42% |
| 3 Year | 18.87% | 24.5% |
| 5 Year | 15.04% | 19.07% |
Rolling Lumpsum Returns
| Scheme Name | Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Year | 9.2% | 17.6% |
| 3 Year | 9.97% | 10.46% |
| 5 Year | 11.5% | 15.46% |
Risk Management
| Scheme Name | Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
|---|---|---|
| Standard Deviation | 13.21% | 13.6% |
| Sharp | - | - |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
|---|---|---|
| Name | Bhavesh Jain | Vinayak Jayanath |
| Total AUM | ₹0 Cr | ₹0 Cr |
| Funds Managed | 22 | 18 |
| Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option |
Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option |
Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth
3Y Returns11.71%
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth
3Y Returns14.84%
Baroda BNP Paribas Overnight Fund - Regular Plan - Growth
3Y Returns6.31%
Quant Overnight Fund Regular - Growth
3Y Returns6.46%
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option
3Y Returns16.44%
Franklin U.S. Opportunities Equity Active FOF - Regular - Growth
3Y Returns23.95%
HDFC Arbitrage Fund - Wholesale Growth Option
3Y Returns7.07%
BANDHAN Arbitrage Fund - Regular Plan - Growth
3Y Returns6.95%