Edelweiss Small Cap Fund vs LIC MF Small Cap Fund Regular compare
LIC MF Small Cap Fund Regular - Growth
Edelweiss Small Cap Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | LIC MF Small Cap Fund Regular - Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
---|---|---|
Fund | LIC MF Small Cap Fund Regular - Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹632 Cr | ₹4921 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹1000 | ₹100 |
Min Addl Investment | ₹500 | ₹100 |
Launch Date | 21 Jun 2017 | 07 Feb 2019 |
Category | Small Cap | Small Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Smallcap 250 TRI | NIFTY Smallcap 250 TRI |
Turn Over | % | 18% |
Expense Ratio | 2.42 | 1.84 |
Manager | Yogesh Patil | Trideep Bhattacharya |
ISIN Code | INF397L01JW3 | INF754K01JJ4 |
Exits Load | LIC MF Small Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Edelweiss Small Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | LIC MF Small Cap Fund Regular - Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
---|---|---|
1 Month | -3.48% | -1.83% |
6 Month | 6.64% | 10.29% |
1 Year | -10.44% | -4.78% |
3 Year | 17.8% | 20.29% |
5 Year | 27.64% | 28.77% |
SIP Return Analysis
Scheme Name | LIC MF Small Cap Fund Regular - Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
---|---|---|
6 Month | 2.5% | 1.1% |
1 Year | 5.11% | 8.41% |
3 Year | 15.38% | 16.17% |
5 Year | 18.78% | 19.4% |
Rolling Lumpsum Returns
Scheme Name | LIC MF Small Cap Fund Regular - Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
---|---|---|
1 Year | 11.6% | 26.11% |
3 Year | 23.69% | 28.51% |
5 Year | 21.7% | 32.22% |
Risk Management
Scheme Name | LIC MF Small Cap Fund Regular - Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 18.26% | 15.87% |
Sharp | 0.62% | 0.81% |
Beta | 0.90% | 0.80% |
Alpha | -3.40% | -0.32% |
Fund Managers
Scheme Name | LIC MF Small Cap Fund Regular - Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
---|---|---|
Name | Yogesh Patil | Trideep Bhattacharya |
Total AUM | ₹5898 Cr | ₹0 Cr |
Funds Managed | 7 | 9 |
LIC MF Small Cap Fund Regular - Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
LIC MF Small Cap Fund Regular - Growth |
Edelweiss Small Cap Fund - Regular Plan - Growth |
---|---|---|
Others | 4.07 | 2.78 |
Large Cap | 5.33 | - |
Small Cap | 82.8 | 73.32 |
Mid Cap | 7.81 | 23.9 |
Sector Allocation
Scheme Name |
LIC MF Small Cap Fund Regular - Growth |
Edelweiss Small Cap Fund - Regular Plan - Growth |
---|---|---|
Others | 2.9 | 2.68 |
Technology | 7.3 | 7.75 |
Consumer Defensive | 6.4 | 5.89 |
Basic Materials | 15.65 | 15.33 |
Communication Services | 0.72 | - |
Healthcare | 6.91 | 12 |
Financial Services | 6.66 | 18.49 |
Industrials | 31.79 | 15.68 |
Consumer Cyclical | 15.48 | 19.37 |
Utilities | 6.18 | 1.03 |
Energy | - | 0.71 |
Real Estate | - | 1.06 |
Top Comparisons
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
3Y Returns19.61%
Quant ESG Integration Strategy Fund Regular - Growth
3Y Returns15.44%
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth
3Y Returns17.83%
Canara Robeco Multi Cap Fund - Regular (G)
3Y Returns0%
Kotak Aggressive Hybrid Fund - Growth
3Y Returns16.62%
HDFC Hybrid Equity Fund - Growth Plan
3Y Returns13.6%
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth
3Y Returns23.8%
Motilal Oswal Midcap Fund-Regular Plan-Growth Option
3Y Returns26.84%