Edelweiss Money Market Fund vs Nippon India Money Market Fund compare
Nippon India Money Market Fund-Growth Plan-Growth Option
Edelweiss Money Market Fund - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | Nippon India Money Market Fund-Growth Plan-Growth Option | Edelweiss Money Market Fund - Regular Plan - Growth Option |
|---|---|---|
| Fund | Nippon India Money Market Fund-Growth Plan-Growth Option | Edelweiss Money Market Fund - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Moderate | Low to Moderate |
| Asset Size (Cr) | ₹24261 Cr | ₹1889 Cr |
| Min Investment | ₹500 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹500 | ₹100 |
| Launch Date | 15 Jun 2005 | 27 Jun 2008 |
| Category | Money Market | Money Market |
| Fund Type | Open Ended | Open Ended |
| Benchmark | CRISIL Money Market Fund BI Index | NIFTY Money Market Index B-I |
| Turn Over | 23% | 0.0% |
| Expense Ratio | 0.37 | 0.82 |
| Manager | Anju Chhajer | Dhawal Dalal |
| ISIN Code | INF204K01VA4 | INF843K01344 |
| Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Nippon India Money Market Fund-Growth Plan-Growth Option | Edelweiss Money Market Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Month | 0.42% | 0.42% |
| 6 Month | 2.98% | 2.72% |
| 1 Year | 7.45% | 6.84% |
| 3 Year | 7.51% | 6.74% |
| 5 Year | 6.22% | 5.27% |
SIP Return Analysis
| Scheme Name | Nippon India Money Market Fund-Growth Plan-Growth Option | Edelweiss Money Market Fund - Regular Plan - Growth Option |
|---|---|---|
| 6 Month | 1.42% | 1.32% |
| 1 Year | 6.76% | 6.2% |
| 3 Year | 7.43% | 6.75% |
| 5 Year | 7.01% | 6.17% |
Rolling Lumpsum Returns
| Scheme Name | Nippon India Money Market Fund-Growth Plan-Growth Option | Edelweiss Money Market Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Year | 7.7% | 6.46% |
| 3 Year | 7.47% | 6.65% |
| 5 Year | 7.61% | 6.91% |
Risk Management
| Scheme Name | Nippon India Money Market Fund-Growth Plan-Growth Option | Edelweiss Money Market Fund - Regular Plan - Growth Option |
|---|---|---|
| Standard Deviation | 0.54% | 0.33% |
| Sharp | 0.84% | 0.15% |
| Beta | 1.18% | 1.70% |
| Alpha | 2.82% | -0.80% |
Fund Managers
| Scheme Name | Nippon India Money Market Fund-Growth Plan-Growth Option | Edelweiss Money Market Fund - Regular Plan - Growth Option |
|---|---|---|
| Name | Anju Chhajer | Dhawal Dalal |
| Total AUM | ₹71679 Cr | ₹25974 Cr |
| Funds Managed | 13 | 12 |
| Nippon India Money Market Fund-Growth Plan-Growth Option | Edelweiss Money Market Fund - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
Nippon India Money Market Fund-Growth Plan-Growth Option |
Edelweiss Money Market Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Nippon India Money Market Fund-Growth Plan-Growth Option |
Edelweiss Money Market Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Kotak Dynamic Bond Fund Regular Plan Growth
3Y Returns7.07%
Axis Dynamic Bond Fund - Regular Plan - Growth Option
3Y Returns7.26%
BANDHAN Balanced Advantage Fund Regular Plan Growth
3Y Returns11.04%
Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option
3Y Returns8.65%
Nippon India Aggressive Hybrid Fund - Regular - Growth
3Y Returns14.56%
UTI Aggressive Hybrid Fund- Regular Plan - Growth
3Y Returns16.26%
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth
3Y Returns18.6%
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth
3Y Returns35.11%