Edelweiss Money Market Fund vs HDFC Money Market Fund compare
HDFC Money Market Fund - Growth Option
Edelweiss Money Market Fund - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | HDFC Money Market Fund - Growth Option | Edelweiss Money Market Fund - Regular Plan - Growth Option |
|---|---|---|
| Fund | HDFC Money Market Fund - Growth Option | Edelweiss Money Market Fund - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Low to Moderate | Low to Moderate |
| Asset Size (Cr) | ₹37517 Cr | ₹1889 Cr |
| Min Investment | ₹100 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹100 | ₹100 |
| Launch Date | 19 Nov 1999 | 27 Jun 2008 |
| Category | Money Market | Money Market |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Money Market Index B-I | NIFTY Money Market Index B-I |
| Turn Over | 9.03% | 0.0% |
| Expense Ratio | 0.41 | 0.82 |
| Manager | Vikash Agarwal | Dhawal Dalal |
| ISIN Code | INF179KB1HR5 | INF843K01344 |
| Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | HDFC Money Market Fund - Growth Option | Edelweiss Money Market Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Month | 0.44% | 0.44% |
| 6 Month | 2.96% | 2.76% |
| 1 Year | 7.4% | 6.88% |
| 3 Year | 7.43% | 6.74% |
| 5 Year | 6.14% | 5.29% |
SIP Return Analysis
| Scheme Name | HDFC Money Market Fund - Growth Option | Edelweiss Money Market Fund - Regular Plan - Growth Option |
|---|---|---|
| 6 Month | 1.41% | 1.33% |
| 1 Year | 6.57% | 6.13% |
| 3 Year | 7.32% | 6.73% |
| 5 Year | 6.92% | 6.19% |
Rolling Lumpsum Returns
| Scheme Name | HDFC Money Market Fund - Growth Option | Edelweiss Money Market Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Year | 7.43% | 6.46% |
| 3 Year | 7.11% | 6.65% |
| 5 Year | 7.03% | 6.91% |
Risk Management
| Scheme Name | HDFC Money Market Fund - Growth Option | Edelweiss Money Market Fund - Regular Plan - Growth Option |
|---|---|---|
| Standard Deviation | 0.34% | 0.33% |
| Sharp | 2.18% | 0.12% |
| Beta | 1.76% | 1.69% |
| Alpha | -0.16% | -0.79% |
Fund Managers
| Scheme Name | HDFC Money Market Fund - Growth Option | Edelweiss Money Market Fund - Regular Plan - Growth Option |
|---|---|---|
| Name | Vikash Agarwal | Dhawal Dalal |
| Total AUM | ₹47980 Cr | ₹25974 Cr |
| Funds Managed | 11 | 12 |
| HDFC Money Market Fund - Growth Option | Edelweiss Money Market Fund - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
HDFC Money Market Fund - Growth Option |
Edelweiss Money Market Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
HDFC Money Market Fund - Growth Option |
Edelweiss Money Market Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Nippon India Gilt Fund - Growth Plan - Growth Option
3Y Returns6.38%
HSBC Gilt Fund - Regular Growth
3Y Returns5.64%
UTI-Transpotation and Logistics Fund-Growth Option
3Y Returns25.98%
QUANT COMMODITIES FUND REGULAR PLAN GROWTH
3Y Returns0%
WhiteOak Capital Multi Asset Allocation Fund-Reg (G)
3Y Returns0%
Edelweiss Multi Asset Allocation Fund - Reg (G)
3Y Returns0%
SBI Overnight Fund - Regular Plan - Growth
3Y Returns6.29%
LIC MF Overnight Fund Regular - Growth
3Y Returns6.28%