Edelweiss Liquid Fund vs Sundaram Liquid Fund (G) compare
Sundaram Liquid Fund (G)
Edelweiss Liquid Fund - Regular Plan - Growth Option
Chart Comparison
Overview
Scheme Name | Sundaram Liquid Fund (G) | Edelweiss Liquid Fund - Regular Plan - Growth Option |
---|---|---|
Fund | Sundaram Liquid Fund (G) | Edelweiss Liquid Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Low to Moderate | Low to Moderate |
Asset Size (Cr) | ₹7150 Cr | ₹10218 Cr |
Min Investment | ₹1000 | ₹100 |
Min SIP Invesment | ₹1000 | ₹100 |
Min Addl Investment | ₹500 | ₹100 |
Launch Date | 30 Aug 2004 | 21 Sep 2007 |
Category | Liquid | Liquid |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty Liquid Index A-I | NIFTY Liquid Index B-I |
Turn Over | % | 49% |
Expense Ratio | 0.4 | 0.2 |
Manager | Dwijendra Srivastava | Rahul Dedhia |
ISIN Code | INF173K01DA9 | INF754K01GZ6 |
Exits Load | Sundaram Liquid Fund - Regular Plan - Growth charges 0.0045000000000000005% of sell value; if fund sold before 6 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006999999999999999% if fund sold before 1 days. There are no other charges./365 | Edelweiss Liquid Fund - Regular Plan - Growth charges 0.0045000000000000005% of sell value; if fund sold before 6 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006999999999999999% if fund sold before 1 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Sundaram Liquid Fund (G) | Edelweiss Liquid Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 0.46% | 0.48% |
6 Month | 3.25% | 3.33% |
1 Year | 6.79% | 6.88% |
3 Year | 6.94% | 6.93% |
5 Year | 5.56% | 5.54% |
SIP Return Analysis
Scheme Name | Sundaram Liquid Fund (G) | Edelweiss Liquid Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | 1.42% | 1.49% |
1 Year | 6.39% | 6.57% |
3 Year | 6.92% | 6.98% |
5 Year | 6.41% | 6.42% |
Rolling Lumpsum Returns
Scheme Name | Sundaram Liquid Fund (G) | Edelweiss Liquid Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 6.88% | 7.25% |
3 Year | 6.59% | 7.58% |
5 Year | 6.8% | 8.72% |
Risk Management
Scheme Name | Sundaram Liquid Fund (G) | Edelweiss Liquid Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 0.18% | 0.17% |
Sharp | 1.72% | 1.49% |
Beta | 1.37% | 1.53% |
Alpha | -0.17% | -0.22% |
Fund Managers
Scheme Name | Sundaram Liquid Fund (G) | Edelweiss Liquid Fund - Regular Plan - Growth Option |
---|---|---|
Name | Dwijendra Srivastava | Rahul Dedhia |
Total AUM | ₹14140 Cr | ₹31988 Cr |
Funds Managed | 14 | 10 |
Sundaram Liquid Fund (G) | Edelweiss Liquid Fund - Regular Plan - Growth Option |
Market Cap
Scheme Name |
Sundaram Liquid Fund (G) |
Edelweiss Liquid Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Sundaram Liquid Fund (G) |
Edelweiss Liquid Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Top Comparisons
PGIM India Balanced Advantage Fund - Regular Growth
3Y Returns8.94%
Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option
3Y Returns13.33%
HSBC Overnight Fund - Regular Growth
3Y Returns6.36%
UTI - Overnight Fund - Regular Plan - Growth Option
3Y Returns6.41%
Nippon India Arbitrage Fund - Growth Plan - Growth Option
3Y Returns6.83%
Invesco India Arbitrage Fund - Growth Option
3Y Returns7.15%
FRANKLIN INDIA MONEY MARKET FUND-GROWTH
3Y Returns7.41%
LIC MF Money Market Fund Regular - Growth
3Y Returns6.25%