Edelweiss Large Cap Fund vs Mahindra Manulife Large Cap Fund compare
Mahindra Manulife Large Cap Fund - Regular Plan - Growth
Edelweiss Large Cap Fund - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | Mahindra Manulife Large Cap Fund - Regular Plan - Growth | Edelweiss Large Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| Fund | Mahindra Manulife Large Cap Fund - Regular Plan - Growth | Edelweiss Large Cap Fund - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹705 Cr | ₹1337 Cr |
| Min Investment | ₹1000 | ₹100 |
| Min SIP Invesment | ₹500 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 18 Mar 2019 | 20 May 2009 |
| Category | Large Cap | Large Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 100 TRI | NIFTY 100 TRI |
| Turn Over | 101% | 79% |
| Expense Ratio | 2.35 | 2.16 |
| Manager | Abhinav Khandelwal | Bhavesh Jain |
| ISIN Code | INF174V01697 | INF754K01046 |
| Exits Load | Mahindra Manulife Large Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | Edelweiss Large Cap Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Mahindra Manulife Large Cap Fund - Regular Plan - Growth | Edelweiss Large Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Month | 4.7% | 4.58% |
| 6 Month | 5.89% | 7.67% |
| 1 Year | 6.41% | 5.53% |
| 3 Year | 14.23% | 15.91% |
| 5 Year | 18.12% | 17.94% |
SIP Return Analysis
| Scheme Name | Mahindra Manulife Large Cap Fund - Regular Plan - Growth | Edelweiss Large Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| 6 Month | 1.95% | 3.02% |
| 1 Year | 10.93% | 12.38% |
| 3 Year | 13.3% | 13.84% |
| 5 Year | 13.29% | 14.35% |
Rolling Lumpsum Returns
| Scheme Name | Mahindra Manulife Large Cap Fund - Regular Plan - Growth | Edelweiss Large Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Year | 11.54% | 12.53% |
| 3 Year | 15.3% | 13.5% |
| 5 Year | 17.9% | 14.21% |
Risk Management
| Scheme Name | Mahindra Manulife Large Cap Fund - Regular Plan - Growth | Edelweiss Large Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| Standard Deviation | 12.34% | 11.93% |
| Sharp | 0.57% | 0.74% |
| Beta | 0.98% | 0.96% |
| Alpha | -1.21% | 0.70% |
Fund Managers
| Scheme Name | Mahindra Manulife Large Cap Fund - Regular Plan - Growth | Edelweiss Large Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| Name | Abhinav Khandelwal | Bhavesh Jain |
| Total AUM | ₹5522 Cr | ₹0 Cr |
| Funds Managed | 5 | 22 |
| Mahindra Manulife Large Cap Fund - Regular Plan - Growth | Edelweiss Large Cap Fund - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
Mahindra Manulife Large Cap Fund - Regular Plan - Growth |
Edelweiss Large Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 4.86 | 6.85 |
| Large Cap | 87.74 | 79.19 |
| Mid Cap | 5.13 | 12.96 |
| Small Cap | 2.26 | 0.99 |
Sector Allocation
| Scheme Name |
Mahindra Manulife Large Cap Fund - Regular Plan - Growth |
Edelweiss Large Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 1.74 | 3.01 |
| Energy | 7.06 | 7.01 |
| Industrials | 8.09 | 9.11 |
| Technology | 10.25 | 7.5 |
| Consumer Cyclical | 10.86 | 12.41 |
| Healthcare | 3.74 | 9.24 |
| Consumer Defensive | 7.27 | 6.13 |
| Financial Services | 37.09 | 32.47 |
| Basic Materials | 6.53 | 6.28 |
| Real Estate | 0.65 | - |
| Communication Services | 4.77 | 3.1 |
| Utilities | 1.95 | 3.74 |
Top Comparisons
Edelweiss Recently Listed IPO Fund Regular Plan Growth
3Y Returns15.86%
Quant ESG Integration Strategy Fund Regular - Growth
3Y Returns15.06%
Invesco India Arbitrage Fund - Growth Option
3Y Returns7.17%
Edelweiss Arbitrage Fund- Regular Plan- Growth Option
3Y Returns7.07%
Bajaj Finserv Multi Asset Allocation Fund-Reg (G)
3Y Returns0%
Aditya Birla SL Crisil IBX Gilt June 2027 Index Fund-Reg (G)
3Y Returns0%
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth
3Y Returns16.55%
SBI Large & MIDCap Fund- Regular Plan -Growth
3Y Returns16.76%