Edelweiss Gold and Silver ETF FOF vs Aditya Birla Sun Life Gold Fund compare
Aditya Birla Sun Life Gold Fund-Growth
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | Aditya Birla Sun Life Gold Fund-Growth | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
Fund | Aditya Birla Sun Life Gold Fund-Growth | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | High | Very High |
Asset Size (Cr) | ₹472 Cr | ₹232 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 20 Mar 2012 | 14 Sep 2022 |
Category | Gold | Gold |
Fund Type | Open Ended | Open Ended |
Benchmark | Domestic Price of Gold | Domestic Price of Gold |
Turn Over | 34.8% | 49% |
Expense Ratio | 0.52 | 0.5 |
Manager | Pranav Gupta | Bhavesh Jain |
ISIN Code | INF209K01PF4 | INF754K01OT3 |
Exits Load | Aditya Birla Sun Life Gold Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth charges 0.1% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Aditya Birla Sun Life Gold Fund-Growth | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
1 Month | 5.55% | 7.77% |
6 Month | 29.06% | 23.26% |
1 Year | 37.51% | 27.7% |
3 Year | 23.17% | - |
5 Year | 14.54% | - |
SIP Return Analysis
Scheme Name | Aditya Birla Sun Life Gold Fund-Growth | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
6 Month | 13.93% | 10.46% |
1 Year | 53.36% | 37.94% |
3 Year | 30.23% | - |
5 Year | 21.48% | - |
Rolling Lumpsum Returns
Scheme Name | Aditya Birla Sun Life Gold Fund-Growth | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
1 Year | 5.74% | 19.14% |
3 Year | 6.7% | - |
5 Year | 9.59% | - |
Risk Management
Scheme Name | Aditya Birla Sun Life Gold Fund-Growth | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
Standard Deviation | 11.158% | - |
Sharp | 0.931% | - |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Aditya Birla Sun Life Gold Fund-Growth | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
Name | Pranav Gupta | Bhavesh Jain |
Total AUM | ₹10003 Cr | ₹0 Cr |
Funds Managed | 9 | 22 |
Aditya Birla Sun Life Gold Fund-Growth | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
Market Cap
Scheme Name |
Aditya Birla Sun Life Gold Fund-Growth |
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Aditya Birla Sun Life Gold Fund-Growth |
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
HDFC Arbitrage Fund - Wholesale Growth Option
3Y Returns6.89%
Parag Parikh Arbitrage Fund Regular - Growth
3Y Returns0%
Tata Small Cap Fund Regular Growth
3Y Returns26.95%
Edelweiss Small Cap Fund - Regular Plan - Growth
3Y Returns26.25%
HDFC ELSS Tax saver Fund - Growth Plan
3Y Returns25.74%
HSBC ELSS Tax saver Fund - Regular Growth
3Y Returns24.23%
360 ONE FlexiCap Fund Regular - Growth
3Y Returns0%
DSP Flexi Cap Fund - Regular Plan - Growth
3Y Returns22.57%