Edelweiss Focused Fund vs HSBC Focused Fund compare
HSBC Focused Fund - Regular Growth
Edelweiss Focused Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | HSBC Focused Fund - Regular Growth | Edelweiss Focused Fund - Regular Plan - Growth |
---|---|---|
Fund | HSBC Focused Fund - Regular Growth | Edelweiss Focused Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1647 Cr | ₹958 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 22 Jul 2020 | 01 Aug 2022 |
Category | Focused | Focused |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 95% | 49% |
Expense Ratio | 2.09 | 2.24 |
Manager | Cheenu Gupta | Trideep Bhattacharya |
ISIN Code | INF336L01PE6 | INF754K01OL0 |
Exits Load | HSBC Focused Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Edelweiss Focused Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | HSBC Focused Fund - Regular Growth | Edelweiss Focused Fund - Regular Plan - Growth |
---|---|---|
1 Month | 1.33% | 2.14% |
6 Month | 19.62% | 13.44% |
1 Year | -1.67% | -3.26% |
3 Year | 15.81% | 16.19% |
5 Year | 19.56% | - |
SIP Return Analysis
Scheme Name | HSBC Focused Fund - Regular Growth | Edelweiss Focused Fund - Regular Plan - Growth |
---|---|---|
6 Month | 4.65% | 3.35% |
1 Year | 10.64% | 8.15% |
3 Year | 15.59% | 15.88% |
5 Year | 15.39% | - |
Rolling Lumpsum Returns
Scheme Name | HSBC Focused Fund - Regular Growth | Edelweiss Focused Fund - Regular Plan - Growth |
---|---|---|
1 Year | 17.78% | 26.4% |
3 Year | 18.03% | 17.39% |
5 Year | 20.39% | - |
Risk Management
Scheme Name | HSBC Focused Fund - Regular Growth | Edelweiss Focused Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 14.57% | 13.16% |
Sharp | 0.62% | 0.69% |
Beta | 1.00% | 0.94% |
Alpha | 1.10% | 1.70% |
Fund Managers
Scheme Name | HSBC Focused Fund - Regular Growth | Edelweiss Focused Fund - Regular Plan - Growth |
---|---|---|
Name | Cheenu Gupta | Trideep Bhattacharya |
Total AUM | ₹0 Cr | ₹0 Cr |
Funds Managed | 9 | 9 |
HSBC Focused Fund - Regular Growth | Edelweiss Focused Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
HSBC Focused Fund - Regular Growth |
Edelweiss Focused Fund - Regular Plan - Growth |
---|---|---|
Others | 13.32 | 8.53 |
Large Cap | 41.24 | 69.45 |
Small Cap | 18.77 | - |
Mid Cap | 26.67 | 22.02 |
Sector Allocation
Scheme Name |
HSBC Focused Fund - Regular Growth |
Edelweiss Focused Fund - Regular Plan - Growth |
---|---|---|
Others | 4.82 | 2.02 |
Technology | 7.55 | 11.66 |
Consumer Cyclical | 13.4 | 14.9 |
Healthcare | 9.44 | 4.09 |
Consumer Defensive | 2.99 | 4.24 |
Financial Services | 39.67 | 33.7 |
Basic Materials | 4.37 | 6.74 |
Industrials | 14.91 | 11.59 |
Energy | 2.86 | 6.19 |
Real Estate | - | 1.62 |
Utilities | - | 3.24 |
Top Comparisons
Kotak Bond Short Term Plan-(Growth)
3Y Returns7.09%
HDFC Short Term Debt Fund - Growth Option
3Y Returns7.64%
Aditya Birla Sun Life Large Cap Fund-Growth
3Y Returns14.57%
PGIM India Large Cap Fund - Growth
3Y Returns11.82%
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth
3Y Returns7.62%
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth
3Y Returns7.62%
Tata Money Market Fund-Regular Plan - Growth Option
3Y Returns7.5%
LIC MF Money Market Fund Regular - Growth
3Y Returns6.25%