Edelweiss Flexi Cap Fund vs Parag Parikh Flexi Cap Fund Regular compare
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option
Parag Parikh Flexi Cap Fund Regular-Growth
Chart Comparison
Overview
Scheme Name | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Parag Parikh Flexi Cap Fund Regular-Growth |
---|---|---|
Fund | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Parag Parikh Flexi Cap Fund Regular-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹2777 Cr | ₹119723 Cr |
Min Investment | ₹100 | ₹1000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 03 Feb 2015 | 24 May 2013 |
Category | Flexi Cap | Flexi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 49% | % |
Expense Ratio | 1.96 | 1.33 |
Manager | Trideep Bhattacharya | Rajeev Thakkar |
ISIN Code | INF843K01KN5 | INF879O01019 |
Exits Load | Edelweiss Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | Parag Parikh Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 730 days. There are no other charges., 2.0% if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Parag Parikh Flexi Cap Fund Regular-Growth |
---|---|---|
1 Month | 0.83% | -0.3% |
6 Month | 13.87% | 10.29% |
1 Year | -2.28% | 5.97% |
3 Year | 19.6% | 21.9% |
5 Year | 21.43% | 21.44% |
SIP Return Analysis
Scheme Name | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Parag Parikh Flexi Cap Fund Regular-Growth |
---|---|---|
6 Month | 2.81% | 1.47% |
1 Year | 11.92% | 10.23% |
3 Year | 16.85% | 18.4% |
5 Year | 16.87% | 18.21% |
Rolling Lumpsum Returns
Scheme Name | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Parag Parikh Flexi Cap Fund Regular-Growth |
---|---|---|
1 Year | 12.27% | 17.56% |
3 Year | 15.42% | 18.44% |
5 Year | 15.05% | 18.24% |
Risk Management
Scheme Name | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Parag Parikh Flexi Cap Fund Regular-Growth |
---|---|---|
Standard Deviation | 13.35% | 8.50% |
Sharp | 0.84% | 1.61% |
Beta | 0.99% | 0.57% |
Alpha | 2.04% | 8.33% |
Fund Managers
Scheme Name | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Parag Parikh Flexi Cap Fund Regular-Growth |
---|---|---|
Name | Trideep Bhattacharya | Rajeev Thakkar |
Total AUM | ₹0 Cr | ₹0 Cr |
Funds Managed | 9 | 5 |
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Parag Parikh Flexi Cap Fund Regular-Growth |
Market Cap
Scheme Name |
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
Parag Parikh Flexi Cap Fund Regular-Growth |
---|---|---|
Others | 7 | 34.6 |
Large Cap | 60.85 | 60.91 |
Mid Cap | 23.26 | 0.97 |
Small Cap | 8.9 | 3.52 |
Sector Allocation
Scheme Name |
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
Parag Parikh Flexi Cap Fund Regular-Growth |
---|---|---|
Others | 1.93 | 22.14 |
Energy | 4.99 | 6.04 |
Industrials | 11.85 | 0.16 |
Technology | 12.16 | 6.56 |
Consumer Defensive | 6.24 | 5.44 |
Consumer Cyclical | 13.44 | 10.32 |
Healthcare | 7.61 | 4.21 |
Financial Services | 28.68 | 28.07 |
Basic Materials | 5.83 | 0.6 |
Utilities | 2.8 | 5.95 |
Real Estate | 1.94 | 0.61 |
Communication Services | 2.53 | 9.91 |
Top Comparisons
Mirae Asset Banking and Financial Services Fund Regular Growth
3Y Returns19.04%
Baroda BNP Paribas Banking and Financial Services Fund - Regular - Growth Option
3Y Returns17.92%
HDFC Medium Term Debt Fund - Growth Option
3Y Returns7.73%
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan
3Y Returns9.65%
SBI Small Cap Fund Regular Growth
3Y Returns14.14%
Canara Robeco Small Cap Fund - Regular Plan - Growth Option
3Y Returns16.6%
HDFC Non-Cyclical Consumer Fund - Regular (G)
3Y Returns0%
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth)
3Y Returns16.37%