Edelweiss Flexi Cap Fund vs Motilal Oswal Flexi Cap Fund Regular Plan compare
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option
Chart Comparison
Overview
Scheme Name | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
Fund | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹13679 Cr | ₹2777 Cr |
Min Investment | ₹500 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹500 | ₹100 |
Launch Date | 28 Apr 2014 | 03 Feb 2015 |
Category | Flexi Cap | Flexi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 90% | 49% |
Expense Ratio | 1.72 | 1.96 |
Manager | Rakesh Shetty | Trideep Bhattacharya |
ISIN Code | INF247L01478 | INF843K01KN5 |
Exits Load | Motilal Oswal Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Edelweiss Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 4.97% | 3.34% |
6 Month | 16.48% | 15.29% |
1 Year | 1.92% | -2.86% |
3 Year | 21.54% | 17.17% |
5 Year | 19.6% | 21.81% |
SIP Return Analysis
Scheme Name | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | 5.94% | 4.3% |
1 Year | 12.99% | 9.97% |
3 Year | 24.49% | 17.38% |
5 Year | 20.12% | 17.26% |
Rolling Lumpsum Returns
Scheme Name | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 13.61% | 12.79% |
3 Year | 13.36% | 15.26% |
5 Year | 12.02% | 14.89% |
Risk Management
Scheme Name | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 15.65% | 13.56% |
Sharp | 0.94% | 0.74% |
Beta | 0.95% | 0.98% |
Alpha | 7.18% | 2.34% |
Fund Managers
Scheme Name | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
Name | Rakesh Shetty | Trideep Bhattacharya |
Total AUM | ₹33886 Cr | ₹0 Cr |
Funds Managed | 19 | 9 |
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
Market Cap
Scheme Name |
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option |
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
Others | 20.73 | 7.31 |
Large Cap | 46.87 | 61.51 |
Mid Cap | 31.04 | 23.05 |
Small Cap | 1.36 | 8.13 |
Sector Allocation
Scheme Name |
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option |
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
---|---|---|
Others | 1.57 | 2.1 |
Communication Services | 2.9 | 2.57 |
Industrials | 20.77 | 11.72 |
Healthcare | 1.69 | 7.95 |
Financial Services | 9.8 | 29.86 |
Consumer Cyclical | 25.1 | 12.48 |
Utilities | 6.17 | 2.87 |
Technology | 32.01 | 11.3 |
Energy | - | 5.21 |
Consumer Defensive | - | 6.11 |
Basic Materials | - | 5.8 |
Real Estate | - | 2.03 |
Top Comparisons
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth
3Y Returns14.9%
HSBC Large & Mid Cap Fund - Regular Growth
3Y Returns19.31%
HDFC Dynamic Debt Fund - Growth Option
3Y Returns6.57%
HSBC Dynamic Bond Fund - Regular Growth
3Y Returns6.91%
Kotak Consumption Fund - Regular (G)
3Y Returns0%
SBI Consumption Opportunities Fund - Regular - Growth
3Y Returns15.67%
Franklin India Small Cap Fund-Growth
3Y Returns21.14%
DSP Small Cap Fund - Regular - Growth
3Y Returns19.4%