Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan
Invest NowAxis Global Innovation Fund of Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|
Fund | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹81 Cr | ₹568 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 31 Jan 2014 | 28 May 2021 |
Category | International FoF | International FoF |
Fund Type | Open Ended | Open Ended |
Benchmark | MSCI Europe | MSCI All Country World TRI |
Turn Over | 370% | 52% |
Expense Ratio | 1.39 | 1.6 |
Manager | Bhavesh Jain | Vinayak Jayanath |
ISIN Code | INF843K01GJ1 | INF846K01Z53 |
Exits Load | Exit load of 1%, if redeemed within 90 days./365 | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 months./365 |
Scheme Name | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|
1 Month | 3.84% | 3.77% |
6 Month | 11.68% | 8.95% |
1 Year | 23.66% | 29.57% |
3 Year | 8.02% | 5.54% |
5 Year | 13.43% | - |
Scheme Name | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 12.04% | 14.15% |
3 Year | 24.05% | 25.51% |
5 Year | 39.2% | 25.44% |
Scheme Name | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|
1 Year | 12.83% | 9.2% |
3 Year | 26.45% | 29.3% |
5 Year | 36.36% | 29.37% |
Scheme Name | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 16.4% | 20.63% |
Sharp | 0.22% | - |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|
Name | Bhavesh Jain | Vinayak Jayanath |
Total AUM | ₹0 Cr | ₹0 Cr |
Fund Manage | 22 | 18 |
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
Scheme Name |
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Scheme Name |
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan |
Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|
Others | 0.24 | 2.43 |
Financial | 99.76 | 97.57 |
Top Comparisons
BANDHAN All Seasons Bond Fund - Regular Plan - Growth
3Y Returns5.31%
Axis All Seasons Debt Fund of Funds - Regular Plan - Growth Option
3Y Returns6.02%
ICICI Prudential MidCap Fund - Growth
3Y Returns23.5%
Quant Mid Cap Fund-Growth
3Y Returns31.96%
Aditya Birla Sun Life Liquid Fund-Institutional (Growth)
3Y Returns6.02%
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION
3Y Returns6.01%
HDFC Mid-Cap Opportunities Fund - Growth Plan
3Y Returns30.25%
Quant Mid Cap Fund-Growth
3Y Returns31.96%