Edelweiss Equity Savings Fund vs Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) compare
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option
Invest NowSundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option
Invest NowEdelweiss Equity Savings Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Edelweiss Equity Savings Fund - Regular Plan - Growth Option |
---|---|---|---|
Fund | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Edelweiss Equity Savings Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Moderate | Moderate | Moderate |
Asset Size (Cr) | ₹849 Cr | ₹849 Cr | ₹439 Cr |
Min Investment | ₹100 | ₹100 | ₹100 |
Min SIP Invesment | ₹200000 | ₹200000 | ₹100 |
Min Addl Investment | ₹100 | ₹100 | ₹100 |
Launch Date | 02 Jan 2013 | 02 Jan 2013 | 05 Oct 2014 |
Category | Equity Savings | Equity Savings | Equity Savings |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY Equity Savings TRI | NIFTY Equity Savings TRI | NIFTY Equity Savings TRI |
Turn Over | % | % | 87% |
Expense Ratio | 0.5 | 0.5 | 1.56 |
Manager | Dwijendra Srivastava | Dwijendra Srivastava | Dhawal Dalal |
ISIN Code | INF173K01GZ9 | INF173K01GZ9 | INF843K01KG9 |
Exits Load | Nil/365 | Nil/365 | Exit load of 0.25%, if redeemed within 30 days./365 |
Scheme Name | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Edelweiss Equity Savings Fund - Regular Plan - Growth Option |
---|---|---|---|
1 Month | 0.63% | 0.63% | 0.37% |
6 Month | 6.47% | 6.47% | 5.48% |
1 Year | 17.84% | 17.84% | 14.76% |
3 Year | 12.54% | 12.54% | 9.22% |
5 Year | 14.57% | 14.57% | 10.52% |
Scheme Name | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Edelweiss Equity Savings Fund - Regular Plan - Growth Option |
---|---|---|---|
6 Month | - | - | - |
1 Year | 11.68% | 11.68% | 9.79% |
3 Year | 14.63% | 14.63% | 11.59% |
5 Year | 14.94% | 14.94% | 10.89% |
Scheme Name | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Edelweiss Equity Savings Fund - Regular Plan - Growth Option |
---|---|---|---|
1 Year | 9.23% | 9.23% | 8.56% |
3 Year | 9.15% | 9.15% | 8.69% |
5 Year | 9.94% | 9.94% | 8.49% |
Scheme Name | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Edelweiss Equity Savings Fund - Regular Plan - Growth Option |
---|---|---|---|
Standard Deviation | 5.34% | 5.34% | 3.86% |
Sharp | 1.16% | 1.16% | 0.63% |
Beta | 0.97% | 0.97% | 0.23% |
Alpha | 3.27% | 3.27% | 1.16% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Edelweiss Equity Savings Fund - Regular Plan - Growth Option |
---|---|---|---|
Name | Dwijendra Srivastava | Dwijendra Srivastava | Dhawal Dalal |
Total AUM | ₹14140 Cr | ₹14140 Cr | ₹25974 Cr |
Fund Manage | 14 | 14 | 12 |
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | Edelweiss Equity Savings Fund - Regular Plan - Growth Option |
Scheme Name |
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option |
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option |
Edelweiss Equity Savings Fund - Regular Plan - Growth Option |
---|---|---|---|
Others | 17.37 | - | 35.98 |
Large Cap | 59.98 | - | 43.95 |
Small Cap | 10.67 | - | 4.55 |
Mid Cap | 8.59 | - | 15.51 |
Scheme Name |
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option |
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option |
Edelweiss Equity Savings Fund - Regular Plan - Growth Option |
---|---|---|---|
Others | 15.63 | - | 56.09 |
Automobiles | 9.32 | - | - |
Petroleum Products | 7.19 | - | - |
It - Software | 7.33 | - | - |
Construction | 1.73 | - | 1.57 |
Cement & Cement Products | 2.07 | - | - |
Ferrous Metals | 0.21 | - | - |
Consumer Durables | 2.12 | - | - |
Banks | 19.64 | - | - |
Diversified Fmcg | 2.09 | - | - |
Non - Ferrous Metals | 1.05 | - | - |
Pharmaceuticals & Biotechnology | 5.43 | - | - |
Electrical Equipment | 3.01 | - | - |
Finance | 4.45 | - | - |
It - Services | 0.26 | - | - |
Diversified Metals | 0.33 | - | - |
Chemicals & Petrochemicals | 0.37 | - | - |
Realty | 0.36 | - | - |
Industrial Products | 0.87 | - | - |
Household Products | 0.26 | - | - |
Telecom - Services | 5.47 | - | - |
Metals & Minerals Trading | 0.45 | - | - |
Auto Components | 0.59 | - | - |
Transport Services | 1.4 | - | - |
Retailing | 0.79 | - | - |
Beverages | 1.07 | - | - |
Capital Markets | 1.66 | - | - |
Power | 0.42 | - | - |
Transport Infrastructure | 0.41 | - | - |
Insurance | 0.63 | - | - |
Financial | - | - | 8.36 |
Textiles | - | - | 0.17 |
Automobile | - | - | 2.04 |
Healthcare | - | - | 1.85 |
Services | - | - | 2.52 |
Metals & Mining | - | - | 0.38 |
Energy | - | - | 2.58 |
Materials | - | - | 0.9 |
Capital Goods | - | - | 0.67 |
Communication | - | - | 0.96 |
Sovereign | - | - | 15.22 |
Technology | - | - | 2.13 |
Consumer Staples | - | - | 1.65 |
Chemicals | - | - | 0.47 |
Unclassified | - | - | 2.43 |
Top Comparisons
ITI Value Fund Regular - Growth
3Y Returns19.13%
ICICI Pru Nifty50 Value 20 Index Fund - Reg (G)
3Y Returns0%
BANDHAN Low Duration Fund - Regular Plan - Growth
3Y Returns5.97%
Tata Treasury Advantage Fund - Regular Plan - Growth Option
3Y Returns6%
Nippon India Multi Cap Fund-Growth Plan-Bonus Option
3Y Returns26.45%
Canara Robeco Multi Cap Fund - Regular (G)
3Y Returns0%
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth
3Y Returns12.93%
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option
3Y Returns22.63%