Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option |
|---|---|---|
| Fund | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Very High |
| Asset Size (Cr) | ₹166 Cr | ₹131 Cr |
| Min Investment | ₹1000 | ₹100 |
| Min SIP Invesment | ₹500 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 05 May 2014 | 01 Jul 2011 |
| Category | International | International |
| Fund Type | Open Ended | Open Ended |
| Benchmark | MSCI World Net Dividend | MSCI AC Asean 10/40 TRI |
| Turn Over | 29% | 81% |
| Expense Ratio | 1.4 | 2.34 |
| Manager | Amit Nigam | Bhavesh Jain |
| ISIN Code | INF205K01B15 | INF843K01609 |
| Exits Load | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Edelweiss ASEAN Equity Off-shore Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Month | 2.16% | 2.02% |
| 6 Month | 9.93% | 11.6% |
| 1 Year | 22.08% | 13.15% |
| 3 Year | 21.65% | 9.8% |
| 5 Year | 16.89% | 7.66% |
SIP Return Analysis
| Scheme Name | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option |
|---|---|---|
| 6 Month | 4.25% | 2.5% |
| 1 Year | 25.2% | 19.32% |
| 3 Year | 21.77% | 13.8% |
| 5 Year | 18.85% | 10.14% |
Rolling Lumpsum Returns
| Scheme Name | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Year | 10.96% | 6.57% |
| 3 Year | 9.21% | 5.21% |
| 5 Year | 9.57% | 5.77% |
Risk Management
| Scheme Name | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option |
|---|---|---|
| Standard Deviation | 11.62% | 11.34% |
| Sharp | 1.18% | 0.27% |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option |
|---|---|---|
| Name | Amit Nigam | Bhavesh Jain |
| Total AUM | ₹14602 Cr | ₹0 Cr |
| Funds Managed | 13 | 22 |
| Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth |
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth |
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth
3Y Returns9.66%
Edelweiss Equity Savings Fund - Regular Plan - Growth Option
3Y Returns10.96%
ICICI Prudential Global Advantage Fund (FOF) - Growth Option
3Y Returns18.06%
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth
3Y Returns21.09%
BANDHAN LIQUID Fund - Regular Plan - Growth
3Y Returns6.9%
HSBC Liquid Fund - Regular Growth
3Y Returns6.96%
Kotak Money Market Fund - (Growth)
3Y Returns7.48%
Kotak Money Market Fund - (Growth)
3Y Returns7.48%