Edelweiss Aggressive Hybrid Fund vs HSBC Aggressive Hybrid Fund compare
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option
HSBC Aggressive Hybrid Fund - Regular Growth
Chart Comparison
Overview
| Scheme Name | Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | HSBC Aggressive Hybrid Fund - Regular Growth |
|---|---|---|
| Fund | Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | HSBC Aggressive Hybrid Fund - Regular Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹3480 Cr | ₹5569 Cr |
| Min Investment | ₹100 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹500 |
| Min Addl Investment | ₹100 | ₹1000 |
| Launch Date | 12 Aug 2009 | 07 Feb 2011 |
| Category | Aggressive | Aggressive |
| Fund Type | Open Ended | Open Ended |
| Benchmark | CRISIL Hybrid 35+65 Aggressive TRI | NIFTY 50 Hybrid Composite Debt 65:35 |
| Turn Over | 81% | 75% |
| Expense Ratio | 1.95 | 1.85 |
| Manager | Dhawal Dalal | Gautam Bhupal |
| ISIN Code | INF754K01202 | INF917K01LB0 |
| Exits Load | Edelweiss Aggressive Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | HSBC Aggressive Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | HSBC Aggressive Hybrid Fund - Regular Growth |
|---|---|---|
| 1 Month | -1.86% | -1.95% |
| 6 Month | 0.22% | -0.13% |
| 1 Year | 7.83% | 8.61% |
| 3 Year | 16.42% | 15.69% |
| 5 Year | 16.2% | 12.74% |
SIP Return Analysis
| Scheme Name | Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | HSBC Aggressive Hybrid Fund - Regular Growth |
|---|---|---|
| 6 Month | -2.95% | -5% |
| 1 Year | -0.43% | -0.55% |
| 3 Year | 10.13% | 8.39% |
| 5 Year | 13% | 10.4% |
Rolling Lumpsum Returns
| Scheme Name | Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | HSBC Aggressive Hybrid Fund - Regular Growth |
|---|---|---|
| 1 Year | 9.76% | 10.81% |
| 3 Year | 13.55% | 13.65% |
| 5 Year | 12.11% | 12.98% |
Risk Management
| Scheme Name | Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | HSBC Aggressive Hybrid Fund - Regular Growth |
|---|---|---|
| Standard Deviation | 8.47% | 10.22% |
| Sharp | 1.1% | 0.8% |
| Beta | 1.11% | 1.43% |
| Alpha | 3.66% | 2.18% |
Fund Managers
| Scheme Name | Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | HSBC Aggressive Hybrid Fund - Regular Growth |
|---|---|---|
| Name | Dhawal Dalal | Gautam Bhupal |
| Total AUM | ₹25974 Cr | ₹25949 Cr |
| Funds Managed | 12 | 13 |
| Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | HSBC Aggressive Hybrid Fund - Regular Growth |
Market Cap
| Scheme Name |
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option |
HSBC Aggressive Hybrid Fund - Regular Growth |
|---|---|---|
| Others | 29.65 | 32.57 |
| Large Cap | 47.29 | 37.79 |
| Small Cap | 8.99 | 15.33 |
| Mid Cap | 14.07 | 14.3 |
Sector Allocation
| Scheme Name |
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option |
HSBC Aggressive Hybrid Fund - Regular Growth |
|---|---|---|
| Others | 24.42 | 25.27 |
| Communication Services | 4.55 | 1.18 |
| Energy | 5.03 | 0.63 |
| Technology | 6.25 | 6.24 |
| Consumer Cyclical | 11.74 | 16.13 |
| Industrials | 4.13 | 15.85 |
| Basic Materials | 5.1 | - |
| Healthcare | 8.31 | 7.61 |
| Financial Services | 24.11 | 22.22 |
| Real Estate | 0.72 | - |
| Utilities | 2.37 | 0.94 |
| Consumer Defensive | 3.27 | 3.94 |
Top Comparisons
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth
3Y Returns13.57%
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option
3Y Returns22.89%
KOTAK NIFTY AAA BOND JUN 2025 HTM INDEX FUND REGULAR PLAN GROWTH
3Y Returns0%
UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH
3Y Returns6.03%
SBI Multi Asset Allocation Fund - Regular Plan - Growth
3Y Returns20.46%
Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth
3Y Returns0%
Nippon India Nifty Bank Index Fund - Reg (G)
3Y Returns0%
LIC MF Banking & Financial Services Fund Regular-Growth
3Y Returns14.06%