Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth
DSP World Energy Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | DSP World Energy Fund - Regular Plan - Growth |
---|---|---|
Fund | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | DSP World Energy Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹3522 Cr | ₹92 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 02 Feb 2021 | 14 Aug 2009 |
Category | International | International |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE India Bond Index | MSCI World,MSCI World Energy 10/40 Net TRI |
Turn Over | 1% | 20% |
Expense Ratio | 0.61 | 2.11 |
Manager | Abhishek Bisen | Jay Kothari |
ISIN Code | INF174KA1FR5 | INF740K01284 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | DSP World Energy Fund - Regular Plan - Growth |
---|---|---|
1 Month | -3.78% | 2.04% |
6 Month | -4.9% | -10.42% |
1 Year | 10.74% | -7.18% |
3 Year | 17.29% | 2.43% |
5 Year | - | 8.57% |
SIP Return Analysis
Scheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | DSP World Energy Fund - Regular Plan - Growth |
---|---|---|
6 Month | -8.24% | -7.24% |
1 Year | -7.04% | -20.24% |
3 Year | 18.65% | -4.07% |
5 Year | - | 0.2% |
Rolling Lumpsum Returns
Scheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | DSP World Energy Fund - Regular Plan - Growth |
---|---|---|
1 Year | 23.49% | 2.2% |
3 Year | 14.47% | 3.63% |
5 Year | - | 3.39% |
Risk Management
Scheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | DSP World Energy Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 18.943% | 20.576% |
Sharp | 0.706% | -0.11% |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | DSP World Energy Fund - Regular Plan - Growth |
---|---|---|
Name | Abhishek Bisen | Jay Kothari |
Total AUM | ₹0 Cr | ₹0 Cr |
Funds Managed | 33 | 20 |
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | DSP World Energy Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth |
DSP World Energy Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth |
DSP World Energy Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
ICICI Prudential Retirement Fund - Pure Equity - Growth Option
3Y Returns20.71%
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option
3Y Returns16.94%
Nippon India Large Cap Fund- Growth Plan Bonus Option
3Y Returns18.29%
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option
3Y Returns15.25%
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth
3Y Returns16%
Sundaram Global Brand Fund Regular Plan - Growth
3Y Returns11.29%
Franklin India Focused Equity Fund - Growth Plan
3Y Returns17.53%
Mirae Asset Focused Fund Regular Plan Growth
3Y Returns9.06%