Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option
DSP World Energy Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | DSP World Energy Fund - Regular Plan - Growth |
|---|---|---|
| Fund | Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | DSP World Energy Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹98 Cr | ₹103 Cr |
| Min Investment | ₹1000 | ₹100 |
| Min SIP Invesment | ₹500 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 30 Jan 2014 | 14 Aug 2009 |
| Category | International | International |
| Fund Type | Open Ended | Open Ended |
| Benchmark | MSCI Europe | MSCI World,MSCI World Energy 10/40 Net TRI |
| Turn Over | 55% | 20% |
| Expense Ratio | 0.95 | 2.11 |
| Manager | Amit Nigam | Jay Kothari |
| ISIN Code | INF205K01ZZ9 | INF740K01284 |
| Exits Load | Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | DSP World Energy Fund - Regular Plan - Growth |
|---|---|---|
| 1 Month | - | 5.77% |
| 6 Month | 17.47% | 45.07% |
| 1 Year | 22% | 28.05% |
| 3 Year | 21.39% | 17.48% |
| 5 Year | 15.72% | 14.67% |
SIP Return Analysis
| Scheme Name | Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | DSP World Energy Fund - Regular Plan - Growth |
|---|---|---|
| 6 Month | 3.64% | 15.24% |
| 1 Year | 28.15% | 54% |
| 3 Year | 15.74% | 17.53% |
| 5 Year | 13.86% | 12.41% |
Rolling Lumpsum Returns
| Scheme Name | Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | DSP World Energy Fund - Regular Plan - Growth |
|---|---|---|
| 1 Year | 5.86% | 2.16% |
| 3 Year | 5.55% | 3.74% |
| 5 Year | 5.87% | 3.7% |
Risk Management
| Scheme Name | Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | DSP World Energy Fund - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 14.71% | 18.79% |
| Sharp | 1.09% | 0.54% |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | DSP World Energy Fund - Regular Plan - Growth |
|---|---|---|
| Name | Amit Nigam | Jay Kothari |
| Total AUM | ₹14602 Cr | ₹0 Cr |
| Funds Managed | 13 | 20 |
| Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | DSP World Energy Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option |
DSP World Energy Fund - Regular Plan - Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option |
DSP World Energy Fund - Regular Plan - Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
HDFC Banking and Financial Services Fund - Growth Option
3Y Returns17.48%
Sundaram Financial Services Opportunities Fund Regular Plan - Growth
3Y Returns18.8%
ITI Multi Cap Fund Regular - Growth
3Y Returns19.4%
LIC MF Multi Cap Fund Regular - Growth
3Y Returns0%
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth
3Y Returns14.11%
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option
3Y Returns17.8%
Nippon India Aggressive Hybrid Fund - Regular - Growth
3Y Returns16.09%
Quant Aggressive Hybrid Fund-Growth
3Y Returns12.74%