DSP World Energy Fund - Regular Plan - Growth
Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option
Chart Comparison
Overview
Scheme Name | DSP World Energy Fund - Regular Plan - Growth | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
---|---|---|
Fund | DSP World Energy Fund - Regular Plan - Growth | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹92 Cr | ₹874 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 14 Aug 2009 | 24 Sep 2020 |
Category | International | International |
Fund Type | Open Ended | Open Ended |
Benchmark | MSCI World,MSCI World Energy 10/40 Net TRI | BSE India Bond Index |
Turn Over | 20% | 66% |
Expense Ratio | 2.11 | 1.63 |
Manager | Jay Kothari | Vinayak Jayanath |
ISIN Code | INF740K01284 | INF846K01X30 |
Exits Load | Data not available./365 | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | DSP World Energy Fund - Regular Plan - Growth | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 2.04% | -0.89% |
6 Month | -10.42% | 1.08% |
1 Year | -7.18% | 10.55% |
3 Year | 2.43% | 12.54% |
5 Year | 8.57% | - |
SIP Return Analysis
Scheme Name | DSP World Energy Fund - Regular Plan - Growth | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | -7.24% | -5.91% |
1 Year | -20.24% | -3.45% |
3 Year | -4.07% | 12.61% |
5 Year | 0.2% | - |
Rolling Lumpsum Returns
Scheme Name | DSP World Energy Fund - Regular Plan - Growth | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 2.2% | 16.18% |
3 Year | 3.63% | 9.51% |
5 Year | 3.39% | - |
Risk Management
Scheme Name | DSP World Energy Fund - Regular Plan - Growth | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 20.576% | 13.547% |
Sharp | -0.11% | 0.555% |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | DSP World Energy Fund - Regular Plan - Growth | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
---|---|---|
Name | Jay Kothari | Vinayak Jayanath |
Total AUM | ₹0 Cr | ₹0 Cr |
Funds Managed | 20 | 18 |
DSP World Energy Fund - Regular Plan - Growth | Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
Market Cap
Scheme Name |
DSP World Energy Fund - Regular Plan - Growth |
Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
DSP World Energy Fund - Regular Plan - Growth |
Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Top Comparisons
HDFC Focused 30 Fund - GROWTH PLAN
3Y Returns23.58%
UTI Focused Fund- Regular Plan - Growth Option
3Y Returns15.65%
Kotak Focused Equity Fund- Regular plan _ Growth Option
3Y Returns13.78%
SBI Focused Equity Fund - Regular Plan -Growth
3Y Returns13.8%
HDFC Equity Savings Fund - GROWTH PLAN
3Y Returns10.12%
UTI Conservative Hybrid Fund - Regular Plan - Growth Option
3Y Returns11.09%
Nippon India Focused Equity Fund -Growth Plan -Growth Option
3Y Returns13.76%
Aditya Birla Sun Life Focused Equity Fund -Growth Option
3Y Returns15.47%