DSP Savings Fund vs Aditya Birla Sun Life Money Manager Fund compare
Aditya Birla Sun Life Money Manager Fund - Growth
Aditya Birla Sun Life Money Manager Fund - Growth
DSP Savings Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | Aditya Birla Sun Life Money Manager Fund - Growth | Aditya Birla Sun Life Money Manager Fund - Growth | DSP Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| Fund | Aditya Birla Sun Life Money Manager Fund - Growth | Aditya Birla Sun Life Money Manager Fund - Growth | DSP Savings Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth | Growth |
| Level of Risk | Moderate | Moderate | Low to Moderate |
| Asset Size (Cr) | ₹32711 Cr | ₹32711 Cr | ₹7289 Cr |
| Min Investment | ₹1000 | ₹1000 | ₹100 |
| Min SIP Invesment | ₹1000 | ₹1000 | ₹100 |
| Min Addl Investment | ₹1000 | ₹1000 | ₹100 |
| Launch Date | 17 Oct 2005 | 17 Oct 2005 | 30 Sep 1999 |
| Category | Money Market | Money Market | Money Market |
| Fund Type | Open Ended | Open Ended | Open Ended |
| Benchmark | NIFTY Money Market Index B-I | NIFTY Money Market Index B-I | CRISIL Money Market Fund BI Index |
| Turn Over | 0.0% | 24% | 28% |
| Expense Ratio | 0.35 | 0.35 | 0.49 |
| Manager | Dhaval Joshi | Dhaval Joshi | Kedar Karnik |
| ISIN Code | INF209K01RV7 | INF209K01RV7 | INF740K01714 |
| Exits Load | Data not available./365 | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Aditya Birla Sun Life Money Manager Fund - Growth | Aditya Birla Sun Life Money Manager Fund - Growth | DSP Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| 1 Month | 0.4% | 0.4% | 0.41% |
| 6 Month | 3% | 3% | 2.94% |
| 1 Year | 7.39% | 7.39% | 7.01% |
| 3 Year | 7.52% | 7.52% | 7.19% |
| 5 Year | 6.21% | 6.21% | 5.79% |
SIP Return Analysis
| Scheme Name | Aditya Birla Sun Life Money Manager Fund - Growth | Aditya Birla Sun Life Money Manager Fund - Growth | DSP Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| 6 Month | 1.42% | 1.42% | 1.4% |
| 1 Year | 6.73% | 6.73% | 6.49% |
| 3 Year | 7.42% | 7.42% | 7.07% |
| 5 Year | 7% | 7% | 6.61% |
Rolling Lumpsum Returns
| Scheme Name | Aditya Birla Sun Life Money Manager Fund - Growth | Aditya Birla Sun Life Money Manager Fund - Growth | DSP Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| 1 Year | 7.63% | 7.63% | 6.57% |
| 3 Year | 7.5% | 7.5% | 6.04% |
| 5 Year | 7.94% | 7.94% | 5.77% |
Risk Management
| Scheme Name | Aditya Birla Sun Life Money Manager Fund - Growth | Aditya Birla Sun Life Money Manager Fund - Growth | DSP Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| Standard Deviation | 0.58% | 0.58% | 0.71% |
| Sharp | 0.76% | 0.76% | -0.04% |
| Beta | 1.27% | 1.27% | 1.54% |
| Alpha | 2.99% | 2.99% | 3.07% |
Fund Managers
| Scheme Name | Aditya Birla Sun Life Money Manager Fund - Growth | Aditya Birla Sun Life Money Manager Fund - Growth | DSP Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| Name | Dhaval Joshi | Dhaval Joshi | Kedar Karnik |
| Total AUM | ₹361932 Cr | ₹361932 Cr | ₹32997 Cr |
| Funds Managed | 55 | 55 | 11 |
| Aditya Birla Sun Life Money Manager Fund - Growth | Aditya Birla Sun Life Money Manager Fund - Growth | DSP Savings Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
Aditya Birla Sun Life Money Manager Fund - Growth |
Aditya Birla Sun Life Money Manager Fund - Growth |
DSP Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| Others | 100 | 100 | 100 |
Sector Allocation
| Scheme Name |
Aditya Birla Sun Life Money Manager Fund - Growth |
Aditya Birla Sun Life Money Manager Fund - Growth |
DSP Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| Others | 100 | 100 | 100 |
Top Comparisons
ITI Liquid Fund Regular - Growth
3Y Returns6.66%
HSBC Liquid Fund - Regular Growth
3Y Returns6.96%
SBI US Specific Equity Active FoF - Regular Plan - Growth
3Y Returns25%
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth
3Y Returns35.74%
Franklin India Corporate Debt Fund - Growth
3Y Returns7.67%
Nippon India Corporate Bond Fund - Growth Plan - Growth Option
3Y Returns7.76%
HDFC Retirement Savings Fund - Equity Plan - Growth Option
3Y Returns17.19%
Bandhan Retirement Fund - Regular (G)
3Y Returns0%