DSP Quant Fund vs Franklin India Opportunities Fund compare
Franklin India Opportunities Fund - Growth
DSP Quant Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | Franklin India Opportunities Fund - Growth | DSP Quant Fund - Regular Plan - Growth |
|---|---|---|
| Fund | Franklin India Opportunities Fund - Growth | DSP Quant Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹8189 Cr | ₹921 Cr |
| Min Investment | ₹5000 | ₹100 |
| Min SIP Invesment | ₹500 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 21 Feb 2000 | 10 Jun 2019 |
| Category | Other Themes | Other Themes |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 500 TRI | BSE 200 |
| Turn Over | 84.04% | 55% |
| Expense Ratio | 1.79 | 1.28 |
| Manager | R Janakiraman | Anil Ghelani |
| ISIN Code | INF090I01841 | INF740KA1NN3 |
| Exits Load | Franklin India Opportunities Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Franklin India Opportunities Fund - Growth | DSP Quant Fund - Regular Plan - Growth |
|---|---|---|
| 1 Month | 1.69% | 2.21% |
| 6 Month | 7.68% | 6.59% |
| 1 Year | 8.88% | 6.01% |
| 3 Year | 29.73% | 10.67% |
| 5 Year | 25.92% | 12.51% |
SIP Return Analysis
| Scheme Name | Franklin India Opportunities Fund - Growth | DSP Quant Fund - Regular Plan - Growth |
|---|---|---|
| 6 Month | 2.55% | 2.54% |
| 1 Year | 15.33% | 12.12% |
| 3 Year | 24.58% | 10.53% |
| 5 Year | 24.2% | 9.78% |
Rolling Lumpsum Returns
| Scheme Name | Franklin India Opportunities Fund - Growth | DSP Quant Fund - Regular Plan - Growth |
|---|---|---|
| 1 Year | 14.57% | 13.36% |
| 3 Year | 17.26% | 11.91% |
| 5 Year | 15.36% | 15.63% |
Risk Management
| Scheme Name | Franklin India Opportunities Fund - Growth | DSP Quant Fund - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 15.36% | 12.16% |
| Sharp | 1.37% | 0.37% |
| Beta | 1.02% | 0.90% |
| Alpha | 11.20% | -3.46% |
Fund Managers
| Scheme Name | Franklin India Opportunities Fund - Growth | DSP Quant Fund - Regular Plan - Growth |
|---|---|---|
| Name | R Janakiraman | Anil Ghelani |
| Total AUM | ₹50034 Cr | ₹0 Cr |
| Funds Managed | 8 | 5 |
| Franklin India Opportunities Fund - Growth | DSP Quant Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
Franklin India Opportunities Fund - Growth |
DSP Quant Fund - Regular Plan - Growth |
|---|---|---|
| Others | 11.95 | 5.97 |
| Large Cap | 44.12 | 65.19 |
| Small Cap | 28.36 | - |
| Mid Cap | 15.57 | 28.84 |
Sector Allocation
| Scheme Name |
Franklin India Opportunities Fund - Growth |
DSP Quant Fund - Regular Plan - Growth |
|---|---|---|
| Others | 7.29 | 1.22 |
| Energy | 4.34 | - |
| Consumer Cyclical | 20.07 | 12.96 |
| Industrials | 4.42 | 5.2 |
| Consumer Defensive | 1.74 | 11.47 |
| Financial Services | 18.85 | 30.56 |
| Basic Materials | 9.66 | 5.61 |
| Healthcare | 12.76 | 7.62 |
| Technology | 11.87 | 17.94 |
| Communication Services | 5.71 | 7.42 |
| Real Estate | 0.5 | - |
| Utilities | 2.78 | - |
Top Comparisons
Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option
3Y Returns9.65%
DSP Dynamic Asset Allocation Fund - Regular Plan - Growth
3Y Returns12.23%
Franklin India Floating Rate Fund - Growth Plan
3Y Returns7.85%
Nippon India Floater Fund - Regular Plan - Growth Option
3Y Returns7.92%
Tata Mid Cap Fund Regular Plan- Growth Option
3Y Returns21.44%
Mirae Asset Midcap Fund - Regular Plan-Growth Option
3Y Returns20.4%
Kotak US Specific Equity Passive FOF - Regular Plan - Growth
3Y Returns32.34%
DSP World Energy Fund - Regular Plan - Growth
3Y Returns11.15%