DSP Nifty 50 Equal Weight Index Fund vs Nippon India Nifty Midcap 150 Index Fund compare
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option
DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option | DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
---|---|---|
Fund | Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option | DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1857 Cr | ₹2198 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 17 Feb 2021 | 23 Oct 2017 |
Category | Index | Index |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Midcap 150 TRI | NIFTY 50 Equal Weight Total Return Index |
Turn Over | 36% | 25% |
Expense Ratio | 0.8 | 0.91 |
Manager | Himanshu Mange | Anil Ghelani |
ISIN Code | INF204KB15Z3 | INF740KA1CO4 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option | DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
---|---|---|
1 Month | -3.42% | -1.04% |
6 Month | 14.35% | 9.33% |
1 Year | 0.09% | 1.17% |
3 Year | 21.35% | 15.68% |
5 Year | - | 22.33% |
SIP Return Analysis
Scheme Name | Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option | DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
---|---|---|
6 Month | 3.7% | 3% |
1 Year | 4.72% | 5.85% |
3 Year | 18.82% | 14.19% |
5 Year | - | 15.95% |
Rolling Lumpsum Returns
Scheme Name | Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option | DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
---|---|---|
1 Year | 20.24% | 8.82% |
3 Year | 25.02% | 18.46% |
5 Year | - | 17.56% |
Risk Management
Scheme Name | Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option | DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 15.73% | 13.33% |
Sharp | 1.02% | 0.73% |
Beta | 1.00% | - |
Alpha | -0.93% | - |
Fund Managers
Scheme Name | Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option | DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
---|---|---|
Name | Himanshu Mange | Anil Ghelani |
Total AUM | ₹0 Cr | ₹0 Cr |
Funds Managed | 10 | 5 |
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option | DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option |
DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
---|---|---|
Others | 1.73 | 4.09 |
Mid Cap | 90.29 | 4.13 |
Small Cap | 3.02 | - |
Large Cap | 4.96 | 91.78 |
Sector Allocation
Scheme Name |
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option |
DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
---|---|---|
Others | 0.09 | 0.24 |
Utilities | 3.23 | 4.1 |
Industrials | 19.34 | 5.98 |
Financial Services | 21.87 | 23.85 |
Basic Materials | 11.21 | 12.47 |
Technology | 9.92 | 9.08 |
Consumer Cyclical | 10.19 | 17.99 |
Healthcare | 12.2 | 8.29 |
Real Estate | 2.99 | - |
Energy | 2.49 | 7.88 |
Communication Services | 3.02 | 1.99 |
Consumer Defensive | 3.46 | 8.12 |
Top Comparisons
Tata Banking & PSU Debt Fund-Regular Plan-Growth
3Y Returns4.96%
Baroda BNP Paribas Banking and PSU Bond Fund-Regular Plan -Growth Option
3Y Returns7.09%
ITI Multi Cap Fund Regular - Growth
3Y Returns19.35%
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth
3Y Returns16.24%
Kotak Pioneer Fund- Regular Plan- Growth Option
3Y Returns20.89%
Sundaram Services Fund Regular Plan - Growth
3Y Returns17.4%
Kotak Aggressive Hybrid Fund - Growth
3Y Returns15.08%
Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth
3Y Returns12.48%