DSP Natural Resources And New Energy Fund vs Tata Resources & Energy Fund compare
Tata Resources & Energy Fund-Regular Plan-Growth
DSP Natural Resources And New Energy Fund - Regular - Growth
Chart Comparison
Overview
| Scheme Name | Tata Resources & Energy Fund-Regular Plan-Growth | DSP Natural Resources And New Energy Fund - Regular - Growth |
|---|---|---|
| Fund | Tata Resources & Energy Fund-Regular Plan-Growth | DSP Natural Resources And New Energy Fund - Regular - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹1198 Cr | ₹1467 Cr |
| Min Investment | ₹5000 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 28 Dec 2015 | 25 Apr 2008 |
| Category | Other Themes | Other Themes |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Commodities TRI | MSCI World Energy 10/40 Net TRI,BSE Metal TRI,BSE Oil & Gas TRI |
| Turn Over | 64.6% | 20% |
| Expense Ratio | 2.16 | 2.11 |
| Manager | Satish Chandra Mishra | Rohit Singhania |
| ISIN Code | INF277K012B6 | INF740K01060 |
| Exits Load | Tata Resources & Energy Fund - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Tata Resources & Energy Fund-Regular Plan-Growth | DSP Natural Resources And New Energy Fund - Regular - Growth |
|---|---|---|
| 1 Month | 2.05% | 3.36% |
| 6 Month | 2.9% | 11.97% |
| 1 Year | 8.09% | 13.87% |
| 3 Year | 18.21% | 21.69% |
| 5 Year | 19.22% | 22.47% |
SIP Return Analysis
| Scheme Name | Tata Resources & Energy Fund-Regular Plan-Growth | DSP Natural Resources And New Energy Fund - Regular - Growth |
|---|---|---|
| 6 Month | -2.24% | 4.22% |
| 1 Year | 5.35% | 18.07% |
| 3 Year | 12.34% | 16.07% |
| 5 Year | 13.7% | 17.34% |
Rolling Lumpsum Returns
| Scheme Name | Tata Resources & Energy Fund-Regular Plan-Growth | DSP Natural Resources And New Energy Fund - Regular - Growth |
|---|---|---|
| 1 Year | 13.7% | 9.73% |
| 3 Year | 18.09% | 17.65% |
| 5 Year | 18.49% | 13.77% |
Risk Management
| Scheme Name | Tata Resources & Energy Fund-Regular Plan-Growth | DSP Natural Resources And New Energy Fund - Regular - Growth |
|---|---|---|
| Standard Deviation | 16.31% | 17.22% |
| Sharp | 0.67% | 0.85% |
| Beta | 0.86% | 0.91% |
| Alpha | 1.43% | 3.76% |
Fund Managers
| Scheme Name | Tata Resources & Energy Fund-Regular Plan-Growth | DSP Natural Resources And New Energy Fund - Regular - Growth |
|---|---|---|
| Name | Satish Chandra Mishra | Rohit Singhania |
| Total AUM | ₹13117 Cr | ₹46862 Cr |
| Funds Managed | 5 | 7 |
| Tata Resources & Energy Fund-Regular Plan-Growth | DSP Natural Resources And New Energy Fund - Regular - Growth |
Market Cap
| Scheme Name |
Tata Resources & Energy Fund-Regular Plan-Growth |
DSP Natural Resources And New Energy Fund - Regular - Growth |
|---|---|---|
| Others | 9.03 | 16.82 |
| Large Cap | 48.92 | 48.64 |
| Small Cap | 24.52 | 5.89 |
| Mid Cap | 17.52 | 28.66 |
Sector Allocation
| Scheme Name |
Tata Resources & Energy Fund-Regular Plan-Growth |
DSP Natural Resources And New Energy Fund - Regular - Growth |
|---|---|---|
| Others | 3.5 | 16.82 |
| Energy | 16.66 | 36.33 |
| Utilities | 18.39 | 7.73 |
| Basic Materials | 55.5 | 39.12 |
| Technology | 0.94 | - |
| Consumer Defensive | 0.66 | - |
| Industrials | 2.44 | - |
| Consumer Cyclical | 1.91 | - |
Top Comparisons
WhiteOak Capital Special Opportunities Fund-Reg (G)
3Y Returns0%
Tata Nifty Financial Services Index Fund-Reg (G)
3Y Returns0%
ICICI Prudential Gilt Fund - Growth
3Y Returns7.7%
Nippon India Gilt Fund - Growth Plan - Growth Option
3Y Returns6.38%
Kotak Savings Fund -Growth
3Y Returns6.95%
Tata Ultra Short Term Fund-Regular Plan-Growth
3Y Returns6.67%
Baroda BNP Paribas Small Cap Fund - Regular (G)
3Y Returns0%
Edelweiss Small Cap Fund - Regular Plan - Growth
3Y Returns21.53%