DSP Liquidity Fund vs Axis Liquid Fund compare
DSP Liquidity Fund - Regular Plan - Growth
Axis Liquid Fund - Regular Plan - Growth Option
Chart Comparison
Overview
Scheme Name | DSP Liquidity Fund - Regular Plan - Growth | Axis Liquid Fund - Regular Plan - Growth Option |
---|---|---|
Fund | DSP Liquidity Fund - Regular Plan - Growth | Axis Liquid Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Low to Moderate | Low to Moderate |
Asset Size (Cr) | ₹22726 Cr | ₹37122 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 23 Nov 2005 | 09 Oct 2009 |
Category | Liquid | Liquid |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Liquid Debt A-I Index | NIFTY Liquid Index B-I |
Turn Over | 48% | 10% |
Expense Ratio | 0.19 | 0.19 |
Manager | Kedar Karnik | Devang Shah |
ISIN Code | INF740K01FK9 | INF846K01412 |
Exits Load | DSP Liquidity Fund - Regular Plan - Growth charges 0.0045000000000000005% of sell value; if fund sold before 6 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006999999999999999% if fund sold before 1 days. There are no other charges./365 | Axis Liquid Fund - Growth charges 0.0045000000000000005% of sell value; if fund sold before 6 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006999999999999999% if fund sold before 1 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | DSP Liquidity Fund - Regular Plan - Growth | Axis Liquid Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 0.46% | 0.46% |
6 Month | 3.28% | 3.3% |
1 Year | 6.9% | 6.93% |
3 Year | 6.97% | 7.03% |
5 Year | 5.6% | 5.65% |
SIP Return Analysis
Scheme Name | DSP Liquidity Fund - Regular Plan - Growth | Axis Liquid Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | 1.45% | 1.45% |
1 Year | 6.49% | 6.53% |
3 Year | 6.99% | 7.02% |
5 Year | 6.46% | 6.5% |
Rolling Lumpsum Returns
Scheme Name | DSP Liquidity Fund - Regular Plan - Growth | Axis Liquid Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 7.11% | 7.3% |
3 Year | 6.83% | 7.16% |
5 Year | 7.16% | 7.07% |
Risk Management
Scheme Name | DSP Liquidity Fund - Regular Plan - Growth | Axis Liquid Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 0.48% | 0.49% |
Sharp | 0.27% | 0.4% |
Beta | 0.96% | 0.98% |
Alpha | 2.06% | 2.15% |
Fund Managers
Scheme Name | DSP Liquidity Fund - Regular Plan - Growth | Axis Liquid Fund - Regular Plan - Growth Option |
---|---|---|
Name | Kedar Karnik | Devang Shah |
Total AUM | ₹32997 Cr | ₹60014 Cr |
Funds Managed | 11 | 15 |
DSP Liquidity Fund - Regular Plan - Growth | Axis Liquid Fund - Regular Plan - Growth Option |
Market Cap
Scheme Name |
DSP Liquidity Fund - Regular Plan - Growth |
Axis Liquid Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
DSP Liquidity Fund - Regular Plan - Growth |
Axis Liquid Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Top Comparisons
HDFC Dynamic Debt Fund - Growth Option
3Y Returns6.57%
PGIM India Dynamic Bond Fund - Growth Option
3Y Returns6.69%
Tata Floating Rate Fund-Regular Plan-Growth
3Y Returns7.17%
Axis Floater Fund - Regular Plan - Growth
3Y Returns7.76%
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth
3Y Returns27.54%
Kotak Gold Fund Growth
3Y Returns27.31%
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth
3Y Returns13.81%
HSBC ELSS Tax saver Fund - Regular Growth
3Y Returns18.82%