DSP GOLD ETF FUND OF FUND REGULAR PLAN GROWTH vs SBI Gold Fund Regular Plan compare
SBI Gold Fund Regular Plan - Growth
DSP GOLD ETF FUND OF FUND REGULAR PLAN GROWTH
Chart Comparison
Overview
| Scheme Name | SBI Gold Fund Regular Plan - Growth | DSP GOLD ETF FUND OF FUND REGULAR PLAN GROWTH |
|---|---|---|
| Fund | SBI Gold Fund Regular Plan - Growth | DSP GOLD ETF FUND OF FUND REGULAR PLAN GROWTH |
| Investment Plan | Growth | Growth |
| Level of Risk | High | High |
| Asset Size (Cr) | ₹9324 Cr | ₹275 Cr |
| Min Investment | ₹5000 | ₹100 |
| Min SIP Invesment | ₹500 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 12 Sep 2011 | 17 Nov 2023 |
| Category | Gold | Gold |
| Fund Type | Open Ended | Open Ended |
| Benchmark | Domestic Price of Gold | Domestic Price of Gold |
| Turn Over | 11% | % |
| Expense Ratio | 0.42 | 1 |
| Manager | Pradeep Kesavan | Anil Ghelani |
| ISIN Code | INF200K01HA1 | INF740KA1TH2 |
| Exits Load | SBI Gold Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | SBI Gold Fund Regular Plan - Growth | DSP GOLD ETF FUND OF FUND REGULAR PLAN GROWTH |
|---|---|---|
| 1 Month | 6.3% | 6.36% |
| 6 Month | 38.89% | 38.61% |
| 1 Year | 73.29% | 72.65% |
| 3 Year | 33.17% | - |
| 5 Year | 20.38% | - |
SIP Return Analysis
| Scheme Name | SBI Gold Fund Regular Plan - Growth | DSP GOLD ETF FUND OF FUND REGULAR PLAN GROWTH |
|---|---|---|
| 6 Month | 23.35% | 23.26% |
| 1 Year | 87.07% | 86.8% |
| 3 Year | 46.04% | - |
| 5 Year | 32.53% | - |
Rolling Lumpsum Returns
| Scheme Name | SBI Gold Fund Regular Plan - Growth | DSP GOLD ETF FUND OF FUND REGULAR PLAN GROWTH |
|---|---|---|
| 1 Year | 6.76% | 30.52% |
| 3 Year | 6.61% | - |
| 5 Year | 9.94% | - |
Risk Management
| Scheme Name | SBI Gold Fund Regular Plan - Growth | DSP GOLD ETF FUND OF FUND REGULAR PLAN GROWTH |
|---|---|---|
| Standard Deviation | 13.14% | - |
| Sharp | 1.70% | - |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | SBI Gold Fund Regular Plan - Growth | DSP GOLD ETF FUND OF FUND REGULAR PLAN GROWTH |
|---|---|---|
| Name | Pradeep Kesavan | Anil Ghelani |
| Total AUM | ₹434274 Cr | ₹0 Cr |
| Funds Managed | 43 | 5 |
| SBI Gold Fund Regular Plan - Growth | DSP GOLD ETF FUND OF FUND REGULAR PLAN GROWTH |
Market Cap
| Scheme Name |
SBI Gold Fund Regular Plan - Growth |
DSP GOLD ETF FUND OF FUND REGULAR PLAN GROWTH |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
SBI Gold Fund Regular Plan - Growth |
DSP GOLD ETF FUND OF FUND REGULAR PLAN GROWTH |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
ITI Overnight Fund Regular - Growth
3Y Returns6.08%
SBI Overnight Fund - Regular Plan - Growth
3Y Returns6.29%
SBI Multicap Fund- Regular Plan- Growth Option
3Y Returns16.41%
Quant Multi Cap Fund-Growth
3Y Returns9.72%
HDFC Small Cap Fund Regular Growth
3Y Returns19.63%
Baroda BNP Paribas Small Cap Fund - Regular (G)
3Y Returns0%
Tata Infrastructure Fund-Regular Plan- Growth Option
3Y Returns17.99%
LIC MF Infrastructure Fund-Growth
3Y Returns26.66%