DSP Global Innovation Overseas Equity Omni FOF - Regular - Growth
Axis Global Innovation Fund of Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | DSP Global Innovation Overseas Equity Omni FOF - Regular - Growth | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
|---|---|---|
| Fund | DSP Global Innovation Overseas Equity Omni FOF - Regular - Growth | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Very High |
| Asset Size (Cr) | ₹1184 Cr | ₹630 Cr |
| Min Investment | ₹100 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹100 | ₹100 |
| Launch Date | 14 Feb 2022 | 28 May 2021 |
| Category | International | International |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE India Bond Index | MSCI All Country World TRI |
| Turn Over | 62% | 52% |
| Expense Ratio | 2.04 | 1.62 |
| Manager | Kedar Karnik | Vinayak Jayanath |
| ISIN Code | INF740KA1QM8 | INF846K01Z53 |
| Exits Load | Data not available./365 | Axis Global Innovation Fund of Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | DSP Global Innovation Overseas Equity Omni FOF - Regular - Growth | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
|---|---|---|
| 1 Month | 0.95% | 1.02% |
| 6 Month | 16.31% | 13.35% |
| 1 Year | 20.99% | 15.59% |
| 3 Year | 29.7% | 22.41% |
| 5 Year | - | - |
SIP Return Analysis
| Scheme Name | DSP Global Innovation Overseas Equity Omni FOF - Regular - Growth | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
|---|---|---|
| 6 Month | 8.13% | 4.79% |
| 1 Year | 40% | 30.03% |
| 3 Year | 28.51% | 22.51% |
| 5 Year | - | - |
Rolling Lumpsum Returns
| Scheme Name | DSP Global Innovation Overseas Equity Omni FOF - Regular - Growth | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
|---|---|---|
| 1 Year | 27.65% | 17.58% |
| 3 Year | 21.42% | 8.4% |
| 5 Year | - | - |
Risk Management
| Scheme Name | DSP Global Innovation Overseas Equity Omni FOF - Regular - Growth | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 17.02% | 14.71% |
| Sharp | 1.24% | 1.01% |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | DSP Global Innovation Overseas Equity Omni FOF - Regular - Growth | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
|---|---|---|
| Name | Kedar Karnik | Vinayak Jayanath |
| Total AUM | ₹32997 Cr | ₹0 Cr |
| Funds Managed | 11 | 18 |
| DSP Global Innovation Overseas Equity Omni FOF - Regular - Growth | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
DSP Global Innovation Overseas Equity Omni FOF - Regular - Growth |
Axis Global Innovation Fund of Fund - Regular Plan - Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
DSP Global Innovation Overseas Equity Omni FOF - Regular - Growth |
Axis Global Innovation Fund of Fund - Regular Plan - Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Tata Infrastructure Fund-Regular Plan- Growth Option
3Y Returns16.72%
Quant Infrastructure Fund - Growth Option
3Y Returns14.89%
Nippon India Arbitrage Fund - Growth Plan - Growth Option
3Y Returns6.89%
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth
3Y Returns7.03%
Nippon India Pharma Fund-Growth Plan-Growth Option
3Y Returns21.3%
Mirae Asset Healthcare Fund -Regular Growth
3Y Returns20.87%
ICICI Prudential Nifty Next 50 Index Fund - Growth
3Y Returns16.28%
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option
3Y Returns16.31%