DSP Gilt Fund vs Nippon India Gilt Securities Fund compare
Nippon India Gilt Fund - Growth Plan - Growth Option
DSP Gilt Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | Nippon India Gilt Fund - Growth Plan - Growth Option | DSP Gilt Fund - Regular Plan - Growth |
|---|---|---|
| Fund | Nippon India Gilt Fund - Growth Plan - Growth Option | DSP Gilt Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Moderate | Moderate |
| Asset Size (Cr) | ₹1892 Cr | ₹1342 Cr |
| Min Investment | ₹5000 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 22 Aug 2008 | 30 Sep 1999 |
| Category | Domestic Deb FoF | Domestic Deb FoF |
| Fund Type | Open Ended | Open Ended |
| Benchmark | CRISIL Dynamic Gilt TRI | CRISIL Dynamic Gilt Index |
| Turn Over | 24% | 78% |
| Expense Ratio | 1.27 | 1.21 |
| Manager | Pranay Sinha | Shantanu Godambe |
| ISIN Code | INF204K01BU4 | INF740K01615 |
| Exits Load | Nippon India Gilt Securities Fund- Growth charges 0.25% of sell value; if fund sold before 7 days. There are no other charges./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Nippon India Gilt Fund - Growth Plan - Growth Option | DSP Gilt Fund - Regular Plan - Growth |
|---|---|---|
| 1 Month | -0.6% | -0.69% |
| 6 Month | -0.63% | -0.46% |
| 1 Year | 3.03% | 3.07% |
| 3 Year | 6.22% | 6.83% |
| 5 Year | 4.55% | 5.28% |
SIP Return Analysis
| Scheme Name | Nippon India Gilt Fund - Growth Plan - Growth Option | DSP Gilt Fund - Regular Plan - Growth |
|---|---|---|
| 6 Month | -0.39% | -0.67% |
| 1 Year | 0.5% | 0.49% |
| 3 Year | 5.13% | 5.62% |
| 5 Year | 5.32% | 5.88% |
Rolling Lumpsum Returns
| Scheme Name | Nippon India Gilt Fund - Growth Plan - Growth Option | DSP Gilt Fund - Regular Plan - Growth |
|---|---|---|
| 1 Year | 7.3% | 6.86% |
| 3 Year | 8.14% | 7.59% |
| 5 Year | 8.55% | 8.18% |
Risk Management
| Scheme Name | Nippon India Gilt Fund - Growth Plan - Growth Option | DSP Gilt Fund - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 2.28% | 2.34% |
| Sharp | -0.22% | 0.1% |
| Beta | 0.59% | 0.56% |
| Alpha | -0.83% | -0.08% |
Fund Managers
| Scheme Name | Nippon India Gilt Fund - Growth Plan - Growth Option | DSP Gilt Fund - Regular Plan - Growth |
|---|---|---|
| Name | Pranay Sinha | Shantanu Godambe |
| Total AUM | ₹21046 Cr | ₹5796 Cr |
| Funds Managed | 6 | 6 |
| Nippon India Gilt Fund - Growth Plan - Growth Option | DSP Gilt Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
Nippon India Gilt Fund - Growth Plan - Growth Option |
DSP Gilt Fund - Regular Plan - Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Nippon India Gilt Fund - Growth Plan - Growth Option |
DSP Gilt Fund - Regular Plan - Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Nippon India Aggressive Hybrid Fund - Regular - Growth
3Y Returns14.62%
HSBC Aggressive Hybrid Fund - Regular Growth
3Y Returns15.01%
Aditya Birla SL Crisil IBX Gilt June 2027 Index Fund-Reg (G)
3Y Returns0%
Tata Nifty MidSmall Healthcare Index Fund-Reg (G)
3Y Returns0%
Sundaram Liquid Fund (G)
3Y Returns6.9%
Quant Liquid Fund-Growth
3Y Returns6.67%
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option
3Y Returns5.52%
Axis Dynamic Bond Fund - Regular Plan - Growth Option
3Y Returns7.26%