DSP Focus Fund vs 360 ONE Focused Equity Fund Regular compare
360 ONE Focused Fund Regular-Growth
DSP Focused Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | 360 ONE Focused Fund Regular-Growth | DSP Focused Fund - Regular Plan - Growth |
|---|---|---|
| Fund | 360 ONE Focused Fund Regular-Growth | DSP Focused Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Average |
| Asset Size (Cr) | ₹7364 Cr | ₹2707 Cr |
| Min Investment | ₹1000 | ₹100 |
| Min SIP Invesment | ₹1000 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 24 Oct 2014 | 10 Jun 2010 |
| Category | Focused | Focused |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE 500 TRI | NIFTY 500 TRI |
| Turn Over | % | 31% |
| Expense Ratio | 1.78 | 2.04 |
| Manager | Mayur Patel | Vinit Sambre |
| ISIN Code | INF579M01878 | INF740K01532 |
| Exits Load | 360 ONE Focused Equity Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | DSP Focus Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | 360 ONE Focused Fund Regular-Growth | DSP Focused Fund - Regular Plan - Growth |
|---|---|---|
| 1 Month | 0.64% | 1.34% |
| 6 Month | 2.12% | 3.92% |
| 1 Year | 4.96% | 7.67% |
| 3 Year | 16.91% | 20.41% |
| 5 Year | 16.51% | 15.37% |
SIP Return Analysis
| Scheme Name | 360 ONE Focused Fund Regular-Growth | DSP Focused Fund - Regular Plan - Growth |
|---|---|---|
| 6 Month | -0.37% | 2.06% |
| 1 Year | 5.62% | 11.25% |
| 3 Year | 10.99% | 16.11% |
| 5 Year | 13.43% | 15.44% |
Rolling Lumpsum Returns
| Scheme Name | 360 ONE Focused Fund Regular-Growth | DSP Focused Fund - Regular Plan - Growth |
|---|---|---|
| 1 Year | 13.35% | 9.53% |
| 3 Year | 16.35% | 13.77% |
| 5 Year | 18.13% | 13.16% |
Risk Management
| Scheme Name | 360 ONE Focused Fund Regular-Growth | DSP Focused Fund - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 12.00% | 14.04% |
| Sharp | 0.69% | 0.89% |
| Beta | 0.87% | 0.94% |
| Alpha | 0.72% | 2.58% |
Fund Managers
| Scheme Name | 360 ONE Focused Fund Regular-Growth | DSP Focused Fund - Regular Plan - Growth |
|---|---|---|
| Name | Mayur Patel | Vinit Sambre |
| Total AUM | ₹6984 Cr | ₹31142 Cr |
| Funds Managed | 3 | 3 |
| 360 ONE Focused Fund Regular-Growth | DSP Focused Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
360 ONE Focused Fund Regular-Growth |
DSP Focused Fund - Regular Plan - Growth |
|---|---|---|
| Others | 14.01 | 18.45 |
| Large Cap | 68.08 | 52.73 |
| Small Cap | 8.61 | 16.08 |
| Mid Cap | 9.3 | 12.74 |
Sector Allocation
| Scheme Name |
360 ONE Focused Fund Regular-Growth |
DSP Focused Fund - Regular Plan - Growth |
|---|---|---|
| Others | 2.31 | 7.36 |
| Communication Services | 11.69 | 4.32 |
| Technology | 6.74 | 11.76 |
| Industrials | 21.23 | 5.69 |
| Financial Services | 36.2 | 40.48 |
| Healthcare | 2.14 | 7.58 |
| Consumer Cyclical | 13.86 | 5.64 |
| Energy | 2 | 3.82 |
| Basic Materials | 3.83 | 5.49 |
| Utilities | - | 1.8 |
| Real Estate | - | 3.59 |
| Consumer Defensive | - | 2.48 |
Top Comparisons
Aditya Birla Sun Life Asset Allocator FoF- Regular Plan - Growth Option
3Y Returns19.69%
HSBC Aggressive Hybrid Active FOF - Growth
3Y Returns15.48%
Canara Robeco Banking and PSU Debt Fund- Regular Plan- Growth Option
3Y Returns6.86%
Sundaram Banking and PSU Fund - Regular Plan - Growth
3Y Returns7.47%
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
3Y Returns5.92%
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
3Y Returns5.92%
Bajaj Finserv Large and Mid Cap Fund - Reg (G)
3Y Returns0%
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth
3Y Returns18.01%